TECK & PREM SOUND PKGS | HTD STS | PANO | 4-ZONE AC | BMW APPS | 20IN M WLS
2012 BMW X5
BMW X5 2012 technical specifications | |
|---|---|
| Condition: | Used |
| Item location: | United States |
| Make: | BMW |
| Model: | X5 |
| SubModel: | xDrive50i |
| Type: | SUV |
| Doors: | 4 |
| Year: | 2012 |
| Mileage: | 64,272 |
| VIN: | 5UXZV8C55CL424628 |
| Color: | White |
| Engine size: | 8 |
| Fuel: | Gas |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Interior color: | Black |
| Vehicle Title: | Clear |
| You are interested? | Contact the seller! |
Description |
|---|
View Carfax Report
Not all accidents or other issues are reported to CARFAX. The number of owners is estimated. See the full CARFAX Report for additional information and glossary of terms.
Carfax Highlights No Accidents / Damage Reported to CARFAXNo Airbag Deployment Reported to CARFAXVehicle Qualifies for the CARFAX Buyback GuaranteeNo Structural/Frame Damage Reported to CARFAXNo Indication of an Odometer Rollback2 OwnersNo Total Loss Reported to CARFAX
NAV | SURR CAM | PANO | 4-ZONE AC | PREM SOUND | BMW APPS | 20IN M WLS
MULTI-CONTOUR STS | PREM SOUND | NAV | SURR CAM | 4-ZONE AC | PANO | 20IN M WLS
PREM SOUND PKG | SURR CAM | AUTO HIGH BEAMS | 20IN M WLS | PANO | 4-ZONE AC
TOP CAM | 4-ZONE AC | 20IN WLS | COLD WTHR | PREM SOUND
PREM SOUND PKG | NAV | CAM | HTD STS | PANO | SOFT-CLOSE DOORS | 4-ZONE AC
PREM SOUND | NAV | TOP CAM | PANO | 4-ZONE AC | RUNN BRDS | MULTI-CONTOUR SEATS
Black/Beige LOADED! Luxury Line w/NAV, Prem Sound, Prem & Tech pkgs!
NAV | CAM | PANO | HTD STS | 4-ZONE AC | ENHANCED BTOOTH | 20IN M WLS
ENHANCED BTOOTH | PANO | 4-ZONE AC | HTD STS | 20IN WLS
550i | $77K MSRP, M SPORT & EXECUTIVE PKGS, PANO, NAV, 20IN WHLS