2014 CHEVROLET VOLT SEDAN NEVER BEEN TITLED *QUALIFIES FOR $7500 TAX CREDIT*
2014 Chevrolet Volt SEDAN NEW *DEMO* NEVER BEEN TITLED
Chevrolet Volt 2014 technical specifications | |
---|---|
Condition: | New |
Item location: | Houston, Texas, United States |
Make: | Chevrolet |
Model: | Volt |
SubModel: | SEDAN NEW *DEMO* NEVER BEEN TITLED |
Type: | Sedan |
Trim: | SUEDE |
Year: | 2014 |
Mileage: | 5,836 |
VIN: | 1G1RD6E47EU167362 |
Color: | Brown |
Engine size: | 1.4L |
Number of cylinders: | 4 |
Fuel: | Gasoline & Electric |
Transmission: | Automatic |
Drive type: | 2WD |
Interior color: | MED URBAN |
Vehicle Title: | Clear |
You are interested? | Contact the seller! |
Description |
---|
KNAPP CHEVROLET 815 HOUSTON AVE. HOUSTON, X. 77007.
PLEASE CONTACT FREDDY BARRAS (EBayManager) IF YOU WIN THIS AUCTION
ONLY THRU(281) 413-1678 or fbarras@knappchevy.com.
I WILL NOT SELLANYNEW 2016 CORVETTE TO THE STATE OF:CONNECTICUT,DELAWARE, ARYLAND,
MASSACHUSETTS, EW JERSEY, EW YORK, OREGON,PENNSYLVANIA, HODE ISLAND, ERMONT,WASHINGTON
AND CALIFORNIA. THE EMISSION ONALL THE NEWCORVETTES WILLNOT PASS FOR THE STATE MENTION.
ONLY FREDDY BARRAS IS AUTHORIZE TO SELL THIS 2014 CHEVROLET VOLT
WILL CONSIDER ANY REASONABLE OFFERS
I WILL NOT SELL TO DEALERS/EXPORTERS OR OUT THE COUNTRY BUYERS.
QUALIFIES FOR $7500 TAX CREDIT - MUST CHECK WITH YOUR STATE
You are bidding on a NEW 2014 CHEVROLET VOLT:
Options:
05N -TRIM SEAT SUEDE | 07G -TRIM COLOR SEAT MED URBAN | ||||||||||||||||||||||||||||||||||||||
1EG -TRIM COLOR DOOR DOOR PANEL MED URBAN | 1SZ -DISCOUNT OPTION PACKAGE | ||||||||||||||||||||||||||||||||||||||
4EH -INTERIOR TRIM URABN/ MED URBAN | 5A7 -TIRE SEALANT AND INFLATOR KIT (IN PLACE OF SPARE TIRE) | ||||||||||||||||||||||||||||||||||||||
5GN -TIRES, LL SEASON BLACKWALL | 6X1 -COMPONENT FRT LH NON-COMPUTER S | ||||||||||||||||||||||||||||||||||||||
7X1 -COMPONENT FRT RH NON-COMPUTER SEL SUSP | 8X2 -COMPONENT RR LH NON-COMPUTER SEL SUSP | ||||||||||||||||||||||||||||||||||||||
9L3 -TIRE SEALANT & INFLATOR KIT IN PLACE OF SPARE TIRE | 9X2 -COMPONENT RR RH NON-COMPUTER SEL SUSP | ||||||||||||||||||||||||||||||||||||||
A51 -FRONT BUCKET SEATS | AFJ -PEBBLE BEIGE * SEAT TRIM, UEDE | ||||||||||||||||||||||||||||||||||||||
AL0 -AIRBAGS, OOF RAIL SIDE IMPACT FOR FRONT AND REAR OUTBOARD SEATING POSITIONS | AXJ -PASSENGER CAR | ||||||||||||||||||||||||||||||||||||||
AY0 -AIRBAGS, UAL-STAGE FRONTAL SIDE-IMPACT & KNEE FOR DRIVER AND FRONT PASSENGER | C68 -AIR CONDITIONING, UTOMATIC | ||||||||||||||||||||||||||||||||||||||
DA1 -REAR SEAT ARMREST | DD8 -MIRROR I/S R/V LT SENSITIVE | ||||||||||||||||||||||||||||||||||||||
DEH -PLANT HAMTRAMACK | DWK -MIRRORS, UTSIDE HEATED, OWER ADJUSTABLE, ODY COLOR | ||||||||||||||||||||||||||||||||||||||
EF7 -COUNTRY CODE, .S.A. | EVB -BATTERY, ROPULSION, ITHIUM ION | ||||||||||||||||||||||||||||||||||||||
FE2 -SUSPENSION SYSTEM | FE9 -50-STATE EMISSIONS | ||||||||||||||||||||||||||||||||||||||
FGV -TRIM DOOR SUEDE INSERT | FHO -VEHICLE FUEL GASOLINE E10 | ||||||||||||||||||||||||||||||||||||||
FXW -FINAL DRIVE RATIO, .16 | GWX -BROWNSTONE METALLIC | ||||||||||||||||||||||||||||||||||||||
I14 -ENGINEERING MODEL YEAR | J60 -ANTILOCK BRAKE SYSTEM, WHEEL DISC | ||||||||||||||||||||||||||||||||||||||
KA1 -DRIVER & FRONT PASSENGER HEATED SEATS | KTI -TIRE SEALANT & INFLATOR KIT IN PLACE OF SPARE TIRE | ||||||||||||||||||||||||||||||||||||||
LHD -LEFT HAND DRIVE | LUU -ENGINE, ANGE EXTENDER, .4L INTERNAL COMBUSTION ENGINE | ||||||||||||||||||||||||||||||||||||||
MAH -MARKETING AREA US, R, SVI | MKA -ELECTRIC DRIVE UNIT, OLTEC | ||||||||||||||||||||||||||||||||||||||
N30 -LEATHER WRAP STEERING WHEEL | NT7 -EMISSION SYSTEM FEDERAL, IER 2 | ||||||||||||||||||||||||||||||||||||||
PCQ -PREMIUM TRIM PKG INCLUDES: * DRIVER & FRONT PASSENGER HEATED SEATS * ARMREST, EAR CENTER W/ REAR SEAT PASS THRU, UPHOLDERS * SEAT TRIM, EATHER APPOINTED | R9N -CONTROL-SALES ITEM NO. 89 | ||||||||||||||||||||||||||||||||||||||
RTN -POLISHED ALUMINUM WHEELS | SLM -SALES PROCESSING STOCK ORDERS | ||||||||||||||||||||||||||||||||||||||
U2K -XM RADIO + SERVICE SUBSCRIPTION SOLD SEPARATELY BY SIRIUS/XM AFTER 3 MTHS | UD7 -REAR PARKING ASSIST | ||||||||||||||||||||||||||||||||||||||
UE1 -3 YRS ONSTAR DIRECTIONS & CONNECTIONS W/ AUTO CRASH RESPONSE & TURN-BY-TURN NAV., YVOLT.COM, amp; 5-YEARS REMOTELINK APP KEY FOB SERVICE (ASK DEALER ABOUT GEOGRAPHIC COVERAGE) | UG1 -UNIVERSAL HOME REMOTE | ||||||||||||||||||||||||||||||||||||||
UHQ -AUDIO SYSTEM W/ NAVIGATION, M/FM CD PLAYER W/ 7" COLOR TOUCHSCREEN * XM NAV TRAFFIC | UJM -TIRE PRESSURE MONITOR | ||||||||||||||||||||||||||||||||||||||
UP9 -CHEVROLET MYLINK | UQA -BOSE PREMIUM SPEAKER SYSTEM | ||||||||||||||||||||||||||||||||||||||
UVC -REAR VISION CAMERA | V7X -SAFETY PACKAGE #1 INCLUDES: * INSIDE REARVIEW MIRROR, UTO DIMMING * REAR VISION CAMERA * REAR PARK ASSIST | ||||||||||||||||||||||||||||||||||||||
V8D -VEHICLE STATEMENT US | VK3 -FRONT LICENSE PLATE BRACKET | ||||||||||||||||||||||||||||||||||||||
VRG -VALUE ADDED ASM COCKPIT | VRH -VALUE ADDED ASM STEERING COLUMN | ||||||||||||||||||||||||||||||||||||||
VRK -VALUE ADDED ASM ROOF TRIM | VRL -VALUE ADDED ASM FRONT HORIZONTAL SUSPENSION | ||||||||||||||||||||||||||||||||||||||
VRM -VALUE ADDED ASM FRONT VERTICAL SUSPENSION | VRN -VALUE ADDED ASM REAR SUSPENSION | ||||||||||||||||||||||||||||||||||||||
VRR -VALUE ADDED ASM TIRES & WHEELS YOU GET THE BALANCE OF WARRANTY:
| VT7 -OWNERS MANUAL |