2015 CHEVROLET EQUINOX 2LT 2WD
2015 Chevrolet Equinox 2LT LOW MILES *WE FINANCE*
Chevrolet Equinox 2015 technical specifications | |
|---|---|
| Condition: | Used |
| Item location: | Houston, Texas, United States |
| Make: | Chevrolet |
| Model: | Equinox |
| SubModel: | 2LT LOW MILES *WE FINANCE* |
| Trim: | LEATHER |
| Year: | 2015 |
| Mileage: | 2,327 |
| VIN: | 1GNALCEK0FZ120903 |
| Color: | White |
| Engine size: | 2.4L DOHC 4 CYL W/ VVT |
| Number of cylinders: | 4 |
| Transmission: | Automatic |
| Drive type: | 2WD |
| Interior color: | Brown |
| Vehicle Title: | Clear |
| You are interested? | Contact the seller! |
Description |
|---|
KNAPP CHEVROLET --- HOUSTON, X
PLEASE CONTACT FREDDY BARRAS (EBay Manager) IF YOU WIN THIS AUCTION OR
IFYOU HAVE ANY QUESTIONSONLYTHRU (281) 413-1678 or fbarras@knappchevy.com.
ONLY FREDDY BARRAS IS AUTHORIZE TO
SELL THIS 2015 EQUINOX 2LT
You are bidding on a USED 2015 CHEVROLET EQUINOX 2LT:
| Option Codes | |||||||||||||||||||||||||||||||||
| 01J -SEAT TRIM BROWNSTONE | 1AM -TRIM COLOR DOOR PANEL BROWNSTONE | ||||||||||||||||||||||||||||||||
| 1SZ -OPTION PACKAGE DISCOUNT | 2LT -FWD 2LT | ||||||||||||||||||||||||||||||||
| 4AI -INTERIOR TRIM JET BLACK/ BROWNSTONE | AE8 -POWER 8-WAY DRIVER SEAT | ||||||||||||||||||||||||||||||||
| AFN -JET BLACK/BROWNSTONE LEATHER APPOINTED SEATING, ERFORATED | AH8 -POWER PASSENGER SEATS | ||||||||||||||||||||||||||||||||
| AKO -GLASS, EEP TINTED (EXCEPT WINDSHIELD, RIVER/PASS SIDE GLASS) | AL0 -AIRBAG SENSING SYSTEM, ASSENGER | ||||||||||||||||||||||||||||||||
| AR9 -SEAT, RONT BUCKET | AT8 -RR CHILD SEAT RESTRAINT | ||||||||||||||||||||||||||||||||
| ATG -REMOTE KEYLESS ENTRY | AXP -MPV VIN IDENT POSITION | ||||||||||||||||||||||||||||||||
| AY0 -AIRBAGS, RIVER & FRONT PASS. FRONT/SIDE IMPACT. AIRBAGS SIDE HEAD CURTAIN | B34 -FLOOR MATS, RONT | ||||||||||||||||||||||||||||||||
| B35 -FLOOR MATS, EAR | BTV -REMOTE VEHICLE STARTER SYSTEM | ||||||||||||||||||||||||||||||||
| C68 -AIR CONDITIONING AUTOMATIC CLIMATE CONTROL | DD8 -INSIDE REARVIEW MIRROR, UTO-DIMMING | ||||||||||||||||||||||||||||||||
| DL8 -POWER HEATED OUTSIDE MIRRORS,- DRIVER SIDE | EAL -LEATHER APPOINTED SEATING PERFORATED | ||||||||||||||||||||||||||||||||
| EF7 -COUNTRY CODE, .S.A. | F82 -AXLE, .23 FINAL DRIVE RATIO | ||||||||||||||||||||||||||||||||
| FBZ -TRIM DOOR VINYL, ARWIN | FE1 -SUSPENSION SYSTEM | ||||||||||||||||||||||||||||||||
| FE9 -50-STATE EMISSIONS | FHO -VEHICLE FUEL GASOLINE E10 | ||||||||||||||||||||||||||||||||
| GBN -WHITE DIAMOND TRICOAT | GZL -4,960 LBS GVWR | ||||||||||||||||||||||||||||||||
| I15 -ENGINEERING YEAR 2015 | JL9 -ANTI-LOCK BRAKE SYSTEM, WHEEL DISC | ||||||||||||||||||||||||||||||||
| K09 -ALTERNATOR, 20 AMPS | K34 -CRUISE CONTROL | ||||||||||||||||||||||||||||||||
| KA1 -DRIVER & FRONT PASSENGER HEATED SEATS | LEA -ENGINE, .4L DOHC 4 CYL W/ VVT | ||||||||||||||||||||||||||||||||
| MAH -MARKETING AREA NORTH AMERICA | MH7 -TRANSMISSION 6 SPD AUTO, MD | ||||||||||||||||||||||||||||||||
| MX0 -6 SPD AUTOMATIC TRANSMISSION | N37 -STEERING COLUMN, ILT & TELESCOPIC | ||||||||||||||||||||||||||||||||
| NP5 -LEATHER WRAP STEERING WHEEL | NT7 -FEDERAL EMISSION SYSTEM TIER 2 | ||||||||||||||||||||||||||||||||
| PDC -POWER CONVENIENCE PACKAGE * POWER PASSENGER SEAT * REAR LIFTGATE, OWER * UNIVERSAL HOME REMOTE | QCS -TIRE SPARE | ||||||||||||||||||||||||||||||||
| QYZ -TIRES, LL SEASON BLACKWALL | R9N -PROCESSING CODE - SEAT | ||||||||||||||||||||||||||||||||
| R9Z -POMS EXPEDITE-SOLD ORDERS/TSE | RAI -CARGO AREA CLOSE-OUT PANEL (DEALER INSTALLED) | ||||||||||||||||||||||||||||||||
| ROO -BARS VOMS BAILMENT - VEH LAUNCH | RSB -WHEELS, 7" FORGED PAINTED ALUMINUM | ||||||||||||||||||||||||||||||||
| S1G -WHEEL SPARE | SLM -STOCK ORDERS | ||||||||||||||||||||||||||||||||
| SSH -PLANT CODE SPRING HILL | T96 -FOG LAMPS, RONT | ||||||||||||||||||||||||||||||||
| TB5 -REAR LIFTGATE, OWER | U2K -XM RADIO + SERVICE SUBSCRIPTION SOLD SEPARATELY BY SIRIUS XM AFTER 3 MOTHS | ||||||||||||||||||||||||||||||||
| U80 -COMPASS DISPLAY | UE1 -6 MTH ONSTAR(R) DIRECTIONS CONNECTIONS W/AUTOMATIC CRASH RESPONSE, URN-BY-TURN NAV PLUS 5-YEAR ONSTAR BASIC PLAN (OMITS SAFETY, ECURITY & NAV) (SEE ONSTAR.COM) | ||||||||||||||||||||||||||||||||
| UFU -CHEVROLET MYLINK RADIO W/ 7" TOUCH SCREEN, ANDS-FREE SMARTPHONE INTEGRATION WITH PANDORA AND STITCHER, LUETOOTH AUDIO STREAMING, OICE-ACTIVATED TECHNOLOGY, D/MP3 PLAYER, UX INPUT, SB | UG1 -UNIVERSAL HOME REMOTE | ||||||||||||||||||||||||||||||||
| UJM -TIRE PRESSURE MONITOR | UK3 -STEERING WHEEL CONTROLS | ||||||||||||||||||||||||||||||||
| UP9 -* CHEVROLET MYLINK, ANDS-FREE SMARTPHONE INTEGRATION WITH PANDORA AND STITCHER, LUETOOTH AUDIO STREAMING * VOICE-ACTIVIATED TECHNOLOGY | UVC -REAR VISION CAMERA | ||||||||||||||||||||||||||||||||
| UZ8 -PREMIUM 8 SPEAKER SYSTEM WITH AMPLIFICATION AND EQUALIZATION | V59 -LUGGAGE RACK SIDE RAILS ROOF MOUNTED | ||||||||||||||||||||||||||||||||
| V8D -VEHICLE STATEMENT US | VK3 -FRONT LICENSE PLATE MOUNT | ||||||||||||||||||||||||||||||||
| VQN -NOISE CONTROL ACTIVE INTERIOR | VRM -VAA/COMPONENT REL FRONT | ||||||||||||||||||||||||||||||||
| VRR -VAA/COMPONENT REL TIRES | VT7 -OWNERS MANUAL, NGLISH | ||||||||||||||||||||||||||||||||
| VV4 -ONSTAR(R) 4G LTE WI-FI(R) HOTSPOT W/ 3GB/3MO DATA TRIAL | WMF -VIN MODEL YEAR 2015 | ||||||||||||||||||||||||||||||||
| YB6 -AXLE | YD5 -SPRING FRONT BASE EQUIPMENT | ||||||||||||||||||||||||||||||||
| YD6 -SPRING REAR BASE EQUIPMENT YOU GET THE BALANCE OF WARRANTY: ValidDescriptionStart DateEffective OdometerEnd DateEnd Odometer
| M8 -LPO PROCESSING CODE |












2015 CHEVROLET EQUINOX LS SUV 2.4L NO RESERVE
2015 Chevrolet Equinox LT 2.4L EcoTec $0DN/$349MN
Chevrolet Equinox LT 2015 9000 miles
2015 CHEVROLET EQUINOX LTZ AWD, ONLY 5K MI, LEATHER, NAVIGATION, BACKUP CAM!
2015 CHEVROLET EQUINOX LT , Stereo, Bluetooth, 30,000 Miles
2015 Chevrolet Equinox LT Sport Utility 4-Door 2.4L