2015 SILVERADO 2500 LT CREW CAB 4WD *CALL FREDDY AT (281) 413-1678 FOR INFO*
2015 Chevrolet Silverado 2500 LT CREW CAB 4WD 6.0L *WE FINANCE* 4X4
Chevrolet Silverado 2500 2015 technical specifications | |
---|---|
Condition: | Used |
Item location: | Houston, Texas, United States |
Make: | Chevrolet |
Model: | Silverado 2500 |
SubModel: | LT CREW CAB 4WD 6.0L *WE FINANCE* 4X4 |
Trim: | LT |
Year: | 2015 |
Mileage: | 38,892 |
VIN: | 1GC1KVEGXFF580719 |
Color: | White |
Engine size: | 6.0L |
Number of cylinders: | 8 |
Fuel: | Gasoline |
Transmission: | Automatic |
Drive type: | 4WD |
Interior color: | Black |
Vehicle Title: | Clear |
You are interested? | Contact the seller! |
Description |
---|
KNAPP CHEVROLET IN HOUSTON, TX
PLEASE CONTACT FREDDY BARRAS (EBay Manager) IF YOU WIN THIS AUCTION OR
IF YOU HAVE ANY QUESTIONS ONLYTHRU (281) 413-1678 or fbarras@knappchevy.com.
WE WILL ARRANGE TO PICK YOU UP FROM THE AIRPORT.
ONLY FREDDY BARRAS IS AUTHORIZE TO
SELL THIS 2015 SILVERADO 2500 LT.
You are bidding on a USED 2015 CHEVROLET SILVERADO 2500 LT
ALL SALES ARE FINAL!!!!!!!!!!!
OPTION:
1LT -SILVERADO LT EQUIPMENT GROUP: | 1SZ -OPTION PACKAGE DISCOUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4AA -INTERIOR TRIM | 8X2 -COMPONENT RR LH NON-COMPUTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9X2 -COMPONENT RR RH NON-COMPUTER | A31 -POWER WINDOWS, DRIVER EXPRESS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A60 -LOCKING TAILGATE | A68 -SEAT 60/40 REAR FOLDING BENCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AKO -GLASS, DEEP-TINTED | AQQ -REMOTE KEYLESS ENTRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU3 -POWER DOOR LOCK SYSTEM | AVF -**UNIT BUILT AFTER AUG 14,2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AXK -VEHICLE TYPE TRUCK | AY0 -AIR BAGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ3 -SEATS, FRONT 40/20/40 BENCH | B1J -WHEELHOUSE LINERS, REAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B30 -COLOR KEYED CARPET | B32 -FLOOR MATS, FRONT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B33 -FLOOR MATS, REAR | B86 -BODYSIDE MOLDINGS, BODY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B9H -GM PRODUCTION WEEK #08 | BWN -CORNERSTEP, REAR BUMPER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1U -FLT-ENTERPRISE RENT A CAR | C67 -AIR CONDITIONING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMD -ASSEMBLY PLANT - FLINT, MI | D75 -DOOR HANDLES, BODY COLOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DH6 -VISORS, DRIVER AND FRONT PASSENGER, LIGHTED | DL8 -POWER HEATED OUTSIDE MIRRORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DP6 -MIRROR CAPS, BODY COLOR | E63 -PICK UP BOX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EF7 -COUNTRY CODE, U.S.A. | FE9 -50-STATE EMISSIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FHS -VEHICLE FUEL GASOLINE E85 | FLT -FLEET PROCESSING OPTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G80 -AUTO LOCKING REAR DIFFERENTIAL | GAZ -SUMMIT WHITE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEH -GVW RATING - 9,500 LBS | GT5 -REAR AXLE, 4.10 RATIO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H0U -JET BLACK | I15 -ENGINEERING YEAR 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IO4 -CHEVROLET MYLINK AUDIO SYSTEM W/ 4.2" DIAGONAL COLOR | J95 -BRAKE HYD POWER, SRW, 4WHL DISC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JL1 -TRAILER BRAKE CONTROLLER | K34 -CRUISE CONTROL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K47 -HIGH CAPACITY AIR CLEANER | KC4 -ENGINE OIL COOLING SYSTEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KG4 -ALTERNATOR, 150 AMPS | KNP -HD AUX TRANS. COOLING SYSTEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L96 -VORTEC 6.0L V8 SFI GAS ENGINE | MAH -MARKETING AREA NORTH AMERICA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MYD -6-SPEED AUTOMATIC TRANSMISSION | N33 -STEERING COLUMN, TILT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP5 -LEATHER WRAP STEERING WHEEL | NQF -ELECTRONIC SHIFT TRANSFER CASE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT7 -EMISSION SYSTEM | NZ4 -SPARE WHEEL, 17" STEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPA -EZ LIFT AND LOWER TAILGATE | PYQ -17" MACHINED ALUMINUM WHEELS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QXT -17" ALL-TERRAIN BW TIRES | R6F -B-CODE ASSIGNMENT VOMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R9N -FORCE ON ALL VEHICLES FOR PRICING OF INTERIOR TRIM | SAF -SPARE TIRE LOCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TG5 -SINGLE-SLOT CD/MP3 PLAYER | U2K -SIRIUSXM + SERVICE SUBSCRIPTION SOLD SEPARATELY BY SIRIUSXM AFTER 3 MONTHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U73 -ANTENNA - FIXED MAST | UDD -DRIVER INFO - COLOR DISPLAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UE1 -ONSTAR | UJM -TIRE PRESSURE MONITOR SYSTEM (EXCL SPARE TIRE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK3 -STEERING WHEEL AUDIO CONTROLS | UMN -SPEEDOMETER, MILES & KILO, MILES FOR ODOMETER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UQ3 -ENHANCED AUDIO SPEAKERS | V22 -CHROME GRILLE SURROUND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V46 -FRONT BUMPER, CHROME | V76 -BLACK RECOVERY HOOKS, FRONT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V8D -VEHICLE STATEMENT | VJH -BUMPER, REAR CHROME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VK3 -FRONT LICENSE PLATE BRACKET | VQ2 -FLEET ORDERING AND ASSISTANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRK -VAA/COMPONENT REL ROOF TRIM | VT7 -OWNERS MANUAL ENGLISH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VV4 -ONSTAR(R) 4G LTE WI-FI(R) HOTSPOT W/ 3GB/3MO DATA TRIAL | VX7 -FLT-PURCHASE RISK PROGRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMF -VIN MODEL YEAR 2015 | X88 -CHEVROLET CONVERSION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XL7 -FREQUENCY RATING 315 MH | YE9 -TRIM PACKAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z82 -TRAILERING EQUIPMENT PKG | Z85 -HEAVY DUTY SUSPENSION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZXT -17" ALL-TERRAIN BW SPARE TIRE Vehicle Information:2015 CHEVROLET SILVERADO K2500HD LTVIN:1GC1KVEGXFF580719CREW PICKUP6.0L V8 SFI OHV 16V4 WHEEL DRIVE
| ZY1 -SOLID PAINT |