Email markmiller21@hotmail.com 501-258-7766 for additional questions.
Standard Equipment |
Code | Description | Code | Description | Code | Description |
APAS | Monotone Paint | BAJS | 220 Amp Alternator | BCNS | 730 Amp Maintenance Free Battery |
BHCS | Rain Brake Support | BHDS | Ready Alert Braking | BHES | Knock Back Mitigation |
BNBS | Electronic Stability Control | BNGS | Hill Start Assist | BNPS | All Speed Traction Control |
BPTS | Hydraulic Assist Brake Booster | BR7S | Anti-Lock 4-Whl Disc 6 Piston Brakes | CBDS | Active Head Restraints |
CBRS | Door Trim Panel w/Ambient Lighting | CFNS | Rear 60/40 Folding Seat | CF4S | Child Seat Upper Tether Anchorages |
CG3S | Advanced Multistage Front Air Bags | CG6S | Center Rear 3-Point Seat Belt | CHKS | Base Headliner Module |
CJ1S | Supplemental Frt Seat Side Air Bags | CJ2S | Supp. Side Curtain Frt/Rr Air Bags | CKDS | Floor Carpet |
CKMS | Cargo Compartment Dress-Up | CLZS | Luxury Front Rear Floor Mats | CM6S | Floor Console w/Armrest |
CVKS | Cell Phone Storage | CWPS | Illuminated Cupholders | DLES | 3.70 Rear Axle Ratio |
DR4S | 230MM Rear Axle | DSAS | Anti-Spin Differential Rear Axle | GAMS | Solar Control Glass |
GBCS | Front Rear Solar Control Glass | GFAS | Rear Window Defroster | GNCS | Sun Visors w/Illum Vanity Mirrors |
GN5S | RR View Auto Dim Mirror w/Microphone | GU4S | Power Multi-Function F/Away Mirrors | GXDS | Remote Proximity Keyless Entry |
GXRS | Keyless Entry | GXXS | Sentry Key Theft Deterrent System | HAFS | Air Cond ATC w/Dual Zone Control |
JAAS | Instrument Panel | JAVS | SRT Performance Information | JA6S | Electroluminescent Instr Cluster |
JBNS | Instr. Panel SRT Design Bezel | JCMS | 200 MPH Primary Speedometer | JFAS | Compass Gauge |
JFWS | Air-Catcher Headlamp | JHAS | Var Intermittent Windshield Wipers | JHCS | Rain Sensitive Windshield Wipers |
JJBS | Dual Note Electric Horns | JKWS | 12V Center Console Power Outlet | JKYS | Power Accessory Delay |
JPCS | Power Trunklid Release | JPHS | Speed Sensitive Power Locks | JPSS | Power 6-Way Driver Seat |
JPUS | Power 4-Way Driver Lumbar Adjust | JPYS | Pwr Windows, Front 1-Touch Down | LAHS | Outside Temp Display in Odometer |
LAXS | Front Passenger Seat Belt Alert | LAYS | LED Tail Lamps | LBCS | Glove Box Lamp |
LBWS | Rear Courtesy Lamps | LDCS | Trunk Lamp | LMGS | Automatic Headlamps |
LMNS | Daytime Running Lamps, Park/Turn | LMPS | High Intensity Discharge Headlamps | LMSS | Auto High Beam Headlamp Control |
LNKS | Illuminated Door Pull Handles | LPSS | CHMSL Lamp | LSAS | Security Alarm |
MFFS | Black Grille with Bezel | MGBS | Functional Hood Scoop | MLAS | Body Color Fascias |
MNKS | Body Color Door Handles | MTVS | SRT Exterior Badges | MVFS | SRT Hellcat Exterior Badges |
MXRS | Satin Black Rear Spoiler | NEES | Active Exhaust | NERS | Dual Rear Exhaust w/Bright Tips |
NETS | Bright Quad Exhaust Tips | NHAS | Engine Oil Cooler | NHMS | Speed Control |
NHSS | Heated Steering Wheel | NLQS | 18.5 Gallon Fuel Tank | NZ5S | High Speed Engine Controller |
QW7S | Bright White Clear Coat | RA4S | Uconnect 8.4 NAV | RDHS | Harman Kardon GreenEdge Amp |
RDLS | Integrated Window Antenna | RDZS | Steering Wheel Mounted Audio Ctrls | RGES | 18 Speakers Premium Audio System |
SBUS | Power Hydraulic Steering | SCCS | Leather Flat-Bottom Steering Wheel | SDKS | Competition Suspension |
SHFS | Rear Stabilizer Bar | SMCS | Adaptive Damping | SUBS | Power Tilt/Telescope Steering Column |
TBFS | Delete Spare Tire | TW8S | 275/40ZR20 All Season Perf Tires | WH3S | 20x9.5 SRT Low-Gloss Blk Forged Whls |
XAAS | ParkSense Rear Park Assist System | XARS | Bright Pedals | XA8S | Non Adjustable Pedals |
XDLS | Severe Duty II Engine Cooling | XFCS | R1234YF A/C Refrigerant | XGDS | Universal Garage Door Opener |
XGMS | Tire Pressure Monitoring Display | XJDS | Black Fuel Filler Door | XJGS | Non Locking Fuel Filler Cap |
XKDS | 'Why Buy' Label | XLNS | English/USA Language | XPYS | SRT Track Experience |
XSCS | Dark Engine Turn Interior Accents | XSLS | Brake/Park Interlock | XSPS | Red Brake Calipers |
X8NS | Alumn Front Suspension Parts Module | X8US | Rear Fascias Parts Module | X8WS | Front Fascias Parts Module |
X8XS | Brake Knuckle Parts Module | X81S | Instrument Panel Parts Module | X84S | Front Suspension Parts Module |
X85S | Rear Suspension Parts Module | X87S | Power Train Parts Module | X88S | Tire Wheel Parts Module |
X89S | Front Suspension Damper Parts Module | X91S | Rear Suspension Damper Parts Module | YAAS | Build To U.S. Mkt. Specifications |
Z1FS | GVW Rating - 5450# | 1AAS | U.S. Dealer Retail | 174S | Zone 74-Denver |
5I8S | Left Hand Drive (LHD) | 5MMS | 2016 Vehicle Specifications | 5ZSS | Two Door |
5ZVS | Rear Wheel Drive (RWD) | 57VS | LA/6120 Vehicle Family | 594S | Vehicle Order Tracking |
6USS | U.S. Specifications Label | 626S | Missouri Ship to State Code | 926S | Missouri Sold to State Code |
Optional Equipment |
Code | Description | Code | Description | Code | Description |
*UL | Suede/Nappa Perform Seat SRT Logo | -XC | Black/Ruby Red | BGEP | Brake Assist |
CAJP | Ventilated Front Seats | CDMP | Leather Trim Seats | CGQA | Red Seat Belts |
CSNP | Rr Armrest w/Cupholder Seat | CSVP | Interior Assist Handles | CVWP | Leather Wrapped Shift Knob (Manual) |
DEC | 6-Speed Manual TREMEC Transmission | ESD | 6.2L V8 Supercharged Engine | GX4P | Keyless Go |
JLNP | GPS Navigation | JLPP | GPS Antenna Input | JPMP | Heated Front Seats |
LACP | Illuminated Entry | LA7P | Performance Shift Indicator | LBGP | Front Reading/Map Lamps |
LEPP | Body Color Exterior Mirrors | MDAP | Front License Plate Bracket | NAS | 50 State Emissions |
NHJP | Exterior Mirrors w/Heating Element | PW7 | Bright White Clear Coat | RAAC | All Radio Equipped Vehicles |
RE8P | HD Radio | RFLP | 8.4 Touchscreen Display | RHCP | Shark Fin Antenna |
RSDP | SiriusXM Satellite Radio | RSFP | Media Hub (SD, USB, Aux Ports) | RSMP | SiriusXM Travel Link |
RSSP | SiriusXM Traffic | RS7P | Uconnect Access | R04P | All VP4 Radios |
TZPP | Pirelli Brand Tires | WLZC | All Aluminum Wheels | XACP | ParkView(TM) Rear Back-up Camera |
XANP | Blind Spot and Cross Path Detection | XFPP | Tire Service Kit | XGAP | Front/Rear Climate Control Outlets |
XHKP | Configurable Drive Mode | XRBP | Integrated Voice Command w/Bluetooth | XXTP | Humidity Sensor |
X9BP | 1-Yr. SiriusXM Radio Service | X9EP | For Details, Visit DriveUconnect.com | X9HP | For More Info, Call 800-643-2112 |
X9KP | 1 Yr. Trial (Registration Required) | X9MP | 5-Year SiriusXM Traffic Service | X9NP | 5-Year SiriusXM Travel Link Service |
YGFA | 8 Additional Gallons of Gas | ZAFP | Spring - Left Front | ZAUP | Spring - Left Rear |
ZNFP | Spring - Right Front | ZNUP | Spring - Right Rear | 2DRA | Customer Preferred Package 2DR |
25R | SRT Hellcat Supercharged HEMI - 25R | 3EJA | Gas Guzzler Tax | 4EX | Sales Tracking |
4HG | Central Scheduling Block | 4H4 | Special Scheduling Condition VII | 5N6 | Easy Order |
5N9 | Guaranteed Schedules | 5RA | March Production | 875P | United States Region Group |