2014 FORD EXPEDITION EL XLT 2WD 5.4L 8 PASSENGER MOON ROOF CLEAN CARFAX WARRANTY
2014 Ford Expedition 2014 FORD EXPEDITION EL XLT RWD 8-PASSENGER
Ford Expedition 2014 technical specifications | |
---|---|
Condition: | Used |
Item location: | Rushville, Indiana, United States |
Make: | Ford |
Model: | Expedition |
SubModel: | 2014 FORD EXPEDITION EL XLT RWD 8-PASSENGER |
Type: | SUV |
Trim: | XLT EL |
Year: | 2014 |
Mileage: | 42,183 |
VIN: | 1FMJK1H55EEF01038 |
Color: | SILVER |
Engine size: | 5.4L |
Number of cylinders: | 8 |
Power options: | Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats |
Fuel: | Gasoline |
Transmission: | Automatic |
Drive type: | REAR WHEEL DRIVE |
Interior color: | GRAY |
Safety options: | Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags |
Options: | CD Player, Sunroof |
Vehicle Title: | Clear |
You are interested? | Contact the seller! |
Description |
---|
2014
FORD
EXPEDITION
EL
XLT
5.4L
8-PASSENGER
MOON ROOF
CLEAN HISTORY REPORT
REMAINDER OF FACTORY WARRANTY
IF YOU HAVE ANY QUESTIONS PLEASE CALL OUR SALES MANAGER BRIAN AT 765-561-0599
We at CAMPBELL BROTHERS AUTO SALES INC. are offering for sale this CLEAN 2014 FORD EXPEDITION EL XLT with a 5.4L V8 and only 42,183 miles. The Expedition is the EL therefore it has plenty of room for family, riends, ogs, tc..... It is equip with the Triton 5.4L Flex Fuel engine with tow package so not only can you bring the entire family, ou can pull a boat or camper along as well. This is a very nice vehicle inside and out. It has spent almost all of it's life in Arizona so it has not seen harsh climate or winter weather conditions. The exterior and undercarriage have NO corrosion or oxidation and quite simply look like new. The interior is a NON-SMOKER and has been kept in very clean condition. This SUV runs and performs wonderfully and has just had a fresh service. The tires are new Michelins so mechanically this vehicle needs nothing. This is an 8-passenger full size SUV that can be difficult to find, ost are only 7 passenger. This is an XLT package however it was upgrade with..... Moonroof, unning Boards, lloy Wheels, og Lights, nd Park Assist. Take advantage of this opportunity to own and clean Expedition EL at a low reserve auction price. This 2014 Expedition EL comes equip with the following options and specifications.........
Drivetrain | Rear Wheel Drive | |
Fuel Economy Est-Combined (MPG) | 16 | |
EPA Fuel Economy Est - City (MPG) | 14 | |
EPA Fuel Economy Est - Hwy (MPG) | 20 | |
Engine Order Code | 995 | |
Engine Type | Regular Unleaded V-8 | |
Displacement | 5.4 L/330 | |
Fuel System | Sequential MPI | |
SAE Net Horsepower @ RPM | 310 @ 5100 | |
SAE Net Torque @ RPM | 365 @ 3600 | |
Trans Order Code | 446 | |
Trans Type | 6 | |
Trans Description Cont. | Automatic w/OD | |
First Gear Ratio (:1) | 4.17 | |
Second Gear Ratio (:1) | 2.34 | |
Third Gear Ratio (:1) | 1.54 | |
Fourth Gear Ratio (:1) | 1.14 | |
Fifth Gear Ratio (:1) | 0.87 | |
Sixth Gear Ratio (:1) | 0.69 | |
Reverse Ratio (:1) | 3.40 | |
Trans PTO Access | No | |
Transfer Case Power Take Off | No | |
Engine Oil Cooler | None | |
Fuel Tank Capacity, pprox (gal) | 34 | |
Fuel Tank Location | Midship | |
Aux Fuel Tank Location | Midship | |
Rear Wheel Drive | ||
8 Cylinder Engine | ||
6-Speed A/T | ||
A/T | ||
Flex Fuel Capability | ||
Suspension Type - Front | Double Wishbone | |
Suspension Type - Rear | Multi-Link | |
Spring Capacity - Front (lbs) | 3500 | |
Spring Capacity - Rear (lbs) | 4250 | |
Axle Type - Front | Independent | |
Axle Type - Rear | Independent | |
Axle Capacity - Front (lbs) | 3500 | |
Axle Capacity - Rear (lbs) | 4250 | |
Axle Ratio (:1) - Front | 3.73 | |
Axle Ratio (:1) - Rear | 3.73 | |
Front Tire Size | P275/65SR18 | |
Rear Tire Size | P275/65SR18 | |
Spare Tire Size | Full-Size | |
Steering Type | Rack-Pinion | |
Turning Diameter - Curb to Curb (ft) | 43.9 | |
Brake ABS System | 4-Wheel | |
Brake ABS System (Second Line) | 4-Wheel | |
Disc - Front (Yes or ) | Yes | |
Disc - Rear (Yes or ) | Yes | |
Front Brake Rotor Diam x Thickness (in) | 13.5 | |
Rear Brake Rotor Diam x Thickness (in) | 13.2 | |
ABS | ||
4-Wheel Disc Brakes | ||
Power Steering | ||
Tire Pressure Monitor | ||
Gross Axle Wt Rating - Front (lbs) | 3500 | |
Gross Axle Wt Rating - Rear (lbs) | 4250 | |
Curb Weight - Front (lbs) | 2893 | |
Curb Weight - Rear (lbs) | 2951 | |
Gross Vehicle Weight Rating Cap (lbs) | 7540 | |
Gross Combined Wt Rating (lbs) | 12100 | |
Dead Weight Hitch - Max Trailer Wt. (lbs) | 6000 | |
Dead Weight Hitch - Max Tongue Wt. (lbs) | 600 | |
Wt Distributing Hitch - Max Trailer Wt. (lbs) | 6000 | |
Wt Distributing Hitch - Max Tongue Wt. (lbs) | 900 | |
Maximum Trailering Capacity (lbs) | 6000 | |
Cold Cranking Amps @ 0� F (Primary) | 650 | |
Cold Cranking Amps @ 0� F (2nd) | 650 | |
Maximum Alternator Capacity (amps) | 150 | |
Front Wheel Size (in) | 18 X 8.5 | |
Rear Wheel Size (in) | 18 X 8.5 | |
Spare Wheel Size (in) | Full-Size | |
Front Wheel Material | Aluminum | |
Rear Wheel Material | Aluminum | |
Spare Wheel Material | Steel | |
Wheelbase (in) | 131 | |
Length, verall (in) | 221.3 | |
Width, ax w/o mirrors (in) | 78.8 | |
Height, verall (in) | 77.7 | |
Track Width, ront (in) | 67 | |
Track Width, ear (in) | 67.2 | |
Min Ground Clearance (in) | 8.7 | |
Liftover Height (in) | 35.3 | |
Rear Defrost | ||
Keyless Entry | ||
Power Door Locks | ||
Heated Mirrors | ||
Power Mirror(s) | ||
Sun/Moonroof | ||
Running Boards/Side Steps | ||
Tires - Front All-Season | ||
Tires - Front All-Terrain | ||
Tires - Rear All-Season | ||
Tires - Rear All-Terrain | ||
Conventional Spare Tire | ||
Aluminum Wheels | ||
Power Windows | ||
Sun/Moon Roof | ||
Privacy Glass | ||
Auto-Dimming Rearview Mirror | ||
Driver Vanity Mirror | ||
Passenger Vanity Mirror | ||
Driver Illuminated Vanity Mirror | ||
Passenger Illuminated Visor Mirror | ||
Mirror Memory | ||
Tow Hitch | ||
Passenger Capacity | 8 | |
Front Head Room (in) | 39.5 | |
Front Leg Room (in) | 41.1 | |
Front Shoulder Room (in) | 63.2 | |
Front Hip Room (in) | 60.2 | |
Second Head Room (in) | 39.7 | |
Second Leg Room (in) | 39.1 | |
Second Shoulder Room (in) | 63.7 | |
Second Hip Room (in) | 59.9 | |
Third Head Room (in) | 38 | |
Third Leg Room (in) | 37.7 | |
Third Shoulder Room (in) | 67.1 | |
Third Hip Room (in) | 51.8 | |
Cargo Area Length @ Floor to Seat 1 (in) | 98.3 | |
Cargo Area Length @ Floor to Seat 2 (in) | 60.2 | |
Cargo Area Length @ Floor to Seat 3 (in) | 28.9 | |
Cargo Box Width @ Wheelhousings (in) | 51.4 | |
Cargo Box (Area) Height (in) | 34.1 | |
Cargo Volume to Seat 1 (ft�) | 130.8 | |
Cargo Volume to Seat 2 (ft�) | 85.5 | |
Cargo Volume to Seat 3 (ft�) | 42.6 | |
Driver Air Bag | ||
Passenger Air Bag | ||
Front Side Air Bag | ||
Front Head Air Bag | ||
Rear Head Air Bag | ||
Climate Control | ||
Multi-Zone A/C | ||
A/C | ||
Rear A/C | ||
Security System | ||
AM/FM Stereo | ||
CD Player | ||
Cruise Control | ||
Floor Mats | ||
Cloth Seats | ||
Adjustable Steering Wheel | ||
Intermittent Wipers | ||
MP3 Player | ||
Fog Lamps | ||
Variable Speed Intermittent Wipers | ||
Steering Wheel Audio Controls | ||
Rear Seat Audio Controls | ||
Engine Immobilizer | ||
Automatic Headlights | ||
Rear Parking Aid | ||
Leather Steering Wheel | ||
Remote Trunk Release | ||
Trip Computer | ||
We are selling this vehicle with a fair reserve sopleasemake sureyou are going to buy and have the funds to pay for it. Your bid is a contract and may make you the new owner. If you in anyway cannot complete this contract please do not wast our time or yours. We look forward to meeting the new owner.
CONDITION:
EXTERIOR: Nice looking SUV. No dents or scratches. Well cared for.
INTERIOR: Clean Non-Smoker. The interior is well equip and needs nothing.
DRIVE TRAIN: Fresh service and inspection. New tires, ick it up and drive it anywhere.
Please email or call Brian at 765-561-0599 with any questions.
SHIPPING and PAYMENT: $500 non-refundable deposit due within 24 hours of the end of the auction. If deposit has not been received within 24 hours of the end of the auction the vehicle will be re-listed, o exceptions. Balance due upon pick up. Vehicle must be picked up or paid in full within 10 days of the end of the auction. All shipping must be paid for by the winning bidder. We are happy to assist you with the shipping however we are not a shipping company. We accept C.O.D. in person, ank cashiers checks, aypal, nd bank money wire only.
$50.00 Documentation Fee.
This vehicle is being offered for sale by Campbell Brothers Auto Sales Inc. 325 West Second St. Rushville, N 46173. If you have any further questions please email our Sales Manager Brian or call him direct at 765-561-0599 and he will be glad to assist you. This vehicle is available for inspection at anytime before the auction ends. We reserve the right to end this auction at anytime. If you are a Indiana resident you will be charged a Indiana Sales Tax Fee of 7%. If you are a out of state buyer and pick the vehicle up in person you will be charged the Sales Tax Fee of the state in which you reside which your state will honor. If you are a out of state buyer and have someone or hire someone to deliver the vehicle out of the state of Indiana you will be charged the Sales Tax Fee of the state which you reside in which your state will honor. If you are a out of state buy and have someone from Campbell Brothers Auto Sales Inc. or a transport company that Campbell Brothers Auto Sales Inc. hires deliver the vehicle out of the state of Indiana NO sales tax will be charged. Please check with your local B.M.V. or go to www.in.gov . Sorry folk's we don't make the rules, e just have to obey them. This vehicle is being sold AS/IS. Good Luck Bidding!!!
At Campbell Brothers Auto Sales Inc. we hold ourselves to the highest of standards in regards to honesty, ntegrity, nd item description. We expect the same from our buyers. This means if you are a "NON-PAYING" bidder or someone that considers Ebay a game we have no interest in doing business with you. We in no way want to offend anyone however we are tired of non-paying buyers. To put it simple. If you bid, nd you win, han you buy. Thank You, rian
SAVE MONEYON SHIPPING!
uShip is the first and largest auction style
marketplace for shipping and transportation
services.