Centennial Edition four-door SUV: 17-inch chrome wheels with new Michelin Tires (all 4); chrome roof rack and grille; power driver and front passenger heated seats (includes third row seating); fog lamps; AM/FM Stereo with in-dash six-disc CD changer; and leather-wrapped steering and center console. DVD Player with remote and 2 headphones. Best Buy installedremote starter (Viper Smart Start). 100% stock.Newfront rotors and new brake pads (front and back). Both front wheel bearings replaced 2 years ago.New IAC valve and MAF sensor. Alternator belt and battery replaced 1 yr ago.Transmission Fluid and filter change and fuel filter replacement where done6 months ago by Ford/East Rutherford. Recent Oil/Filter and air filter change. Tune upat 80k miles.Since this is our daily driver family car, iles will be a little bit higher when purchased.
SpecificationsSpecs for Style:
Limited 4.6L 4dr 4x4
All Styles Eddie Bauer 4.0L 4dr 4x2 Eddie Bauer 4.0L 4dr 4x4 Eddie Bauer 4.0L 4dr All-wheel Drive Eddie Bauer 4.6L 4dr 4x2 Eddie Bauer 4.6L 4dr 4x4 Eddie Bauer 4.6L 4dr All-wheel Drive Limited 4.0L 4dr 4x2 Limited 4.0L 4dr 4x4 Limited 4.0L 4dr All-wheel Drive Limited 4.6L 4dr 4x2 Limited 4.6L 4dr 4x4 Limited 4.6L 4dr All-wheel Drive NBX 4.0L 4dr 4x2 NBX 4.0L 4dr 4x4 NBX 4.6L 4dr 4x2 NBX 4.6L 4dr 4x4 XLS 4.0L 4dr 4x2 XLS 4.0L 4dr 4x4 XLS 4.0L 4dr All-wheel Drive XLS 4.0L Sport 4dr 4x2 XLS 4.0L Sport 4dr 4x4 XLS 4.0L Sport 4dr All-wheel Drive XLT 4.0L 4dr 4x2 XLT 4.0L 4dr 4x4 XLT 4.0L 4dr All-wheel Drive XLT 4.0L Sport 4dr 4x2 XLT 4.0L Sport 4dr 4x4 XLT 4.0L Sport 4dr All-wheel Drive XLT 4.6L 4dr 4x2 XLT 4.6L 4dr 4x4 XLT 4.6L 4dr All-wheel Drive XLT 4.6L Sport 4dr 4x2 XLT 4.6L Sport 4dr 4x4 XLT 4.6L Sport 4dr All-wheel Drive Select Style Standard Engine
Engine | 239-hp, .6-liter V-8 (regular gas) |
Standard Transmission
Transmission | 5-speed automatic w/OD |
239-hp, .6-liter V-8 (regular gas)
Engine liters | 4.6 |
Cylinder configuration | V-8 |
Horsepower | 239-hp @ 4,750 rpm |
Torque | 282 lbs.-ft. @ 4,000 rpm |
# of valves | 16 |
Sequential MPI | Standard |
Recommended fuel | regular unleaded |
Aluminum cylinder block | Standard |
Aluminum cylinder head | Standard |
Ignition type | electronic |
Engine orientation | longitudinal |
Fuel economy city | 14 mpg |
Fuel economy highway | 19 mpg |
Fuel tank capacity | 22.5 gal. |
Powertrain
Heavy-duty radiator | Standard |
130-amp. alternator | Standard |
650 CCA battery | Standard |
Battery amp hours | (72Ah) |
Battery-rundown protection | Standard |
Low emission vehicle | Standard |
Single stainless steel exhaust | Standard |
Automatic locking hubs | Standard |
Axle ratio | 3.55 |
Axle ratio | 3.73 |
Control-Trac automatic full-time four-wheel drive | Standard |
Four-wheel drive | Standard |
Electronic transfer case | Standard |
5-spd automatic w/OD
Overdrive | Standard |
Transmission electronic control | Standard |
5-speed automatic w/OD
Transmission gear ratio (1st) | 3.22 |
Transmission gear ratio (2nd) | 2.32 |
Transmission gear ratio (3rd) | 1.55 |
Transmission gear ratio (4th) | 1.00 |
Transmission gear ratio (5th) | .71 |
Transmission gear ratio (reverse) | 3.07 |
Suspension/Handling
Independent front short and long arm suspension w/anti-roll bar | Standard |
Front coil springs | Standard |
Heavy-duty front shocks | Standard |
Independent rear short and long arm suspension w/anti-roll bar | Standard |
Rear coil springs | Standard |
Heavy-duty rear shocks | Standard |
Hydraulic power-assist rack-pinion steering | Standard |
P245/65SR17.0 BSW AT tires | Standard |
Aluminum spare wheel | Standard |
17" wheels | Standard |
Limited slip differential | Optional |
Body Exterior Features
4 doors | Standard |
Liftgate rear cargo door | Standard |
Power remote heated folding side-view door mirrors | Standard |
Running boards | Standard |
Side steps | Optional |
Body-colored door handles | Standard |
Body-colored front and rear bumpers | Standard |
Rear step bumper | Standard |
Front license plate bracket | Optional |
Fully galvanized steel body material | Standard |
Roof rack | rails only |
Roof rack | Optional |
Roof rack (load 200 lbs.) | Optional |
Class II trailering with harness, itch | Standard |
Class IV trailering with harness, itch | Optional |
Body-colored bodyside cladding | Standard |
Body-colored fender flares | Standard |
Chrome grille | Standard |
Convenience Features
Automatic dual-zone front air conditioning | Standard |
Rear air conditioning with separate controls | Optional |
Console ducts | Standard |
Steering-wheel mounted A/C controls | Standard |
1st row express open sliding and tilting glass sunroof | Optional |
Sunshade | Optional |
2 driver memory seat settings (includes pedals,) | Standard |
Cruise control with steering wheel controls | Standard |
Keyfob rear window remote release | Standard |
Power windows with driver 1-touch down | Standard |
Power rearmost windows | Standard |
Keyfob (all doors) remote keyless entry | Standard |
Illuminated entry | Standard |
Keypad locking | Standard |
Auto-locking doors | Standard |
Steering wheel with manual tilting | Standard |
Power adjustable pedals | Standard |
Day-night rearview mirror | Standard |
Auto-dimming rearview mirror | Standard |
Illuminated driver and passenger-side visor mirrors | Standard |
Garage door transmitter | Homelink |
Front and rear cupholders | Standard |
Full floor console with covered box | Standard |
Full overhead console with storage | Standard |
Mini overhead console | Optional |
Illuminated glove box | Standard |
Driver and passenger door bins | Standard |
Seatback storage pockets | 2 |
Retained accessory power | Standard |
2 12V DC power outlets | Standard |
Seats and Trim
Max. seating capacity of 5 | Standard |
Max. seating capacity of 7 | Optional |
Front bucket seats | Standard |
Driver and passenger heated-cushions | Standard |
Driver and passenger heated-seatbacks | Standard |
8-way driver and passenger seat adjustments | Standard |
Manual reclining driver and passenger seats | Standard |
Manual driver and passenger lumbar support | Standard |
Power height-adjustable driver and passenger seats | Standard |
Power driver and passenger fore/aft adjustment | Standard |
Power driver and passenger cushion tilt | Standard |
Front center armrest | Standard |
Rear 60-40 bench seat | Standard |
Rear 40-20-40 bench seat | Optional |
Rear seat fold-forward seatback | Standard |
Rear seat flip forward cushion/seatback | Optional |
Fixed third row full bench seat | Optional |
Fold into floor third row seat | Optional |
Leather front and rear seat upholstery | Standard |
Leatherette door panel trim | Standard |
Full cloth headliner | Standard |
Carpet floor covering | Standard |
Simulated wood instrument panel insert, oor panel insert | Standard |
Leather console insert | Standard |
Urethane shift knob | Standard |
Leather steering wheel | Standard |
Carpet front and rear floor mats | Standard |
Carpet cargo space | Standard |
Plastic trunk lid/rear cargo door | Standard |
Roll-up cargo cover | Standard |
Cargo tie-downs | Standard |
Cargo light | Standard |
Concealed cargo storage | Standard |
Entertainment Features
Radio grade AM/FM stereo with seek-scan, -disc in-dash CD player | Standard |
Radio grade AM/FM stereo with seek-scan, uto-reverse cassette, ingle in-dash CD player | Optional |
Radio data system | Standard |
Amplifier | Standard |
Digital signal processor | Standard |
Steering-wheel mounted audio controls | Standard |
7 performance speakers | Standard |
Entertainment system with DVD | Optional |
Fixed antenna | Standard |
Lighting, isibility and Instrumentation Features
Delay-off aero-composite halogen headlamps | Standard |
Front fog lights | Standard |
Variable intermittent speed-sensitive wipers wipers | Standard |
Front windshield visor strip | Standard |
Fixed interval rear window wiper | Standard |
Rear window defroster | Standard |
Flip-up rear windshield | Standard |
Deep-tinted windows | Standard |
Dome light with fade | Standard |
Front and rear reading lights | Standard |
Variable instrument panel lighting | Standard |
Analog display | Standard |
Tachometer | Standard |
Voltmeter | Standard |
Compass | Standard |
Outside-temperature display | Standard |
Low-tire-pressure warning | Optional |
Rear parking sensors | Optional |
Trip computer | Standard |
Trip odometer | Standard |
Oil pressure gauge | Standard |
Water temp. gauge | Standard |
In-radio display clock | Standard |
Systems monitor | Standard |
Oil-pressure warning | Standard |
Water-temp. warning | Standard |
Battery warning | Standard |
Lights-on warning | Standard |
Key-in-ignition warning | Standard |
Low-fuel warning | Standard |
Low-washer-fluid warning | Standard |
Door-ajar warning | Standard |
Trunk-ajar warning | Standard |
Brake-fluid warning | Standard |
Safety and Security
Four-wheel ABS brakes | Standard |
3 ABS channels | Standard |
Four-wheel disc brakes | Standard |
Front ventilated disc brakes | Standard |
Full-size spare tire | Standard |
Underbody mounted spare tire w/crankdown | Standard |
Driver and passenger front-impact airbags | Standard |
Curtain 1st and 2nd row overhead airbag | Optional |
Height adjustable front and rear seatbelts | Standard |
Front seatbelt pre-tensioners | Standard |
3 point rear center seatbelt | Standard |
Side-impact bars | Standard |
Remote activated perimeter/approach lights | Standard |
Tailgate/rear door lock included with power door locks | Standard |
Rear child safety locks | Standard |
Immobilizer | SecuriLock |
Security system | Standard |
Panic alarm | Standard |
Electronic stability | AdvanceTrac |
ABS and driveline traction control | Optional |
Manual adjustable front head restraints | Standard |
2 rear head restraints | Standard |
3 manual adjustable rear head restraints | Optional |
2 manual adjustable third row head restraints | Optional |
Standard Specs and Dimensions
Engine type | V-8 |
Engine displacement | 281 cu.in. |
Engine horsepower | 239-hp @ 4,750 rpm |
Engine torque | 282 lbs.-ft. @ 4,000 rpm |
Valvetrain | SOHC |
Valves | 16 |
Engine bore x stroke | 3.6" x 3.6" |
Compression ratio | 9.40 to 1 |
Fuel tank capacity | 22.5 gal. |
Fuel economy city | 14 mpg |
Fuel economy highway | 19 mpg |
Drag coefficient | .41 |
Curb weight | 4,381 lbs. |
Front curb weight | 2,354 lbs. |
Rear curb weight | 2,020 lbs. |
GVWR | 5,520 lbs. |
Front GAWR | 2,800 lbs. |
Rear GAWR | 3,000 lbs. |
Payload | 1,431 lbs. |
Towing capacity | 7,000 lbs. |
Frame yield strength | 36,000 psi |
Exterior length | 189.5" |
Axle to end of frame | 44.1" |
Exterior body width | 72.1" |
Exterior height | 71.4" |
Wheelbase | 113.8" |
Front tread | 60.9" |
Rear tread | 61.2" |
Turning radius | 18.4' |
Approach angle | 31 degrees |
Departure angle | 24 degrees |
Ground clearance (min.) | 8.5" |
Ramp breakover angle | 18 degrees |
Load floor height | 30.6" |
Front legroom | 43.9" |
Rear legroom | 37.2" |
Front headroom | 39.9" |
Rear headroom | 38.9" |
Front hiproom | 55.0" |
Rear hiproom | 54.3" |
Front shoulder room | 59.1" |
Rear shoulder room | 58.9" |
Interior cargo volume | 46.6 cu.ft. |
Interior cargo volume seats folded | 88.0 cu.ft. |
Maximum interior cargo volume | 88.0 cu.ft. |
Interior cargo height | 33.0" |
Interior cargo length | 75.6" |
Interior cargo length to rear seat | 41.4" |
Interior cargo width (min.) | 45.3" |
This vehicleis listed locally, nd on other sites. I reserve the right to end auction early if truckis soldby other means.*CAR IS SOLD AS IS
**Good Luck and Happy Bidding**