Date:Mileage:Source:Comments:
11/19/2002 | | Hyundai Motor America | Vehicle manufactured and shipped to New York Original Manufacturer's Suggested Retail Price: $15,456 Super Silver exterior Gray interior |
12/05/2002 | 3 | RI Suresky & Son Inc Goshen, Y 845-294-5177 suresky.com | Pre-delivery inspection completed |
01/17/2003 | | Dealer Inventory New York | Vehicle sold |
01/17/2003 | | New York Motor Vehicle Dept. Centereach, Y | Registration issued or renewed Titled or registered as personal vehicle Passed safety inspection |
02/24/2003 | 143 | New York Motor Vehicle Dept. Centereach, Y | Title issued or updated First owner reported Loan or lien reported |
02/27/2003 | 1,051 | Mid Island Hyundai Centereach, Y 631-580-0800 midislandhyundai.com | MAP sensor replaced |
03/31/2003 | 3,504 | Inspection Co. New York | Vehicle inspected Anti-theft device present at the time of inspection |
06/30/2003 | 4,641 | Inspection Co. New York | Vehicle inspected Anti-theft device present at the time of inspection |
08/18/2003 | 5,835 | Inspection Co. New York | Vehicle inspected Anti-theft device present at the time of inspection |
09/02/2003 | 6,234 | Mid Island Hyundai Centereach, Y 631-580-0800 midislandhyundai.com | Oil and filter changed Fluids checked |
10/06/2003 | | Hyundai Motor America | Manufacturer recall/service bulletin issued NHTSA #03V257000 Recall # 061 REAR BRAKE TUBE REPOSITIONING Status: Remedy Available Click hereor call 1-800-633-5151 to locate an authorized Hyundai dealer near you to obtain more information about this recall. |
+Learn more about this recall |
10/31/2003 | 7,688 | Mid Island Hyundai Centereach, Y 631-580-0800 midislandhyundai.com | Throttle position sensor replaced |
12/29/2003 | | New York Motor Vehicle Dept. Centereach, Y | Registration issued or renewed Titled or registered as personal vehicle Passed safety inspection |
12/30/2003 | 8,388 | Inspection Co. New York | Vehicle inspected Anti-theft device present at the time of inspection |
02/20/2004 | 9,082 | New York Inspection Station | Emissions inspection performed Passed safety inspectionView what was inspected |
06/28/2004 | | Hyundai Motor America | Manufacturer recall/service bulletin issued NHTSA #04V178000 Recall # 066 FUEL CUT VALVE INSTALLATION Status: Remedy Available Click hereor call 1-800-633-5151 to locate an authorized Hyundai dealer near you to obtain more information about this recall. |
+Learn more about this recall |
12/17/2004 | 14,457 | New York Inspection Station | Emissions inspection performed Passed safety inspectionView what was inspected |
08/25/2005 | | New York Motor Vehicle Dept. Centereach, Y | Registration issued or renewed Titled or registered as personal vehicle Passed safety inspection |
02/27/2006 | 21,748 | New York Inspection Station | Passed safety inspection Passed emissions inspectionView what was inspected |
03/12/2007 | 27,127 | New York Inspection Station | Passed safety inspection Passed emissions inspectionView what was inspected |
09/19/2007 | | New York Motor Vehicle Dept. Centereach, Y | Registration issued or renewed Titled or registered as personal vehicle Passed safety inspection |
02/20/2009 | | New York Motor Vehicle Dept. Selden, Y | Title issued or updated Loan or lien reported Registration updated when owner moved the vehicle to a new location |
07/10/2009 | | Hyundai Motor America | Manufacturer recall/service bulletin issued NHTSA #09V125000 Recall # 091 FRONT LOWER CONTROL ARM/FRT SUBFRAME CORROSION TREATMENT Status: Remedy Available Click hereor call 1-800-633-5151 to locate an authorized Hyundai dealer near you to obtain more information about this recall. |
+Learn more about this recall |
07/23/2009 | 44,366 | New York Inspection Station | Passed safety inspection Passed emissions inspectionView what was inspected |
09/14/2009 | | New York Motor Vehicle Dept. Selden, Y | Registration issued or renewed Titled or registered as personal vehicle Passed safety inspection |
08/21/2010 | 48,564 | New York Inspection Station | Passed safety inspection Passed emissions inspectionView what was inspected |
08/08/2011 | 54,250 | New York Inspection Station | Passed safety inspection Failed emissions inspection View what was inspected
|
09/06/2011 | | New York Motor Vehicle Dept. Selden, Y | Registration issued or renewed Titled or registered as personal vehicle Passed safety inspection |
09/13/2011 | 54,961 | New York Inspection Station | Passed safety inspection Passed emissions inspection View what was inspected
|
09/12/2012 | 66,603 | New York Inspection Station | Passed safety inspection Failed emissions inspection View what was inspected
|
10/02/2012 | 67,737 | Vehicle Repair Center | Electronic control system repaired Battery repaired or replaced |
10/02/2012 | | New York Inspection Station | Passed safety inspection Passed emissions inspection View what was inspected
|
09/17/2013 | 77,338 | New York Inspection Station | Passed safety inspection Passed emissions inspection View what was inspected
|
09/18/2013 | | New York Motor Vehicle Dept. Selden, Y | Registration issued or renewed Titled or registered as personal vehicle Passed safety inspection Registration updated when owner moved the vehicle to a new location |
09/05/2014 | 82,353 | New York Inspection Station | Passed safety inspection Passed emissions inspection View what was inspected
|
09/10/2015 | | New York Motor Vehicle Dept. Selden, Y | Registration issued or renewed Titled or registered as personal vehicle Passed safety inspection Registration updated when owner moved the vehicle to a new location |
10/01/2015 | 90,869 | New York Inspection Station | Failed safety inspection Passed safety inspection Passed emissions inspection View what was inspected
|
11/23/2015 | 92,202 | Browns Jeep Chrysler Patchogue, Y 631-289-8500 brownsjeep.com | Vehicle offered for sale |