XK8 CONVERTIBLE ANTHRACITE BLACK/CASHMERE 4.2L,. XENONS! CLEAN, GORGEOUS!
2005 Jaguar XK8 XK8
Jaguar XK8 2005 technical specifications | |
---|---|
Condition: | Used |
Item location: | Riverview, Florida, United States |
Make: | Jaguar |
Model: | XK8 |
SubModel: | XK8 |
Type: | Convertible |
Trim: | XK8 |
Year: | 2005 |
Mileage: | 82,060 |
VIN: | SAJDA42C552A44377 |
Color: | BLACK |
Engine size: | 4.2L V8 |
Number of cylinders: | 8 |
Power options: | Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats |
Fuel: | Gasoline |
Transmission: | 6 SPEED AUTOMATIC |
Drive type: | REAR WHEELS |
Interior color: | CASHMERE |
Safety options: | Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags |
Options: | Cassette Player, CD Player, Convertible, Leather Seats |
Vehicle Title: | Clear |
You are interested? | Contact the seller! |
Description |
---|
Vehicle Information:2005 JAGUAR XK8VIN:SAJDA42C552A44377CONVERTIBLE4.2L V8 FI DOHCREAR WHEEL DRIVE
This CARFAX Vehicle History Report is based only oninformationsupplied to CARFAX and available as of 4/15/16 at 4:53:45 PM (EDT). Other information about this vehicle, ncluding problems, ay not have been reported to CARFAX. Use this report as one important tool, long with a vehicle inspection and test drive, o make a better decision about your next used car.
Tell us what you know about this vehicle
No accident / damage reported to CARFAX | |
4Previous owners | |
19Service records available | |
Types of owners: Corporate, ersonal lease, ersonal | |
Last owned in Florida | |
82,050Last reported odometer reading |
Year purchased | 2004 | 2010 | 2011 |
Type of owner | See Details | Personal lease | Personal |
Estimated length of ownership | 5 yrs. 8 mo. | 11 months | 4 yrs. 5 mo. |
Owned in the following states/provinces | Florida | Florida | Florida |
Estimated miles driven per year | See Details | 5,598/yr | 959/yr |
Last reported odometer reading | 68,233 | 73,399 | 82,050 |
Salvage|Junk|Rebuilt|Fire|Flood|Hail|Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Not Actual Mileage|Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
|
Total LossNo total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural DamageNo structural damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag DeploymentNo airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer CheckNo indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / DamageNo accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Manufacturer RecallNo open recalls reported to CARFAX. Check with an authorizedJaguar dealerfor any open recalls. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic WarrantyOriginal warrantyestimated to have expired. Interested in anextended warranty? | Warranty Expired | Warranty Expired | Warranty Expired |
View other JAGUAR XK8 vehicles with FREE CARFAX Reports
View vehicles with free CARFAX Reports
|
|