XKR 4.2 PORTFOLIO.1 OF 100 ONLY. CORONADO BLUE, NAV XENONS, RECARO GORGEOUS!!
2004 Jaguar XKR PORTFOLIO
Jaguar XKR 2004 technical specifications | |
---|---|
Condition: | Used |
Item location: | Riverview, Florida, United States |
Make: | Jaguar |
Model: | XKR |
SubModel: | PORTFOLIO |
Type: | CONVERTIBLE |
Trim: | XLR |
Year: | 2004 |
Mileage: | 77,463 |
VIN: | SAJDA42B043A38177 |
Color: | CORONADO BLUE |
Engine size: | 4.2 LIRER SUPERCHARGED V8 |
Number of cylinders: | 8 |
Power options: | Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats |
Fuel: | Gasoline |
Transmission: | 6 SPEED AUTOMATIC |
Drive type: | REAR WHEELS |
Interior color: | CHARCOAL/BLUE INSERTS BOXMARK LEATHER |
Safety options: | Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags |
Options: | Cassette Player, CD Player, Convertible, Leather Seats |
Vehicle Title: | Clear |
You are interested? | Contact the seller! |
Description |
---|
Vehicle Information:2004 JAGUAR XKRVIN:SAJDA42B043A38177CONVERTIBLE4.2L V8 FI DOHCREAR WHEEL DRIVE
This CARFAX Vehicle History Report is based only oninformationsupplied to CARFAX and available as of 7/10/16 at 7:39:29 PM (EDT). Other information about this vehicle, ncluding problems, ay not have been reported to CARFAX. Use this report as one important tool, long with a vehicle inspection and test drive, o make a better decision about your next used car.
Tell us what you know about this vehicle
miles ofPlease enter a 5-digit US zip code
No accident / damage reported to CARFAX | |
4Previous owners | |
COMPLETED 1 recall | |
17Service history records | |
Types of owners: Personal lease, ersonal | |
77,397Last reported odometer reading |
Year purchased | 2003 | 2011 | 2014 |
Type of owner | See Details | Personal | Personal |
Estimated length of ownership | 7 yrs. 6 mo. | 3 yrs. 2 mo. | 1 yr. 9 mo. |
Owned in the following states/provinces | Georgia, lorida | Florida | Mississippi |
Estimated miles driven per year | See Details | --- | --- |
Last reported odometer reading | 45,325 | 45,685 | 77,397 |
Salvage|Junk|Rebuilt|Fire|Flood|Hail|Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Not Actual Mileage|Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
|
Total LossNo total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural DamageNo structural damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag DeploymentNo airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer CheckNo indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / DamageNo accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Manufacturer RecallAt least 1 manufacturer recall requires repair. Most recalls can be repaired free of charge. | Recall Reported | No New Recalls Reported | No New Recalls Reported |
Basic WarrantyOriginal warrantyestimated to have expired. Interested in anextended warranty? | Warranty Expired | Warranty Expired | Warranty Expired |
View vehicles with free CARFAX Reports
MakeBMWFiatRamMercedes-BenzChryslerNissanVolvoMitsubishiFerrariAudiAlfa RomeoToyotaMaybachMazdaMclarenSaabPorscheCadillacGMCHyundaiPlymouthHondaOldsmobileSuzukiFordBuickKiaIsuzuBentleySaturnChevroletDodgeLamborghiniLincolnPontiacSubaruVolkswagenJeepAcuraLexusMercuryMiniRolls-RoyceMaseratiAston MartinLand RoverInfinitiLotusJaguarScionSmartHummerAM GeneralFiskerDaewooGeoTeslaFreightlinerEagleModelwithin10255075100150200250500miles ofPlease enter a 5-digit US zip code
- Cars with no accidents
- 1-Owner Cars
- Cars with service records
- Personal/Lease Only(no fleet, ental, ommercial)
|
|