XKR CONVERTIBLE, JAGUAR RACING GREEN 20'' PARIS BBS,BIG BREMBOS! GORGEOUS!!!
2002 Jaguar XKR XKR
Jaguar XKR 2002 technical specifications | |
---|---|
Item location: | Riverview, Florida, United States |
Make: | Jaguar |
Model: | XKR |
SubModel: | XKR |
Type: | Convertible |
Trim: | XKR |
Year: | 2002 |
Mileage: | 74,804 |
VIN: | SAJDA42BX2PA27998 |
Color: | JAGUAR RACING GREEN |
Engine size: | 4.0 SUPERCHARGED V8 |
Number of cylinders: | 8 |
Power options: | Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats |
Fuel: | Gasoline |
Transmission: | 5 SPEED AUTOMATIC |
Drive type: | REAR WHEELS |
Interior color: | CASHMERE |
Safety options: | Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags |
Options: | Cassette Player, CD Player, Convertible, Leather Seats |
Vehicle Title: | Clear |
You are interested? | Contact the seller! |
Description |
---|
Vehicle Information:2002 JAGUAR XKRVIN:SAJDA42BX2PA27998CONVERTIBLE4.0L V8 FI DOHCREAR WHEEL DRIVE
Carfax Report supplied by:Port Tampa Auto Group
This CARFAX Vehicle History Report is based only oninformationsupplied to CARFAX and available as of 7/20/16 at 10:11:30 PM (EDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Tell us what you know about this vehicle
miles ofPlease enter a 5-digit US zip code
Carfax Report supplied by:Port Tampa Auto Group
No accident / damage reported to CARFAX | |
3Previous owners | |
11Service history records | |
Types of owners: Personal lease, Personal | |
Last owned in Florida | |
74,693Last reported odometer reading |
Year purchased | 2003 | 2005 | 2006 |
Type of owner | Personal lease | Personal | Personal |
Estimated length of ownership | 2 yrs. 2 mo. | 1 yr. 4 mo. | 9 yrs. 4 mo. |
Owned in the following states/provinces | New Jersey | Florida | Florida |
Estimated miles driven per year | 11,529/yr | 4,639/yr | 4,113/yr |
Last reported odometer reading | 25,965 | 33,125 | 74,693 |
Salvage|Junk|Rebuilt|Fire|Flood|Hail|Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Not Actual Mileage|Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
|
Total LossNo total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural DamageNo structural damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag DeploymentNo airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer CheckNo indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / DamageNo accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Manufacturer RecallNo open recalls reported to CARFAX. Check with an authorizedJaguar dealerfor any open recalls. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic WarrantyOriginal warrantyestimated to have expired. Interested in anextended warranty? | Warranty Expired | Warranty Expired | Warranty Expired |
View vehicles with free CARFAX Reports
MakeBMWAudiFiatRamMercedes-BenzChryslerNissanVolvoMitsubishiFerrariAlfa RomeoToyotaMaybachMazdaMclarenSaabPorscheCadillacGMCHyundaiPlymouthHondaOldsmobileSuzukiFordBuickKiaIsuzuBentleySaturnChevroletDodgeLamborghiniLincolnPontiacSubaruVolkswagenSterlingJeepAcuraLexusMercuryMiniRolls-RoyceMaseratiAston MartinLand RoverInfinitiLotusJaguarScionSmartHummerAM GeneralFiskerDaewooGeoTeslaFreightlinerEagleModelwithin10255075100150200250500miles ofPlease enter a 5-digit US zip code
- Cars with no accidents
- 1-Owner Cars
- Cars with service records
- Personal/Lease Only(no fleet, rental, commercial)
|
|