XJR RADIANCE/CASHMERE SEPANG/XENON/ADAPT CRUISE!! SUPERB!!
2004 Jaguar XJR XJR
Jaguar XJR 2004 technical specifications | |
|---|---|
| Item location: | Riverview, Florida, United States |
| Make: | Jaguar |
| Model: | XJR |
| Type: | SEDAN |
| Trim: | XJR |
| Year: | 2004 |
| Mileage: | 92,673 |
| VIN: | SAJWA73B04TG33944 |
| Color: | RADIANCE METALLIC |
| Engine size: | 4.2L SUPERCHARGED V8 |
| Number of cylinders: | 8 |
| Power options: | Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats |
| Fuel: | Gasoline |
| Transmission: | 6 SPEED AUTOMATIC |
| Drive type: | REAR WHEELS |
| Interior color: | CASHMERE |
| Safety options: | Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags |
| Options: | CD Player, Leather Seats, Sunroof |
| Vehicle Title: | Clear |
| You are interested? | Contact the seller! |
Description |
|---|
CARFAX HISTORY REPORT Vehicle Information:2004 JAGUAR XJR-SVIN:SAJWA73B04TG33944SEDAN 4 DR4.2L V8 FI DOHCGASOLINEREAR WHEEL DRIVEStandard Equipment|Safety OptionsCARFAX Report Provided By:PORT TAMPA AUTO GROUP10038 Gibsonton Dr 1Riverview, FL 33578813-545-0303PORTTAMPAAUTO.COM
This CARFAX Vehicle History Report is based only oninformationsupplied to CARFAX and available as of 5/15/17 at 7:18:00 PM (EDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.Ownership History
Title History
Additional History
GlossaryDetailed History
| No accident / damage reported to CARFAX | |
| 4Previous owners | |
| 40Service history records | |
| Personal vehicle | |
| Last owned in South Carolina | |
| 92,673Last reported odometer reading |
The number of owners is estimated
Owners 1-2Owner 3Owner 4| Year purchased | 2004 | 2010 | 2016 |
| Type of owner | Personal | Personal | Personal |
| Estimated length of ownership | 5 yrs. 9 mo. | 4 yrs. 10 mo. | 7 months |
| Owned in the following states/provinces | See Details | Virginia, South Carolina | South Carolina |
| Estimated miles driven per year | See Details | 4,269/yr | --- |
| Last reported odometer reading | 70,614 | 92,056 | 92,780 |
CARFAX guarantees the information in this section
Owners 1-2Owner 3Owner 4| Salvage|Junk|Rebuilt|Fire|Flood|Hail|Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
| Not Actual Mileage|Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
|
Not all accidents / issues are reported to CARFAX
Owners 1-2Owner 3Owner 4| Total LossNo total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Structural DamageNo structural damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Airbag DeploymentNo airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Odometer CheckNo indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
| Accident / DamageNo accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Manufacturer RecallNo open recalls reported to CARFAX. Check with an authorizedJaguar dealerfor any open recalls. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
|
|

Superb 06 Jaguar XK8 Radiance/Cashmere 19" Atlas XENON 58k Free Ship w/BIN
Superb 06 Jaguar XK8 Radiance/Cashmere 19" Atlas XENON NAVI 59k Free Ship w/BIN
XK8 CONVERTIBLE RADIANCE /CASHMERE SUPERB THROUGHOUT! GORGEOUS CAR!
Pristine 05 XK8 convertible Radiance/Cashmere 19" ATLAS SPORT wheels XENON WOW!
Superb Jag XKR Convertible Ebony/Cashmere LOWEST mileage in country DO NOT MISS!