Date:Mileage:Source:Comments:
07/08/2004 | | East Hills Chrysler Jeep Dodge Greenvale, Y 516-621-9191 easthillschryslerjee p.com | Vehicle sold |
07/30/2004 | 10 | Eagle Auto Mall Corp. Riverhead, Y 631-727-0700 eagleautomall.com | Pre-delivery inspection completed |
07/30/2004 | 104 | New York Motor Vehicle Dept. East Moriches, Y | Title issued or updated Registration issued or renewed First owner reported Titled or registered as personal vehicle Loan or lien reported Passed safety inspection |
09/02/2004 | 2,106 | Eagle Auto Mall Corp. Riverhead, Y 631-727-0700 eagleautomall.com | Radio/sound system checked |
09/14/2004 | | New York Motor Vehicle Dept. East Moriches, Y | Title issued or updated Loan or lien reported |
09/23/2004 | 3,191 | Eagle Auto Mall Corp. Riverhead, Y 631-727-0700 eagleautomall.com | Oil and filter changed Radio speaker(s) replaced Radio/sound system checked |
01/14/2005 | 7,354 | Eagle Auto Mall Corp. Riverhead, Y 631-727-0700 eagleautomall.com | Oil and filter changed |
02/08/2005 | 7,475 | Eagle Auto Mall Corp. Riverhead, Y 631-727-0700 eagleautomall.com | Vehicle serviced |
02/06/2006 | 21,840 | Eagle Auto Mall Corp. Riverhead, Y 631-727-0700 eagleautomall.com | Radio/sound system checked |
06/09/2006 | | New York Motor Vehicle Dept. East Moriches, Y | Registration issued or renewed Titled or registered as personal vehicle Passed safety inspection |
06/15/2006 | 28,292 | Inspection Co. New York | Inspection performed |
07/07/2006 | 29,395 | New York Inspection Station | Passed safety inspection Passed emissions inspectionView what was inspected |
07/03/2007 | 43,171 | Inspection Co. New York | Inspection performed |
07/05/2008 | 62,382 | New York Inspection Station | Passed safety inspection Passed emissions inspectionView what was inspected |
07/07/2008 | | New York Motor Vehicle Dept. East Moriches, Y | Title issued or updated Registration issued or renewed Titled or registered as personal vehicle Loan or lien reported Passed safety inspection |
07/06/2009 | 72,240 | New York Inspection Station | Passed safety inspection Passed emissions inspectionView what was inspected |
06/25/2010 | | New York Motor Vehicle Dept. East Moriches, Y | Registration issued or renewed Titled or registered as personal vehicle Passed safety inspection |
07/09/2010 | 86,004 | New York Inspection Station | Failed safety inspection Passed emissions inspectionView what was inspected |
07/20/2010 | 86,433 | New York Inspection Station | Passed safety inspection Passed emissions inspectionView what was inspected |
07/07/2011 | 101,732 | New York Inspection Station | Passed safety inspection Passed emissions inspectionView what was inspected |
07/20/2012 | 113,647 | New York Inspection Station | Passed safety inspection Passed emissions inspection View what was inspected
|
08/03/2012 | | New York Motor Vehicle Dept. East Moriches, Y | Registration issued or renewed Titled or registered as personal vehicle Passed safety inspection |
07/02/2013 | 126,753 | New York Inspection Station | Passed safety inspection Passed emissions inspection View what was inspected
|
07/08/2014 | 137,473 | New York Inspection Station | Passed safety inspection Passed emissions inspection View what was inspected
|
07/11/2014 | | New York Motor Vehicle Dept. East Moriches, Y | Registration issued or renewed Titled or registered as personal vehicle Passed safety inspection |
07/09/2015 | 144,295 | New York Inspection Station | Passed safety inspection Passed emissions inspection View what was inspected
|
01/30/2016 | 148,533 | Dealer Inventory | Vehicle offered for sale |
02/01/2016 | 148,553 | Auto Auction New York | Vehicle sold at auction Listed as a dealer vehicle |
02/01/2016 | 123,948 | Apple Honda Riverhead, Y 631-727-0555 applehonda.net | Vehicle serviced MILEAGE INCONSISTENCY |
| - The mileage reported here conflicts with this vehicle's odometer history. Ask a mechanic or the seller to confirm the actual mileage - this entry may just be a clerical error.
|
|