Date:Mileage:Source:Comments:
06/16/2005 | | Land Rover Dallas Dallas, X 214-691-4294 landroverdallas.com | Pre-delivery inspection completed Floor mats installed Emissions or safety inspection performed |
06/16/2005 | | Land Rover Frisco Frisco, X 972-370-2345 landroverfrisco.com | Vehicle sold |
06/16/2005 | 12 | Service Plan Co. Dallas, X | Service contract issued |
07/07/2005 | | Texas Motor Vehicle Dept. Dallas, X Title #05744138524153345 | Title issued or updated First owner reported Titled or registered as personal vehicle Loan or lien reported |
10/10/2005 | 8,548 | Land Rover Frisco Frisco, X 972-370-2345 landroverfrisco.com | 7,500 mile service performed A/C compressor replaced Air suspension checked Washed/detailed |
01/30/2006 | 16,239 | Land Rover Frisco Frisco, X 972-370-2345 landroverfrisco.com | 15,000 mile service performed Fuel tank replaced Washed/detailed |
06/05/2006 | | Land Rover Dallas Dallas, X 214-691-4294 landroverdallas.com | A/C compressor replaced Air suspension checked Engine/powertrain computer/module reprogrammed Evaporative emission system checked Four wheel alignment performed Oil and filter changed Tire(s) balanced Tires rotated Trim checked Washed/detailed |
06/20/2006 | | Land Rover Dallas Dallas, X 214-691-4294 landroverdallas.com | Vehicle serviced |
10/06/2006 | | Land Rover Dallas Dallas, X 214-691-4294 landroverdallas.com | 30,000 mile service performed Brake pads replaced Coolant reservoir replaced Cooling system checked Four wheel alignment performed Front brake pads replaced Front wiper blades/refills replaced Rear brake pads replaced Steering/suspension checked Wiper(s) replaced |
03/16/2007 | | Land Rover Dallas Dallas, X 214-691-4294 landroverdallas.com | 45,000 mile service performed Exterior light bulb(s) replaced |
04/02/2007 | | Land Rover Dallas Dallas, X 214-691-4294 landroverdallas.com | Cabin air filter replaced/cleaned |
06/01/2007 | | Texas Motor Vehicle Dept. Dallas, X Title #05744138524153345 | Registration issued or renewed Loan or lien reported Passed safety inspection |
07/23/2007 | 50,678 | Land Rover Dallas Dallas, X 214-691-4294 landroverdallas.com | Battery replaced Battery serviced Oil and filter changed Safety inspection performed Emissions or safety inspection performed |
01/18/2008 | 60,912 | Land Rover Dallas Dallas, X 214-691-4294 landroverdallas.com | 60,000 mile service performed Drive belt(s) replaced Four wheel alignment performed Tires rotated Washed/detailed |
05/31/2008 | 68,601 | Land Rover Dallas Dallas, X 214-691-4294 landroverdallas.com | 67,500 mile service performed Trim checked |
06/01/2008 | | Texas Motor Vehicle Dept. Dallas, X Title #05744138524153345 | Registration issued or renewed Loan or lien reported Passed safety inspection |
08/08/2008 | 73,384 | Land Rover Dallas Dallas, X 214-691-4294 landroverdallas.com | Vehicle serviced |
09/02/2008 | 74,824 | Texas Inspection Station Dallas, X | Passed emissions inspection |
02/19/2009 | 85,269 | Service Plan Co. | Engine serviced Service contract claim Vehicle body serviced |
02/27/2009 | | Land Rover Dallas Dallas, X 214-691-4294 landroverdallas.com | Recommended maintenance performed Idler pulley replaced Washer fluid reservoir replaced |
02/27/2009 | | Snell BuickPontiac GMC L.P. Dallas, X 214-363-7251 donsnellbuick.com | Vehicle serviced |
08/03/2009 | 93,957 | Service Plan Co. | Service contract claim Suspension serviced |
08/03/2009 | | Texas Inspection Station Dallas, X | Passed emissions inspection |
08/05/2009 | | Land Rover Dallas Dallas, X 214-691-4294 landroverdallas.com | Brake light bulb(s) replaced Lower control arm bushings replaced Safety inspection performed Two wheel alignment performed Emissions or safety inspection performed |
01/19/2010 | 100,686 | Land Rover Dallas Dallas, X 214-691-4294 landroverdallas.com | Front door latch replaced Tires rotated |
07/06/2010 | 110,055 | Land Rover Dallas Dallas, X 214-691-4294 landroverdallas.com | Recommended maintenance performed Brake light bulb(s) replaced Four tires balanced Four wheel alignment performed Fuel injection system flushed/serviced Rear brake pads replaced |
07/30/2010 | | Texas Motor Vehicle Dept. Dallas, X Title #05744138524153345 | Registration issued or renewed Loan or lien reported Passed safety inspection |
03/01/2011 | 119,685 | Texas Inspection Station Dallas, X | Passed emissions inspection |
03/03/2011 | | Land Rover Dallas Dallas, X 214-691-4294 landroverdallas.com | Axle seal(s) replaced Fuel injection system flushed/serviced Safety inspection performed Transmission cooler line(s) repaired/replaced Emissions or safety inspection performed |
04/11/2011 | 121,502 | Land Rover Dallas Dallas, X 214-691-4294 landroverdallas.com | Vehicle serviced |
07/11/2011 | 125,589 | Land Rover Dallas Dallas, X 214-691-4294 landroverdallas.com | Maintenance inspection completed Battery replaced Battery serviced |
08/15/2011 | 125,592 | Land Rover Dallas Dallas, X 214-691-4294 landroverdallas.com | Vehicle serviced |
10/02/2012 | 143,463 | Texas Inspection Station Dallas, X | Passed emissions inspection |
10/02/2012 | | Valvoline Instant Oil Change Dallas, X 972-447-0733 vioc.com | Vehicle serviced Emissions inspection performed |
10/02/2012 | | Texas Motor Vehicle Dept. Dallas, X Title #05744138524153345 | Registration issued or renewed Loan or lien reported Passed safety inspection Vehicle color noted as Gray |
10/15/2012 | 144,303 | Texas Inspection Station Dallas, X | Passed emissions inspection |
03/27/2013 | 150,706 | Valvoline Instant Oil Change Dallas, X 972-447-0733 vioc.com | Oil and filter changed |
02/13/2014 | 163,041 | Valvoline Instant Oil Change Dallas, X 972-447-0733 vioc.com | Vehicle serviced Emissions inspection performed |
02/13/2014 | | Texas Inspection Station Dallas, X | Passed emissions inspection |
07/02/2014 | 167,523 | National Tire & Battery Plano, X 972-964-5685 ntb.com | Tire condition and pressure checked |
10/01/2014 | | Texas Motor Vehicle Dept. Dallas, X Title #05744138524153345 | Registration issued or renewed Loan or lien reported Passed safety inspection Vehicle color noted as Gray |
| - Avoid financial headaches. Make sure theloanhas been paid off if you're buying from a private seller.
|
|
03/02/2015 | | National Tire & Battery Plano, X 972-964-5685 ntb.com | Tire condition and pressure checked Tire(s) replaced |
08/19/2015 | 177,901 | Texas Inspection Station Dallas, X | Passed emissions inspection |