Date:Mileage:Source:Comments:
Original Equipment | | OnStar | Vehicle equipped with OnStar Get 3 free months of premium OnStar with Automatic Crash Response, oadside Assistance and Remote Door Unlock by pressing the blue OnStar buttonLearn more |
08/27/2007 | | Beck & Masten Pontiac Houston, X 281-469-5222 beckmasten1960.com | Vehicle offered for sale |
09/11/2007 | | Texas Motor Vehicle Dept. Spring, X | Titled or registered as personal vehicle |
09/14/2007 | 5 | Texas Inspection Station Houston, X | Emissions inspection performed Passed safety inspection |
09/18/2007 | 8 | Beck & Masten Buick GMC Houston, X 281-469-5222 beckmastennorth.com | Vehicle sold |
10/10/2007 | | Texas Motor Vehicle Dept. Spring, X Title #10131239350102646 | Title issued or updated First owner reported Loan or lien reported |
11/05/2007 | 2,076 | Demontrond Automotive Houston, X 281-872-7200 demontrond.com | Maintenance inspection completed Interior trim checked Steering/suspension checked |
12/04/2007 | 2,398 | Demontrond Automotive Houston, X 281-872-7200 demontrond.com | Maintenance inspection completed Engine checked Tire condition and pressure checked Wheels checked |
09/01/2008 | | Texas Motor Vehicle Dept. Spring, X Title #10131239350102646 | Registration issued or renewed Loan or lien reported Passed safety inspection |
09/01/2009 | | Texas Motor Vehicle Dept. Spring, X Title #10131239350102646 | Registration issued or renewed Loan or lien reported Passed safety inspection |
10/12/2009 | 21,631 | Texas Inspection Station Spring, X | Passed emissions inspection |
09/01/2010 | | Texas Motor Vehicle Dept. Spring, X Title #10131239350102646 | Registration issued or renewed Loan or lien reported Passed safety inspection |
09/17/2010 | 29,646 | Demontrond Automotive Houston, X 281-872-7200 demontrond.com | Interior trim checked Exterior trim checked Trim checked Body electrical system checked Steering/suspension checked |
09/29/2010 | 29,940 | Demontrond Automotive Houston, X 281-872-7200 demontrond.com | Steering/suspension checked |
10/26/2010 | 30,935 | Texas Inspection Station Spring, X | Passed emissions inspection |
08/15/2011 | | Demontrond Automotive Houston, X 281-872-7200 demontrond.com | Outside mirror replaced/repaired Interior trim checked A/C and heating system checked Wheels checked Tire condition and pressure checked Body electrical system checked |
09/01/2011 | | Texas Motor Vehicle Dept. Spring, X Title #10131239350102646 | Registration issued or renewed Loan or lien reported Passed safety inspection Vehicle color noted as Black |
10/25/2011 | 41,347 | Texas Inspection Station Spring, X | Passed emissions inspection |
09/01/2012 | | Texas Motor Vehicle Dept. Spring, X Title #10131239350102646 | Registration issued or renewed Loan or lien reported Passed safety inspection Vehicle color noted as Black |
10/30/2012 | 50,773 | Texas Inspection Station Spring, X | Passed emissions inspection |
11/16/2013 | 59,618 | Texas Inspection Station Spring, X | Passed emissions inspection |
09/01/2014 | | Texas Motor Vehicle Dept. Spring, X Title #10131239350102646 | Registration issued or renewed Loan or lien reported Passed safety inspection Vehicle color noted as Black |
12/29/2014 | 65,559 | Texas Inspection Station Spring, X | Passed emissions inspection |
09/01/2015 | | Texas Motor Vehicle Dept. Spring, X Title #10131239350102646 | Registration issued or renewed Loan or lien reported Passed safety inspection Vehicle color noted as Black |
10/29/2015 | | Rusty's Garage Spring, X 832-495-8270 kenny@rustys-garage. com | Oil and filter changed Antifreeze/coolant flushed/changed |
01/22/2016 | 73,163 | Dealer Inventory | Vehicle offered for sale |
01/27/2016 | | Texas Inspection Station Spring, X | Passed emissions inspection |
02/17/2016 | | Dealer Inventory | Vehicle offered for sale |
02/18/2016 | | myCARFAX | Manufacturer Recommended Maintenance Schedules |
| - Get this vehicle's maintenance schedule, ervice history and recall alerts atmyCARFAX.com.
|
|
Print this CARFAX Report and take it to your pre-purchase inspection |