2003 Mercedes-Benz SL55 AMG - 493hp! Hardtop Convertible! CLEAN CARFAX! FAST!!
2003 Mercedes-Benz SL-Class 2003 Mercedes SL55 AMG - 493hp CLEAN CARFAX! FAST!
Mercedes-Benz SL-Class 2003 technical specifications | |
---|---|
Condition: | Used |
Item location: | Southfield, Michigan, United States |
Make: | Mercedes-Benz |
Model: | SL-Class |
SubModel: | 2003 Mercedes SL55 AMG - 493hp CLEAN CARFAX! FAST! |
Type: | Convertible |
Trim: | CLEAN CARFAX!! |
Year: | 2003 |
Mileage: | 90,234 |
VIN: | WDBSK74FX3F041407 |
Color: | Diamond Silver 762 |
Engine size: | AMG M113 Kompressor Supercharged V8 493hp 516lb-ft |
Number of cylinders: | 8 |
Transmission: | Automatic |
Drive type: | RWD |
Interior color: | Dark Ash |
Vehicle Title: | Clear |
You are interested? | Contact the seller! |
Description |
---|
2003 SL55 AMG
Description:
Diamond Silver over Dark Ash full leather & suede interior. Power folding hardtop that transforms this Benz from a sports coupe to an open top roadster at the press of a button. Power operated roll bar for sporty looks and wind protection when the top is down.
All of this is powered by a 493 hp supercharged V8 motor hand built by specialists at AMG. Every time you take it out, ou'll be surprised by how much power this thing comes with. It feels so good to hit the pedal, ou'll want to do it over and over again. So much torque and so much roar. And so much fun!
This is really 2 cars in one. You get to enjoy driving with the top down and feeling the warm breeze. Or raise the windows and roll bar up to feel the warm sun without the wind. Then you can put the top up and windows down to feel the fresh air under a closed roof. Or keep the top and windows closed for a calm and quiet cabin. So many options.
You can drive it like a hooligan or take it easy and enjoy the gentle ride. This is a Mercedes after all. Go ahead and kick back.
This one is very clean inside and out. Clearly pampered and taken care of. Runs nice and smooth with no fault lights or messages. Documented service history with long list of maintenance visits. All original paint and a protective clear bra to keep the paint chip free.
But even without all these details, here's no questioning that this SL was babied. Just look at its amazing condition.
Service
2/11/2003 | 12 | Pre-delivery inspection completed |
12/17/2003 | 9,128 | Vehicle serviced |
1/6/2004 | 9,756 | Recommended maintenance performed |
Maintenance inspection completed | ||
Oil and filter changed | ||
One tire replaced | ||
Four wheel alignment performed | ||
1/17/2004 | 10,003 | Vehicle serviced |
2/2/2004 | 10,182 | Drive belt(s) replaced |
Drive belt tensioner pulley replaced | ||
Ignition lock cylinder replaced | ||
Electrical system checked | ||
Engine/powertrain computer/module checked | ||
Engine/powertrain computer/module reprogrammed | ||
2/19/2004 | 10,656 | Vehicle serviced |
6/24/2004 | 12,743 | Engine/powertrain computer/module checked |
11/17/2004 | 15,489 | Vehicle serviced |
3/28/2005 | 18,134 | Recommended maintenance performed |
6/30/2006 | Vehicle serviced | |
5/26/2007 | Recommended maintenance performed | |
Maintenance inspection completed | ||
Oil and filter changed | ||
6/18/2007 | Vehicle serviced | |
7/23/2007 | 31,860 | Service contract claim |
Vehicle serviced | ||
Electrical system serviced | ||
8/7/2007 | Maintenance inspection completed | |
Four wheel alignment performed | ||
9/12/2007 | Maintenance inspection completed | |
10/15/2007 | Maintenance inspection completed | |
Intake/exhaust valve seals replaced | ||
1/18/2008 | 37,185 | Service contract claim |
Vehicle body serviced | ||
Transmission serviced | ||
9/25/2008 | 42,762 | Maintenance inspection completed |
Recommended maintenance performed | ||
3/30/2010 | 50,480 | Maintenance inspection completed |
10/4/2011 | 54,408 | Pre-delivery inspection completed |
10/14/2011 | 54,429 | Vehicle serviced |
4/3/2012 | 60,192 | Oil and filter changed |
5/23/2012 | 61,981 | Front brake pads replaced |
8/31/2012 | 67,528 | Four tires mounted |
Four tires balanced | ||
9/13/2012 | Rear brake rotors replaced | |
11/1/2012 | 69,100 | Vehicle serviced |
12/1/2012 | 70,425 | Oil and filter changed |
2/28/2013 | 73,405 | Differential fluid flushed/changed |
Transmission fluid changed | ||
One tire mounted | ||
One tire balanced | ||
Antifreeze/coolant flushed/changed | ||
5/21/2013 | 76,308 | Pre-delivery inspection completed |
5/28/2013 | Maintenance inspection performed | |
6/10/2013 | Vehicle serviced | |
6/11/2013 | 76,324 | Maintenance inspection completed |
Tire condition and pressure checked | ||
8/14/2013 | 77,929 | Crankshaft position sensor replaced |
9/24/2013 | 79,146 | Vehicle serviced |
8/22/2014 | Electrical system checked | |
6/12/2015 | 82,633 | Brake rotors and pads replaced front and rear |
Battery replaced |