2013 MERCEDES SPRINTER 2500 3.0 TURBO DIESEL 170" HIGH ROOF 126K MILES
2013 Mercedes-Benz Sprinter 2500 170"
Mercedes-Benz Sprinter 2013 technical specifications | |
---|---|
Condition: | Used |
Item location: | Addison, Illinois, United States |
Make: | Mercedes-Benz |
Model: | Sprinter |
SubModel: | 2500 170" |
Type: | Standard Cargo Van |
Trim: | 2500 |
Year: | 2013 |
Mileage: | 126,628 |
VIN: | WD3PE8CC4D5790071 |
Engine size: | 3.0 |
Number of cylinders: | 6 |
Fuel: | Diesel |
Drive type: | RW |
Vehicle Title: | Clear |
You are interested? | Contact the seller! |
Description |
---|
126K MILES
3.0 TURBO DIESEL
170" WHEEL BASE HIGH ROOF
ONE OWNER
ALL SERVICE RECORDS
MINT CONDITION (ONLY FEW DINGS)
MILLENNIUM AUTO SALES
FINANCING AVAILABLE
6304566800
TRUCK SOLD AS ISDEPOSIT IS NOT REFUNDABLE
Your AutoCheck Vehicle History Report
ADVERTISEMENT
Report run date: June 11, 016 22:19:27 EDT2013 Mercedes-Benz 2500 Sprinter Van High RoofCalculated Owners: 1
- Class:Van - Full Sized
- Engine:3.0L V6 DI
- Country of Assembly:Germany
- Vehicle Age:3
- Calculated Owners:1
- VIN:WD3PE8CC4D5790071
- Year :2013
- Make :Mercedes-Benz
- Model:2500 Sprinter Van High Roof
- Style/Body:Cargo Van / Extended Cargo Van 2D
The AutoCheck Score is a summary of your vehicle's history. It lets you compare similar vehicles with ease.
About the AutoCheck Score
Safeguard your investment with AutoCheck Buyback Protection. It reduces the risk in buying a used vehicle.
About Buyback Protection
Accident CheckReported Accidents: 0 | |
Title and Problem CheckYour vehicle checks out | |
Odometer CheckYour vehicle checks out Last Reported Odometer: 124,923 | |
Vehicle Use and Event CheckSpecific vehicle use(s) or events reported |
Not all accidents / issues are reported to AutoCheck
Your vehicle checks out:There have been no accidentsreported to AutoCheckfor this 2013 Mercedes-Benz 2500 Sprinter Van High Roof (WD3PE8CC4D5790071). AutoCheck receives its accident data from government sources and independent agencies, nd based on the information available to us, e have found that no accidents have been reported on this vehicle. Not all accidents or damage events are reported to AutoCheck.
Title and Problem CheckYour vehicle checks out:AutoCheck's database for this 2013 Mercedes-Benz 2500 Sprinter Van High Roof (WD3PE8CC4D5790071) shows no negative titles or other problems. Whenreported to AutoCheck, hese events can indicate serious past damage or other significant problems, nd disqualifies the vehicle for AutoCheck Buyback Protection. Check theVehicle Use and Event Checkfor reported accidents that can affect vehicle safety and value.
|
Your vehicle checks out:AutoCheck examined the reported odometer readingsreported to AutoCheckfor this 2013 Mercedes-Benz 2500 Sprinter Van High Roof (WD3PE8CC4D5790071) and no indication of an odometer rollback or tampering was found. AutoCheck uses business rules to determine if reported odometer readings are significantly less than previously reported values. Not all reported odometer readings are used. Title and auction events also report odometer tampering or breakage.
|
Information Reported:AutoCheck shows additional vehicle uses or eventsreported to AutoCheckfor this 2013 Mercedes-Benz 2500 Sprinter Van High Roof (WD3PE8CC4D5790071). This includes reported vehicle uses such as rental or lease, nd events such as whether the vehicle has been reported to have had a loan/lien or duplicate title issued. Other events show if the vehicle has a reported accident and how many calculated accidents or if it has been reported stolen or repossessed. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase.
|
|
Calculated Owners: 1
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text.Report Run Date:June 11, 016 22:19:27 EDT
Vehicle:2013Mercedes-Benz2500 Sprinter Van High Roof(WD3PE8CC4D5790071)
06/05/2013 | FL | 25 | Motor Vehicle Dept. | ODOMETER READING FROM DMV |
06/05/2013 | FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
06/28/2013 | FL | Motor Vehicle Dept. | TITLE (Title #:0112173609) | |
10/01/2013 | CHICAGO, L | 10,021 | Fleet Management Corporation | FUEL SYSTEM SERVICED LUBE, IL/FILTER CHANGED EXHAUST SYSTEM SERVICE PERFORMED |
10/16/2013 | FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
05/05/2014 | GAINESVILLE, L | 34,475 | Fleet Management Corporation | FUEL SYSTEM SERVICED ELECTRICAL SYSTEM SERVICED TIRES/WHEELS SERVICE PERFORMED LUBE, IL/FILTER CHANGED BODY SERVICE PERFORMED |
07/26/2014 | SANFORD, L | 44,428 | Fleet Management Corporation | TIRES/WHEELS SERVICE PERFORMED LUBE, IL/FILTER CHANGED |
11/05/2014 | FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
11/13/2014 | KISSIMMEE, L | 59,811 | Fleet Management Corporation | ENGINE SERVICED BRAKES SERVICED ELECTRICAL SYSTEM SERVICED TIRES/WHEELS SERVICE PERFORMED LUBE, IL/FILTER CHANGED |
01/31/2015 | SANFORD, L | 73,178 | Fleet Management Corporation | ENGINE SERVICED AIR CONDITIONING SERVICED LUBE, IL/FILTER CHANGED BODY SERVICE PERFORMED |
04/18/2015 | SANFORD, L | 88,605 | Fleet Management Corporation | BRAKES SERVICED ELECTRICAL SYSTEM SERVICED |
05/16/2015 | SANFORD, L | 94,257 | Fleet Management Corporation | LUBE, IL/FILTER CHANGED EXHAUST SYSTEM SERVICE PERFORMED |
05/28/2015 | SANFORD, L | 96,466 | Fleet Management Corporation | FUEL SYSTEM SERVICED ENGINE SERVICED BRAKES SERVICED DRIVE LINE SERVICED TIRES/WHEELS SERVICE PERFORMED BODY SERVICE PERFORMED |
06/15/2015 | SANFORD, L | 97,938 | Fleet Management Corporation | EXHAUST SYSTEM SERVICE PERFORMED |
08/30/2015 | KISSIMMEE, L | 112,435 | Fleet Management Corporation | ELECTRICAL SYSTEM SERVICED TIRES/WHEELS SERVICE PERFORMED |
09/16/2015 | DAYTONA BEACH, L | 115,474 | Fleet Management Corporation | BRAKES SERVICED LUBE, IL/FILTER CHANGED BODY SERVICE PERFORMED |
09/17/2015 | ORLANDO, L | 115,689 | Fleet Management Corporation | TIRES/WHEELS SERVICE PERFORMED |
10/17/2015 | SAINT CLOUD, L | 121,879 | Fleet Management Corporation | ELECTRICAL SYSTEM SERVICED TIRES/WHEELS SERVICE PERFORMED |
10/31/2015 | SAINT CLOUD, L | 124,763 | Fleet Management Corporation | BRAKES SERVICED TIRES/WHEELS SERVICE PERFORMED LUBE, IL/FILTER CHANGED EXHAUST SYSTEM SERVICE PERFORMED |
11/02/2015 | SAINT CLOUD, L | 124,764 | Fleet Management Corporation | ENGINE SERVICED ELECTRICAL SYSTEM SERVICED |
11/11/2015 | SANFORD, L | 124,878 | Fleet Management Corporation | ENGINE SERVICED |
11/20/2015 | FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
01/15/2016 | FL | 124,923 | Auto Auction | REPORTED AT AUTO AUCTION |
01/25/2016 | FL | 124,923 | Auto Auction | AUCTION ANNOUNCED AS FLEET/LEASE |
02/01/2016 | ORLANDO, L | 124,923 | Fleet Management Corporation | VEHICLE SOLD BY FLEET MANAGEMENT CORPORATION |
Below are the specific definitions for events that appear in this vehicle's report.
More information is available in the fullAutoCheck glossary.