This is a beautifulblack 1996 Mercedes SL 600 V12 convertible.Runs greatand has alwaysbeen run on premium fuel.MSRP $122,000 -- V12 engine -- auto Transmission with Overdrive --Power Windows -- Power Seats -- Power Door Locks -- Power Soft Top -- Cruise Control -- Wood dash trim Stitched Leather Interior -- Well cared for and serviced regularly -- Smoke free environment & always garaged --ABS Brakes --Title in hand.
Specifications: Engine |
389-hp, .0-liter V-12 (premium) |
Standard Transmission
| Transmission | 5-speed automatic w/OD |
Powertrain
| Engine liters | 6.0 |
| Cylinder configuration | V-12 |
| # of valves | 48 |
| Variable valve control | Standard |
| Sequential multi-point fuel injection | Standard |
| Recommended fuel | premium unleaded |
| Automatic transmission | 5 speed |
| Overdrive | Standard |
| Transmission electronic control | Standard |
| Transmission lock-up torque converter | Standard |
| Axle ratio | 2.65 |
| Limited slip differential | Standard |
| Fuel economy city | 14 mpg |
| Fuel economy highway | 20 mpg |
| Fuel tank capacity | 21 gal. |
| Engine horsepower | 389-hp @ 5,200RPM |
| Engine torque | 420 lb.-ft. @ 3,800RPM |
| Engine bore x stroke | 3.50" x 3.16" |
Standard Specs and Dimensions
| Engine displacement | 365 cu.in. |
| Cruising RPM | 1 |
| Curb weight | 4,455 lbs. |
| Exterior length | 178.0" |
| Exterior body width | 71.3" |
| Exterior height | 51.3" |
| Wheelbase | 99.0" |
Suspension/Handling
| Front anti-roll bar | Standard |
| Rear anti-roll bar | Standard |
| Power steering | Standard |
| Alloy wheels | Standard |
| Front tires | 225/55ZR16.0 |
| Front tires | 245/40ZR18.0 |
| Rear tires | 225/55ZR16.0 |
| Rear tires | 275/35ZR18.0 |
| Limited slip differential | Standard |
Body Exterior
| Number of doors | 2 |
| Power door mirrors | Standard |
| Heated door mirrors | Standard |
Convenience Feature
| Air conditioning | Standard |
| Automatic temperature control | Standard |
| Memory seat | Standard |
| Door mirror memory | Standard |
| Steering wheel memory | Standard |
| Cruise control | Standard |
| Power windows | Standard |
| Remote keyless entry | Standard |
| Tilt steering wheel | Standard |
| Telescoping steering wheel | Standard |
| Day-night rearview mirror | Standard |
| Illuminated driver vanity mirror | Standard |
| Illuminated passenger vanity mirror | Standard |
| Cell phone | Standard |
| Full floor console | Standard |
Seats and Trim
| Front bucket seats | Standard |
| Power driver seat | Standard |
| Number of driver seat adjustments | 10 |
| Reclining driver seat | Standard |
| Driver lumbar support | Optional |
| Driver fore/aft adjustment | Standard |
| Power passenger seat | Standard |
| Number of passenger seat adjustments | 10 |
| Reclining passenger seat | Standard |
| Passenger lumbar support | Optional |
| Passenger fore/aft adjustment | Standard |
| Leather upholstery | Standard |
| Leather steering wheel | Standard |
| Floor mats | Standard |
Entertainment Features
| Radio | Standard |
| Cassette | Standard |
| CD player | Standard |
| Multi-disc CD changer | Standard |
| Premium audio system | Standard |
| Power antenna | Standard |
Lighting, isibility and Instrumentation
| High intensity discharge headlights | Standard |
| Front fog lights | Standard |
| Front reading lights | Standard |
| Tachometer | Standard |
| Oil pressure gauge | Standard |
Safety and Security
| ABS brakes | Standard |
| 4-wheel disc brakes | Standard |
| Dual front impact airbags | Standard |
| Dual front side impact airbags | Standard |
| Power door locks | Standard |
| Remote keyless entry | Standard |
| Security system | Standard |
| Integrated roll-over protection | Standard |
| Electronic stability | Standard |
| Limited slip differential | Standard |