Brunton Stalker M-Spec XL Classic V8 LS3 LS376 Tremec T56 Magnum Street or Race
1962 Replica/Kit Makes Brunton Stalker XL M-Spec Classic 2014-2016
Replica/Kit Makes Brunton Stalker XL M-Spec Classic 2014-2016 1962 technical specifications | |
---|---|
Condition: | New |
Item location: | Union, Missouri, United States |
Make: | Replica/Kit Makes |
Model: | Brunton Stalker XL M-Spec Classic 2014-2016 |
Trim: | XL Classic |
Year: | 1962 |
VIN: | 21350714X0023 |
Color: | unpainted |
Engine size: | LS376 |
Number of cylinders: | 8 |
Fuel: | Gasoline |
Transmission: | Manual |
Drive type: | RWD |
Interior color: | Black |
Vehicle Title: | Clear |
You are interested? | Contact the seller! |
Description |
---|
This is powered by a brand new LS376 crate motor mated to a brand new Tremec T56 Magnum close ratio 6-speed and uses a Cadillac CTS-V LSD rear differential. This will be a very fast and very agile machine!
The pictures on this add are only of some of the parts and some are in various phases of the build. Everything that is not already on the car as shown in the most complete build pictures is shelved and stored safely away in my climate controlled storage room. Please refer to the build log linked below for the best assessment of the completion level.
My Buy it now is for cost of materials only!! This car comes with about everything I could think of to complete it. It cannot be bought new or built any cheaper (unless you put used or inferior parts in it)! This is probably the fastest Lotus 7 type car out there that you can build starting with a kit! It should make near or over 500HP once tuned and I believe it should weigh around ~1600-1700lbs. Since this is the XL, t is ideal for Road Racing and/or larger framed drivers. It has a stance near that of a Corvette. The XL has enough room to even add AC if you wanted.
I had to choose "Clear" as the title type above, ut this this comes with an original Manufacturers Certificate of Origin only that states “Replica / Facsimile Of circa 1962 Lotus 7” and is intended to be street legal by following the normal kit car or special construction rules of your state. I will also be providing all the documentation and receipts for parts
I am only listing it for sale because we just put our house on the market this week and bought land to start building a new one recently. We already have people coming to look at it. I hate to let it go, ut the house is going to be consuming all of my time and if we sell, will have to scramble to find a place to store it.
I will let the build write up speak for itself as far as the time, are, lanning, nd fabrication work that has been done so far. Right now the car is to the point of measuring to order the parking brake cables and then start putting in the fuel system. Most of the hardest work is already done and all we have to do is bolt the wheels on and it is a roller to move it around for transport.
http://www.usa7s.net/vb/showthread.php?9794-Brunton-StalkerXL-23-Build
There is no wait time for a kit with this one or a huge amount of precious time to waste researching and gathering up parts to complete it. You will be getting a lot of parts research, ngineering, abrication, nd planning for free! This car can be complete pretty quick at this point for racing or street fun. This is ready to complete with pretty much everything to finish it down to the license plate frame. As a disclaimer, ou might have to buy a couple small things I did not think of or other items you might wish to add or modify.
This is not a cheap or low budget build using sub-par or used parts. It is a high level build with all brand new parts and drive train! There are a lot of custom fabricated parts and extra work done to this car that you won't likelyget on any other or be able to buy as new options if you had one built.
I have 1115+ high res photos of every part of the build so far. Every single nut, olt, nd part is completely documented in an Excel spreadsheet with part numbers, ate of purchase, endor, he date of installation for parts that have been fitted etc. I will also be supplying another 800+ files of parts data, nstruction manuals, ll the build files and videos, AD files of parts I designed and machined, AM files, arts data, lectrical information,data sheets and instruction manuals for parts,pictures of other builds, tc. This is over 13 gigs in total!
I would be glad toshare more info with any prospective buyers so you know exactly what you are getting. You willknow every single part, art number, nd where it came from. I have a huge stack of paperwork and receipts as well as the electronic files. This car can't be done any cheaper without going used partsor sacrificing on the build quality. I shoppedhard, sed every discount code, y business,etc.to get the best pricing on everything. I would say the prices have only gone up! This will be a bargain to anyone looking at buying a new kit or that was considering buying a finished car.
Summary of some of the features:
- T Bar full cage upgrade
- Electric in column power steering upgrade
- Brunton aluminum fuel cell
- The entire fuel system is upgraded beyond the makers suggestions
- Aluminum shock upgrade
- RFID ignition setup (no key needed)
- Self-cancelling turn signal system
- LED headlights
- All other lighting LED,
- Upgraded fasteners
- Custom parking brake setup with custom machined mounting that will work like it is supposed to!
- Custom modified surge tank
- Custom radiator mounting withvibration isolation
- Custom catch can setup
- Custom mounting for exhaust with proper isolation
- Modified hood for rod cover"bumps" and better fitment
- Reworked cowl for nicehood mating and to use rubberweather stripping for an excellent gap and full support
- Custom hood clamp mounts welded to frame with extras added up front
- Hood and clamps, tcare laid out in way that will make adding side body panels later around the engine bay easy if ever wanted
- Custom light weight NASCAR style hoodpropsetup
- Custom throttle pedalsetuptuned to proper weight, ravel for this car, ndstock GM smooth movement feel
- Custom hand brake mounting and placement
- Custom dash mounting to actually use hidden fasteners and capture the bottom to the tunnel
- Real carbon fiber race mirrors
- Welded on tow hitch with receiver
- Rerouted brake lines for easier replacement of differential
- Custom welded in protection for brake lines in case of an offtrack/road incident
There is much more than that and more goodies for you to complete, uta lot is shown in thelinked build. Iwill be glad to answer emails or take callsto assist with the rest of the build if questions need answered after you purchase it.
Thiscar could be finishedfairly quicklygiven your amount offree timeat this point anddepending on how much moreyou want todeviate from the original kit.
Here is a pretty complete list of all the parts you will be getting with the car. Many of them are already installed as you can see from the build log. This will give you an idea of what it really takes to build this and what you will be getting. You won't be shelling out a bunch more money on parts to finish it and you will be doing way less work than starting from scratch.
ITEM # | Description | QTY |
Level 1 Kit | StalkerXL Classic Level 1 Kit | 1 |
Level 2 Kit | StalkerXL Classic Level 2 Upgrades | 1 |
Level 3 Kit | StalkerXL Classic Level 3 Upgrades | 1 |
Roll Bar Front | Option - Roll Cage Front Section - T Bar Style | 1 |
Aluminum Shocks | Option - Aluminum GAZ Shock Upgrade | 1 |
EPS | Option - Electric Power Steering With U-Joints | 1 |
Fuel Line Kit | Option - Fuel Line Kit | 1 |
Fuel Tank - Alum | Option - Custom Aluminum Fuel Tank With Sump | 1 |
Radiator | Custom Aluminum Radiator w/-AN Connectors | 1 |
NAL-19301358 | LS376/480 Crate Engine, nternal Engine Balance, hevy, .2L | 1 |
TUET11009 | Tremec Close Ratio T56 Magnum for GM 6-Speed | 1 |
BHCV-11001 | Bellhousing | 1 |
ELFO-10001 | Speedometer Sending Unit Wiring Harness Ford TKO and All Magnums | 1 |
Bolt, llen Head, Black, 10X1.5X40, ith Thick Small OD Split Lockwasher | 7 | |
Bolt, lange Hex Head, Zinc Plated, 10X1.5-40MM | 8 | |
176164 | #8 3/4" Pan Head Self Drilling Screws, quare Drive, 10 Stainless Steel, norganic Coating | 350 |
NAL-12624617 | Oil Pan, ear Wet Sump, -piece Rear Main Seal Style, luminum, atural, hevy, .0L LS, .2L LS3, .2L LS9 | 1 |
NAL-12558189 | DEFLECTOR GM# 12558189 | 1 |
NAL-12570787 | TUBE GM# 12570787 | 1 |
NAL-12570788 | C6 LS2 Dipstick GM# 12570788 | 1 |
NAL-12624497 | PICKUP GM# 12624497 | 1 |
25873500 | F-Carrier, ear Differntial, 005-07 Cadillac CTS W/LSD 3.42 Gear | 1 |
176165 | #8 1" Pan Head Self Drilling Screws, quare Drive, 10 Stainless Steel, norganic Coating | 100 |
4050480 | Goodyear Gatorback Poly V-Belt | 1 |
10465385* | Starter (Comes with one 11610787 bolt), Crosses for this PN that is recommended in engine manual | 1 |
11610787* | 10mm x 1.5 x 113 Starter Bolt #85-1507 *GM Part Number, pec says 116mm long | 1 |
14809 | Alternator-Premium Remy 14809 Reman | 1 |
12569301 | TENSIONER - DRIVE BELT | 1 |
11515768 | BOLT-10X1.5X40MM- 15MM DRIVE | 2 |
12561465 | BOLT,CLU PRESS PLT(HFH M10X1.5X25 10.9 7114M HDR PT,17.3 FLANGE) - QTY 10 | 10 |
11516424 | BOLT, M6X1X25 9.8 14.2OD)(08.900) | 2 |
92262148 | COVER. Flywheel & Clutch & Converter Housing. 92262148 | 1 |
92169247 | COVER. Flywheel & Clutch & Converter Housing. | 1 |
12560226 | COVER BOLTS M6.0x1.0x14.5 | 2 |
FR1716DD | Flaming River FR1716DD Billet-Joint 3/4" DD X 3/4" DD Steering U-Joint | 1 |
772 | Grant 772 Wheel Black Leather 12" Diameter 3" Dish w/ Horn Button | 1 |
WIL-270-2016 | Wilwood Quick Release Steering Hub | 1 |
36" Universal 3/4" DD Stainless Steel Steering Shaft | 2 | |
1750757 | Steel Heim Joint Rod Ends for Steering Shaft, /4-16 RH Male .757 Hole | 1 |
1750247 | Thin Steel Jam Nut, 3/4-16 RH | 2 |
91032375-750 | Firewall Mount Flanged Bearing for 3/4" Steering Shaft | 1 |
481201 | LS Low Oil Level Sensor Plug w/ 1/8 NPT Port | 1 |
ATM-2277 | Auto Meter Adapter, 1/8 in. NPT Female, 2mm x 1.5 Male | 1 |
SPE-6285 | Spectre Performance Gear Shift Boot, ectangular, .25 in.x 4.125 in., hrome Retainer, anual Transmission | 1 |
OER-9793565 | OER GM Manual Transmission Reproduction Chrome Shift Knob, teel, ound, hrome, 3/8"-16 Thread | 1 |
EM3125 | WESTAR Manual Transmission Mount 2000 CHEVROLET CAMARO 5.7L V8 | 1 |
P31371 | Power Performance Drilled & Slotted Zinc Plated Brake Rotors, 23mm (12.7165"), 4mm Thick, 8' RX8 Sport (fronts, air) | 2 |
1133815 | 3/8" Grade 8 Yellow Zinc Finish SAE Thru-Hardened Flat Washer, D .406", D .812", om. Thickness .062" | 100 |
GSL392/400-939 | Walbro GSL392 255LPH Universal Inline External High Pressure Fuel Pump With 400-939 Install Kit | 1 |
1136266 | 3/4"-16 Zinc Plated Hex Jam Nut, ack 10 Outside nuts for spindle rod ends | 1 |
1137082 | 3/8"-24 Yellow Zinc Finish NE Grade 8 Nylon Insert Lock Nut, ack 50 | 1 |
114937 | Borgeson Steering U-Joint Stainless Steel 3/4" DD X 3/4"-48 Spline | 1 |
1/2"-13 2-1/2" Grade 8 bolts | 4 | |
CF9863 | 14" Universal Cooling Fan W/ Mounting Brackets 14" x 14-3/4" x 2-7/8" 2383CFM @ 7.8A | 1 |
BPS | 0 Tolerance Brass Pin Switch | 1 |
K891 | Heavy Duty Metal Toggle Switch w/ Silver Contacts & Screw Terminals, 5 amps @ 12 volts ON-OFF | 2 |
K891C | Splashproof Cover Fits 1/2” Toggle Switches | 2 |
CBM-10612 | CBM Motorsports LS3 Straight Billet Water Neck T-Stat -16AN Fitting | 1 |
CBM-10620 | CBM Motorsport GM Water Pump Top Fitting -16AN Short LS1 LS2 LS3 LS6 LS7 | 1 |
Push To Start Button RFID Engine Lock Keyless Entry Immobilizer | 1 | |
12-24V Motorbike Motorcycle Car Cigarette Lighter Socket Power Outlet Plug | 1 | |
Speedhut Custom 6 gauge set | 1 | |
BRL-2018 | Braille Battery Battery Mounting Kit, olt-Down, ay Down Bracket, illet Aluminum | 1 |
BRL-B2015 | Braille Battery No-Weight Standard Battery, GM, 2 V, tarting, 25 Cold Cranking Amps, op and Side Terminals | 1 |
AEI-13301 | Aeromotive Universal Bypass Regulators Fuel Pressure Regulator, -65 psi, ed and Black Anodized, Universal | 1 |
SPE-9732 | Spectre Performance Air Filter, ir Filter Element, ound Tapered, otton Gauze, ed, 0.25 in. Height | 1 |
SPE-9771 | Spectre Performance Intake Coupler silicone, ubing Coupler, lack, traight, .00 in. I.D., Clamps Included | 1 |
SPE-97990 | Spectre Performance Air Intake Tube, luminum, olished, 0 Degree Elbow, .0 in. Diameter | 1 |
ANI-2436 | Anchor Industries Motor Mount, 988 Chevrolet S10 Pickup 2.8L 173cid V6 | 2 |
AWW-500735 | American Autowire Battery Disconnect Boots, ed, ubber, air | 1 |
CSI-970FITTING | CSR NPT to Smooth Hose Adapter, /8 in. NPT x 1/4 Straight Barb, luminum | 1 |
EDD-844440 | Edelmann Clamp-Style NPT to Hose Barb Fitting, rass, traight, /4 in. Hose Barb, o 1/4 in NPT Male Threads | 1 |
FRA-840316 | Fragola Performance Systems Premium Black Nylon Race Hose, 16 AN Diameter, .0 ft. Length | 1 |
GAR-J9022 | Gardner-Westcott Street Elbow, 0 Degree, hrome Plated Brass, /4 in. NPT Male, /4 in. NPT Female, | 1 |
GFR-6000BK | G-FORCE Latch & Link Individual Shoulder 5 Point Harness Set, atch, ndividual-Type, Bolt-In, loor/Roll Bar Mount, lack | 2 |
HRE-3424 | Howe Radiator Surge Tank, luminum, atural, in. Length, .0 in. Diameter, .375 in. Overall Height | 1 |
MOR-63401 | Moroso Mounting Bracket, verflow Tank, lamp Mount, in., teel, inc Plated | 1 |
MOR-63657 | Moroso Overflow Tank, 1 qt., ound, lastic, lack, /4 in. NPT, nlet/Outlet, niversal | 1 |
MOR-74101120 | Moroso Battery Disconnect Switch Decal, n-Off Logo, ed/Black, .75 in. x 2.25 in | 1 |
NAL-19166574 | Chevrolet Performance MAF Sensor Housing Adapter, luminum, atural | 1 |
RED-80301 | Red Line Friction Modifier and Break-In Additive, riction Modifier, or Clutch-Type Limited-Slip Differentials, fluid oz. | 1 |
RNB-55109 | Dorman Tee Fittings Set, rass, atural, /4 in., /16 in., amp; 3/8 in., ose Barb, et of 3 | 1 |
RUS-644120 | Russell Performance Push-On EFI Fitting, traight, ale -6 AN, emale Quick-Connect 3/8 in., lue Anodized | 1 |
RUS-661090 | Russell Tee Adapter Fittings, 8 AN Male, 8 AN Male, /8 in. NPT Male on Branch, luminum, lue Anodized | 1 |
UPD-S1201 | United Pacific Battery Disconnect Switch, anual, otary, 50 Continuous Amps | 1 |
S79 | Fuel Pressure Gauge, Fuel Pressure, -100 psi, 1/2 in., nalog, echanical | 1 |
SNN-10234 | Stant Radiator Cap, Steel, atural, 8 psi, 000 Chevrolet Camaro SS | 1 |
SUM-220586B | Summit Racing Fitting, Hose End, 5 Degree, 16 AN Hose to Female -16 AN, luminum, lack Anodized | 1 |
SUM-220587B | Summit Racing Fitting, Hose End, 0 Degree, 16 AN Hose to Female -16 AN, luminum, lack Anodized | 2 |
SUM-220590B | Summit Racing Fitting, Hose End, traight, 16 AN Hose to Female -16 AN, luminum, lack Anodized | 3 |
SUM-220846B | Summit Racing AN to NPT Adapter Fitting, traight, ale -8 AN to Male 3/8 in. NPT, luminum, Black Anodized | 1 |
SUM-220847B | Summit Racing AN to NPT Adapter Fitting, traight, ale -8 AN to Male 1/2 in. NPT, luminum, Black Anodized | 1 |
SUM-220887B | Summit Racing Hose End Fitting, 0 Degree, 8 AN Hose to Female -8 AN, luminum, lack Anodized | 5 |
SUM-240810B | Summit Racing® Braided Nylon Hose, lack, 8 AN, 0 ft. Length | 1 |
SUM-G1480 | Summit Racing Plugs Fittings, nternal Allen Head Pipe Plug, /8 in. NPT, teel, hrome, et of 4 | 1 |
SUM-G1481 | Summit Racing Plug Fittings, nternal Allen Head Pipe Plug, /4 in. NPT, teel, hrome, et of 4 | 1 |
SUN-CP7591 | Sunpro Fuel Level Gauge Sending Unit, lectrical, 40 ohms Empty, 3 ohms Full, it | 1 |
WLO-250-2T | Wolo Mini But Loud Disc Electric Horns, E Horn, ini, ow Tone, 2 V, 10 dB, hrome | 1 |
89-1069SS | Protex-SS Stainless Steel Protex CatchBolt Flat Panel Body Latches | 4 |
53181542N1 | XXR 531 18x11 Flat Black 5-100/5-114.3 [+20mm] | 2 |
53189542N1 | XXR 531 18x9.5 Flat Black 5-100/5-114.3 [+20mm] | 2 |
1007 | Signal Dynamics Penta-Star Turn Signal Control Module | 1 |
1133817 | 1/2" Yellow Zinc Finish SAE Thru-Hardened Flat Washer, 531" ID, .062" OD, .095" Nom Thickness, ack of 25 | 1 |
2 Wheel Adapter Spacers 5X4.5" (5x114.3mm), 2X1.5 Studs, .5" (38mm) Thick, 4mm Center Bore | 1 | |
TR 413 | 5 Short Rubber Snap In Valve Stem | 4 |
20 Bulge Acorn Lug Nuts, /2"-20, pen End, SA Chrome, 83" Tall, 0º Taper Bulge Seat, CM 435 Cold Forged Steel | 1 | |
20 Black 6 Spline Tuner Racing Lug Nuts & 2 Keys 12x1.5mm, .38" Tall, 0º Taper Bulge Seat, CM 435 Cold Forged Steel | 1 | |
First Inertia Switch Vehicle crash sensor Standard Ignition Electric Fuel Pump & Connector w/ 30cm cable | 1 | |
162820 | TOYO Proxes R888 315/30ZR18 98Y | 2 |
160980 | TOYO Proxes R888 255/35ZR18 94Y RD | 2 |
Land Rover Defender Rear Stop &Tail Light Unit +Stainless Steel Screws Upto 1994 | 4 | |
4x BAY15D 1157 Red Car Tail Stop Brake Light Super Bright 64 SMD LED Bulb 12V | 1 | |
92595 | Custom Accessories Lighted License Plate Frame with Brake Light | 1 |
79150 | Plastic License Plate Mounting Plate Bracket & Fastener Bolts for Auto-Car-Truck | 1 |
23MM CREE LED Eagle Eye White Light Daytime Running DRL Light Car Motor O505 | 2 | |
GE NIGHTHAWK LED 7" Round LED Replacement Headlamp | 2 | |
91101007-1 | Stainless Steel Deitz Type 7 Inch Headlight Bucket | 2 |
91064017 | Speedway Economy 12 Circuit Wiring Harness | 1 |
91064602 | GM Style Billet Street Rod Headlight Switch | 1 |
91064054 | Universal Dimmer Switch | 1 |
M1-2A-13-5 | Southco Push to Close Turn to Open Latches | 2 |
Stainless Steel Piano Hinge 3/4" x 3/4" x .038", 30" Long, ith Holes 3" On Center | 1 | |
N129-072 | National Zinc Plated Extra Heavy 5" Gate Door T Hinge | 2 |
688070 | Custom Chrome Jammer Cycle Products 2" Custom Bullet Lights, lack, ual Fillament, air | 1 |
New AC 250V 15A ON/OFF/ON Momentary SPDT Toggle Switch with Waterproof Boot | 1 | |
5x 16mm Start Horn Momentary Black Metal Push Button Switch With Screw Terminal | 1 | |
KIR-47741 | Kirkey Seat Cover, Highback, 0 Degree Layback, 7.00 in. Width, lac, irknit | 2 |
KIR-47700 | Kirkey Seat, luminum, Intermediate Road Race, 5 Degree Layback, 7 in. Hip Width | 2 |
GM Headlight Switch Harness Connector, its 1995217, M 1968 - 91 | 1 | |
22535 | Longacre Rear View Mirror, anoramic, 4", luminum/ABS Plastic, /2 in.-2 1/2 in. Range, For 1-1/2" Roll Bar. | 1 |
2x 1157 2057 Bay15d 13SMD 5050 LED Scooter Auto Rear Brake Light Amber | 1 | |
CGT-CFA-L | Club Series GT Mirror - Club Series GT Mirror Carbon Fiber Angle Stem Left | 1 |
CGT-CFA-R | Club Series GT Mirror - Club Series GT Mirror Carbon Fiber Angle Stem Right | 1 |
Waterproof, tainless Steel, ower Switch, omentary, reen LED, 2mm Hole, ower Symbol on Face | 1 | |
Black, 9mm Hole, Green, omentary, ED 12V Push Button Switch, ower Symbol on Face | 1 | |
22mm Hole, 2V, lack Metal Push Button Switch LED Ring, reen, omentary | 1 | |
Red Ring, ED DPST, 1NO 1NC, 2mm Hole, anel Mount, omentary, etal Push Button Switch, | 1 | |
Red Illuminated Ring, Bulgin Style, omentary, 9mm Hole, lack Housing (Says 22mm) | 1 | |
12V, 9mm Hole, etal Push Button Switch, omentary, ed, ED, aterproof, lat head | 1 | |
22mm Hole, 2V Black Metal Push Button Switch, ngel Eye/Power LED Indicator, omentary, ed | 1 | |
3594 | Draw-Tite Sportframe Drawbar 4" Rise 2000# Kit | 1 |
HM48030 | Hopkins Endurance 4-Way Flat Trailer Connector Socket - Vehicle End - Ergonomic Design | 1 |
49506 | Curt Manufacturing 6 In Receiver Tube 1 1/4 In X 1 1/4 In Raw Finish | 1 |
19132947 | GM OEM Axle-Rear-Housing Assembly Vent | 1 |
0176162 | #8 1/2" Pan Head Self Drilling Screws, quare Drive, 10 Stainless Steel, norganic Coating | 150 |
59214 | Permatex High Temperature Thread Sealant .2 FL OZ NAPA 765-2648 | 1 |
Rotary Switch Single Pole Double Throw Momentary On-Off-Momentary On 10amp 12VDC | 1 | |
715BM4011 | Set of four aluminum spacers 1/2" x 1-3/8" spacers. Hole is 3/8". | 1 |
1272T37 | Multipurpose 304 Stainless Steel Rod, mm Diameter, -1/2' Long | 1 |
1170856 | #8-32 NM 18-8 Stainless Steel Nylon Insert Lock Nut (Package of 100) | 8 |
1171207 | #8 x 0.750" 18-8 Stainless Steel Fender Washer (Package of 100) | 8 |
1171057 | #8 18-8 Stainless Steel Medium Split Lock Washer (Package of 100) | 16 |
1173722 | #8-32 x 1/2" 18-8 Stainless Steel Button Head Socket Cap Screw (Package of 50) | 12 |
73723 | #8-32 x 5/8" 18-8 Stainless Steel Button Head Socket Cap Screw | 4 |
Socket button head, Stainless steel 18-8, /16"-18 x 3/4" | 4 | |
Fender washers, Stainless steel 18-8, /16" x 1-1/2" | 4 | |
Flat washers, Stainless steel 18-8, /16" | 4 | |
Hex lock nuts nylon insert, tainless steel 18-8, /16"-18 | 4 | |
Neoprene Rubber Strips, dhesive Backed, 062" THK x .500" WIDE, 0FT | 2 | |
23-464A | Canton Racing Fittings, educers, 12 AN O-Ring Male to -8 AN Male, traight, luminum, Natural, air | 2 |
CTR-25-911 | Fuel Filter, Universal, anister, Micron, luminum, ed Anodized | 1 |
EAR-AT916108ERL | Fitting, traight, 8 AN Female to 3/8 in. NPT Male, luminum, lack Anodized | 1 |
DER-98205 | Derale Performance AN Hose Barb Fitting, traight, luminum, atural, ale -8 AN, ose Barb 1/2 in | 1 |
SUM-230118R | Fuel Filter, nline Mount, illet Aluminum, ed, 00 Microns, 8 AN Inlet/Outlet | 1 |
VPE-2167 | Vibrant Performance Crankcase Breather Filter, lamp-On, ound, hrome, .125" Diameter, 2.625" Height, /2" Inlet | 1 |
RUS-644133 | Russell Performance Push-On EFI Fitting, traight, ale -8 AN, emale Quick-Connect 3/8", Black Anodized | 1 |
Stainless Steel Line 90° Adaptor, 8 AN Black | 5 | |
Stainless Steel Line Straight Adaptor, 8 AN Black | 5 | |
AN to NPT Adaptor, 8 AN to 3/8'' NPT Black | 2 | |
PTFE Braided Stainless Steel Lines, 8 AN, er ft. | 25 | |
AN Lines and Fittings Pressure Test Kit: -8AN | 1 | |
S6304564 | Nippondenso, F Type, Alternator Repair Plug Harness (Brand says Henko on eBay add) | 1 |
FITTING WALBRO EXTERNAL FUEL PUMP M10x1.0 to 8 AN Black male adapter | 2 | |
18844 | 3/8"-24 x 3" Yellow Zinc Finish SAE J429 Grade 8 Hex Cap Screw | 2 |
ROD EMR05 | 5/16" RH Rod End | 1 |
ROD EFR05 | Female 5/16" RH Rod End | 1 |
Misc. Grade 8 Hardware for Throttle Pedal | 1 | |
90 degree Swivel Female to Female Flare Union Adapter Fitting -8 AN Full Flow | 1 | |
890134 | 2Pk 1/4" Hitch Pin Clips | 1 |
Hood Hinge l Assy 11" Nascar IMCA Racing | 2 | |
7630800402 | Fiberglass Resin Bondo 1 Qt | 1 |
7630800912 | Fiberglass Resin Hardener Bondo | 1 |
072181762961-130 | Waxed Paper | 1 |
BDO 404 | 128oz Fiberglass Resin | 1 |
TL-HCR-6710x73 | 67.10mm ID x 73.10mm OD - Polycarbonate Hub Centric Rings - Set of 4 | 1 |
Stainless 1/4-20 Hardware, /4 Socket Button head bolts (4), ashers (8), lastic washers 1.25" Diameter | 1 | |
1/2-13 x 3" Grade 8 Bolts | 2 | |
3/8-24 x 1.25" Grade 8 bolts | 4 | |
3/8-24 x 2" Grade 8 bolts | 4 | |
DP10X1.00AHSS | Stainless Metric Drain Plug 10mm X 1.00 AHSS | 1 |
BL3/16-25 | Coiled brake line - Copper Nickel 3/16" x 25' | 10 |
NNFH12YLW | Nylock Flange Nut Yellow Zinc | 3 |
WF12YLW | M12, 2mm Metric flat washer DIN 125A, ellow Zinc plated I.D: 12mm O.D: 24mm Thickness: 2.5mm | 3 |
BH12X60 | M12x1.75x60, etric hardened hex bolt, IN 931, lass 10.9, 9mm wrench size, ellow zinc | 3 |
S14 | 14 Gauge Steeel Sheet 14" x 21" Drop | 1 |
IPS080-R | Mechanical Parking Brake Caliper - Right Hand Pull (Made for 24mm thick rotor) | 1 |
IPS080-L | Mechanical Parking Brake Caliper - Left Hand Pull (Made for 24mm thick rotor) | 1 |
IPS080-BK | Optional Caliper Mount Bracket Set 7/16"-14 Stainless Insert Mounting Holes | 1 |
IPS080-CB1 | Optional Cable Bracket Set (Modified with 1/2"-20 threaded hole) | 1 |
LOK-XEHB7000F | Lokar Emergency Hand BrakeBrake, idnight, lack Powdercoat Steel, loor Mount, 1.5 in. Handle | 1 |
LOK-EHB-7001 | Lokar Emergency Brake Warning Indicator Switch Kit | 1 |
LOK-X70EHBF | Lokar Emergency Hand Brake Boot, lack Naugahyde Boot, loor Mount, ncludes Black Boot Ring | 1 |
BEQ-EZ-2 | Emergency Brake Equalizer Bar | 1 |
B-E-2-8 | Bolt On Brake Bracket (DOUBLE) 1/2 Hole | 1 |
3/8"-16 x 2.5" Stainless Steel Bolt | 2 | |
3/8"-16 Stainless Nylock Nut | 2 | |
309025 | High Temperature Red Silicone Snap Grommets, it 5/8" Hole, /8" ID, -1/8" OD, 7/8" Thick, ax Bracket 1/8", ty 2 | 1 |
309025 | High Temperature Red Silicone Snap Grommets, it 5/8" Hole, /8" ID, -1/8" OD, 7/8" Thick, ax Bracket 1/8", ty 2 | 1 |
AL388 | 3/8" x 8" 6061 Aluminum (per ft) | 3 |
128790 | M12-1.75 x 60mm DIN 931 Class 10.9 Yellow Zinc Finish Hex Cap Screw | 4 |
MW6420000YZ0000 | M12 DIN 125 Steel Yellow Zinc Flat Washer, 3mm ID, 4mm OD, .5mm Thick | 6 |
15157 | 7/16"-14 x 1-1/4" Grade 8 Yellow Zinc Finish Hex Cap Screw | 4 |
8990 | Hex bolts, tainless steel 18-8, /8"-16 x 2-3/4" | 2 |
2949 | Flat washers, tainless steel 18-8, /8" | 2 |
2556 | Hex lock nuts nylon insert, tainless steel 18-8, /8"-16 | 2 |
Elite Engineering Catch Can (2010+ Camaro LS3 (SS), lack, rass Barbs, EM Rubber Fuel Line, Standard Bracket | 2 | |
Stainless 1/4-20 x 3/4" Socket Button head bolts | 2 | |
GAT 27002 | 1/4" Fuel Hose | 4 |
EDE 844240 | 1/8" NPT Male to 1/4" Barbed Brass Fitting | 1 |
MHC MP52F13 | Fuel Injection Clamp, SAE Size# 4, lamping Range: 7/16 - 1/2 Inch; 9mm Plated Band | |
MHC MP52F15 | Fuel Injection Clamp, SAE Size# 6, lamping Range: 1/2 - 9/16 Inch, mm Plated Band | |
1/4" NPT to 1/4" Barbed 90º Brass Fitting | 1 | |
Stainless 1/4-20 x 3/4" Socket Button head bolts | 2 | |
Flat washers, Stainless steel 18-8, /4" | 4 | |
Hex lock nuts nylon insert, tainless steel 18-8, /4"-20 | 2 | |
Scrim 1/2" Sewing Pleating Quilting Foam Auto Home Upholstery G | 1 | |
Scrim 1/4" Sewing Pleating Quilting Foam Auto Home Upholstery G | 1 | |
SW12A | Meziere 1/2" Rod End Safety Washers | 2 |
Brunton shifter relocation kit | 1 |
Added a picture to the build log of how it sits right now:
http://www.usa7s.net/vb/attachment.php?attachmentid=10576&d=1457576159