2013 Ford Escape SE AWD with only 2k miles !!!!
2013 Ford Escape
Ford Escape 2013 technical specifications | |
---|---|
Condition: | Used |
Item location: | Waterbury, Connecticut, United States |
Make: | Ford |
Model: | Escape |
Type: | SUV |
Trim: | SE Sport Utility 4-Door |
Year: | 2013 |
Mileage: | 2,000 |
VIN: | 1FMCU9GXXDUD95226 |
Color: | Blue |
Engine size: | 1.6L 1601CC 98Cu. In. l4 GAS DOHC Turbocharged |
Number of cylinders: | 4 |
Power options: | Air Conditioning, Cruise Control, Power Locks, Power Windows |
Fuel: | Gasoline |
Transmission: | Automatic |
Drive type: | 4WD |
Interior color: | Tan |
Safety options: | Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags |
Options: | 4-Wheel Drive, CD Player |
Vehicle Title: | Clear |
You are interested? | Contact the seller! |
Description |
---|
YEAR
2013
MAKE
Ford
MODEL
Escape
TRIM
4WD 4dr SE
VIN
1FMCU9GXXDUD95226
ENGINE
2L 4 Cylinder Engine
TRANSMISSION
Automatic
MILES
2020
EXTERIOR COLOR
Deep Impact Blue
BODY TYPE
Sport Utility
•4 Cylinder Engine | •ABS |
•4-Wheel Disc Brakes | •6-Speed A/T |
•A/C | •A/T |
•Adjustable Steering Wheel | •AM/FM Stereo |
•Transmission w/Dual Shift Mode | •Automatic Headlights |
•Auxiliary Audio Input | •Power Outlet |
•Bucket Seats | •CD Player |
•Cloth Seats | •Temporary Spare Tire |
•Cruise Control | •Driver Air Bag |
•Driver Vanity Mirror | •Stability Control |
•Fog Lamps | •Four Wheel Drive |
•Floor Mats | •Front Reading Lamps |
•Gasoline Fuel | •Intermittent Wipers |
•Keyless Entry | •MP3 Player |
•Telematics | •Pass-Through Rear Seat |
•Passenger Air Bag | •Passenger Air Bag Sensor |
•Passenger Vanity Mirror | •Power Door Locks |
•Power Mirror(s) | •Power Steering |
•Power Windows | •Privacy Glass |
•Rear Bench Seat | •Rear Defrost |
•Rear Head Air Bag | •Rear Spoiler |
•Satellite Radio | •Front Side Air Bag |
•Front Head Air Bag | •Steering Wheel Audio Controls |
•Tire Pressure Monitor | •Tires - Front Performance |
•Tires - Rear Performance | •Traction Control |
•Turbocharged | •Variable Speed Intermittent Wipers |
•Engine Immobilizer | •Bluetooth Connection |
•1.6L I4 EcoBoost engine -inc: 3.51 final drive ratio | •6-speed SelectShift automatic transmission |
•Battery saver | •Dual chrome exhaust |
•Electric pwr-assisted steering (EPAS) | •Four-wheel drive |
•Front/rear ABS disc brakes | •Rear stabilizer bar |
17" sparkle silver aluminum wheels | •Black upper & lower grille w/chrome bar |
•Body-colored door handles | •Body-colored liftgate |
•Body-colored pwr mirrors -inc: integrated blind spot mirror | •Chrome beltline molding |
•Fog lamps | •Front/rear body-colored fascias |
•Halogen headlamps w/autolamp | •Mini space-saver spare tire |
•P235/55R17 tires | •Privacy glass |
•Rear body-colored spoiler | •Variable intermittent windshield wipers |
•Wheel nut wrench & jack |
(2) 2nd row coat hooks | •(2) front/(2) rear grab handles |
•(3) pwr points -inc: 1st row, nd row, argo bin | •(4) cup holders |
•1st & 2nd row floor mats | •1st row cloth bucket seats -inc: 6-way manual driver seat, -way manual passenger seat, dual head restraints |
•2nd row reclining 60/40 split-bench seat w/tip fold-flat latch -inc: head restraints for all positions | •Cargo floor hooks |
•Center-stack w/painted black top of dash display | •Chrome door handles |
•Compass | •Driver left footrest |
•Driver seatback map pocket | •Dual visors w/mirrors |
•Front center console w/armrest | •Global pwr windows w/driver 1-touch up/down |
•Glove box | •Headliner microphone |
•Ice Blue lit gauge cluster | •Lighting -inc: illuminated entry, ap lights, enter dome, argo area |
•Manual air conditioning | •Message center |
•MyFord w/4" color display | •Outside temp display |
•Overhead console | •Pwr automatic locking doors |
•Rear center armrest | •Rear window defroster |
•Remote keyless entry | •SecuriCode keyless entry keypad |
•SecuriLock passive anti-theft system (PATS) | •Urethane tilt/telescoping steering wheel w/speed & audio controls |
•3-point height adjustable retractable seat belts w/pretensioners | •AdvanceTrac w/Roll Stability Control (RSC) |
•Driver knee airbag | •Emergency brake assist system |
•Front dual-stage airbags | •Front side-impact airbags |
•Lower anchors & tethers for children (LATCH) system for rear outboard seats | •MyKey system -inc: top speed limiter, udio volume limiter, arly low fuel warning, programmable sound chimes, eltMinder w/audio mute |
•Personal Safety System | •Safety Canopy front/rear side-curtain airbags |
•Smart occupant sensing airbags | •Tire pressure monitoring system (TPMS) |
•Traction control |