1997 BMW M3 Sedan (Bosoton Green)
1997 BMW M3 M3
BMW M3 1997 technical specifications | |
|---|---|
| Condition: | Used |
| Item location: | Norfolk, Massachusetts, United States |
| Make: | BMW |
| Model: | M3 |
| SubModel: | M3 |
| Type: | Sedan |
| Trim: | Base Sedan 4-Door |
| Year: | 1997 |
| Mileage: | 162,911 |
| VIN: | WBSCD9322VEE05933 |
| Color: | Green |
| Engine size: | 3.2L 3152CC l6 GAS DOHC Naturally Aspirated |
| Number of cylinders: | 6 |
| Power options: | Air Conditioning, Cruise Control, Power Locks, Power Windows |
| Fuel: | Gasoline |
| Transmission: | Manual |
| Drive type: | RWD |
| Interior color: | Black |
| Safety options: | Anti-Lock Brakes, Driver Airbag, Passenger Airbag |
| Options: | Cassette Player, Leather Seats, Sunroof |
| Vehicle Title: | Clear |
| You are interested? | Contact the seller! |
Description |
|---|
For sale is a clean 1997 BMW M3 Sedan 5-speed (Boston Green with Black Leather interior). Overall the vehicle is in excellent shape. It will need a few things to make it perfectbut I have set my reserve accordingly. I will provide a detailed list of the cars needs below as well as a detailed listing of all maintenance performed on the car. All maintenance since 67,000 miles can be backed up with a receipt. Thousands were spent to preserve this beauty.
The car spends its winters in the garage and is usually only driven on nice days. This car is an excellent example of a preserved M3 with two upgrades; BC racing coilovers on all four corners, nd17"x8.5" rims on all four corners wrapped in brand new Bridgestone Potenza tires. The car pulls hard and rides on rails.
The exterior of the car shines bright with no dents, o major scratches and no rust (read below). With the car being almost twenty it does have some light wear. The front bumper could use some wet sanding due to some orange peel. The front bumper was replaced and painted; the clear coat was put on heavy hard to notice unless you know the problem. There is a small crack in one of the side skirts (see picture). A slight door ding on the driver’s side (can’t see unless really close). The trunk has a rust bubble on the inside of the lid (see picture). Needs to be cleaned up to prevent it from being a problem. The side of the hood has some discoloring as well (see picture) and should be ground down and resprayed. These blemishes are hard to see but I want no surprises if you buy the car.
The interior of the car is in awesome shape. There is slight wear on the driver’s side manual sport seat (see picture). There are no rips or stains in the leather. The headliner is sagging (see picture). The OBC has some pixels that don’t work. Everything else is great.
Mechanically the car is really good. Please see maintenance list. The only thing that needs replacement is the power steering lines. They are leaking slightly. Not bad enough to have to refill regularly but you will see a few drips on the driveway every now and then. I haven’t replaced them because I didn’t think they were bad but the new owner needs to know they should be replaced.
The car is for sale locally so I reserve the right to end the auction early. I am listing this item as local pickup and will not arrange shipping. I will work with a shipper as long as buyer makes all arrangements. Please bid with confidence. I love the car but have moved on to other projects and don’t use it much anymore.
Here is a list of the recent maintenance:
| Maintenance log for 1997 M3 | ||
| date | mileage | item |
| 3/17/16 | 162,910 | replaced alternator (duralast 80 AMP), reased clock spring and steering column |
| 1/12/16 | 161,235 | replaced front bumper with aftermarket (Ebay) |
| 11/21/15 | 161,230 | Rebuilt front calipers (FCP) replaced front rotors(meyle) and pads (bosch) |
| 10/28/15 | 159,253 | oil change: Mobil 1 10w-30 with mahle filter |
| 10/27/15 | 159,189 | Four Wheel Alignment (Tire Pro's) |
| 10/26/15 | 160,000 | Installed Turner Hub extenders and 5mm wheel spacers |
| 10/25/15 | 158,950 | Installed BC Racing coilovers (CE Motorsports) |
| 9/24/15 | 158,381 | replaced lower control arms(Import Direct) and FCAB bushings(Lemfoerder/Amazon) |
| 9/24/15 | 158,381 | Replaced front rims with 8.5" DS2's new tires purchased 245/40r17 Bridgestone Potenzas (Firestone) |
| 9/22/15 | 158,375 | replaced rear exhaust hangers (Amazon) |
| 4/13/15 | 155171 | Changed spark plugs (Bosch Platinum) & greased all hinges |
| 4/4/15 | 155,070 | oil change: Castrol 10w-30 with Mahle filter |
| 12/19/14 | 153,256 | replaced drivers window clips and adjusted regulator (Turner) |
| 8/1/14 | 149,902 | replaced headlight switch bulb (Advanced Autopart) |
| 7/31/14 | 149,856 | oil change: Castrol 10w-30 with Mahle filter |
| 7/20/14 | 149,350 | replaced main and air conditioning belts, ew air filter(Mahle) (Turner) |
| 7/18/14 | 149,350 | replaced door handle gaskets (BAV) |
| 4/30/14 | 147,000 | Replaced intake and Idle control valve hose, pper coolant hose clamp replaced and fluid topped off, pper steering joint greased (Wile Motorsports) |
| 4/27/14 | 146,760 | Full Car inspection performed by Wile Motorsports |
| 1/1/14 | 143,609 | plow guy ran car into a trailer hitch(put hole in front bumper) |
| 12/22/13 | 143,609 | Coolant level refilled (took 16oz of fluid) |
| 11/21/13 | 143,020 | Check Engine Light reset (code was for "catalyst below threshold") Scott Imports |
| 11/8/13 | 142,344 | replaced shift knob with ZHP style knob (Turner) |
| 11/5/13 | 142,256 | replaced front bumper trim(tow hook area) (BAV) |
| 10/29/13 | 142,055 | replaced brake light sensor (Peter installed got part from Turner)(no reciept) |
| 10/27/13 | 141,967 | Replaced right front marker light bulb and right tail light bulb (Autozone) |
| 10/26/13 | 141,917 | Purchased from XXXX |
| 8/13/13 | 139,820 | oil change: Castrol 10w-40 with Mahle filter |
| 4/25/13 | 136,113 | new tire rod ends - inner and outer (Pelican); aligned (NTB) |
| 3/17/13 | 134,904 | oil change: Castrol 10w-30 with Mahle filter |
| 11/23/12 | 129,075 | oil change: Mobil Super 5000 10w-40 with Mahle filter |
| 7/28/12 | 123,330 | oil change: Castrol 10w-40 with Mahle filter |
| 6/11/12 | 119,734 | oil change: Castrol 10w-40 with Mahle filter |
| 3/21/12 | 116,728 | Wheel alignment 5 year program at NTB in Plainville |
| 3/20/12 | 116,723 | oil change: Castrol 10w-30 with Mahle filter |
| 2/2/12 | 114,000 | Replace cam sensor (Turner) |
| 1/8/11 | 112,943 | oil change: Castrol 10w-30 with Mahle filter |
| 1/2/12 | 112,632 | New thermostat and housing (aluminum), 20 pump (metal impeller) radiator hoses; powerflush brake system and clutch |
| 9/29/11 | 108,283 | oil change: Castrol 10w-30 with Mahle filter |
| 7/8/11 | 106,000 | New spark plugs: Bosch+4 #4417; STP air filter |
| 6/6/11 | 103,352 | oil change: Castrol 10w-40 with Mahle filter |
| 4/27/11 | 103,000 | New tires: Continental DW 225/45-17, 45/40-17 (TireRack) |
| 2/7/11 | 99,000 | Replace driver's window slides (BMW) |
| 11/12/11 | 95,000 | oil change: Castrol 10w-30 with Mahle filter |
| 8/3/10 | 91,000 | Shock tower reinforcement (from Pelican, one by DSG) |
| 8/3/10 | 91,000 | Right rear rim straightened and refinished (Rimpro) |
| 7/9/10 | 89,755 | oil change: Castrol 10w-40 with Mahle filter |
| 5/15/10 | 88,000 | Paint "refresh" - eliminate road rash, ings |
| 4/17/10 | 87,200 | Alignment |
| 4/16/10 | 87,150 | Replaced clutch with OE, lywheel with single-piece Turner (DSG) |
| 3/7/10 | 84,881 | oil change: Castrol 10w-30 with Mahle filter |
| 12/22/09 | 80,072 | oil change: Castrol 10w-30 with Mahle filter |
| 10/3/09 | 74,903 | oil change: Castrol 10w-30 with Mahle filter |
| 8/30/09 | 73,280 | change air filter |
| 8/5/09 | 73,342 | Idler Pulley - p/s (Autoport International) |
| 7/1/09 | 70,344 | oil change: Castrol 10w-40 with Mahle filter |
| 6/18/09 | 69,003 | New brake pads - Akebono Euro Ultra-Plus (Partsbin) (the Jurids were too dusty) |
| 5/25/09 | 68,305 | New hood struts (Stabilus), ir filter (Mann), uel filter (Bosch), truts and shocks (Boge), ats, ust boots, ump stops, ounts, olts (Pelican) |
| 5/9/09 | 67,100 | New Zimmerman rotors and Jurid pads (Pelican) |
| 5/9/09 | 67,100 | Purchase |













1997 Land Rover Defender 90 Green
Foam green; four doors; sedan
1992 Porsche American Roadster 1 of 250 Produced Rare Wimbledon Green over Green
Paxton Roller Skate, low miles, Dark Green Fun Street or Track car. Green with
SS 396 Green/Green Factory A/C Automatic P.S P.B Buckets Console Restored
1961 Studebaker Hawk Coupe, Highly desirable Jade Green on Forest Green
1997 Corvette - Fairway Green automatic great condition
1970 Chevy Corvette Coupe T-top RARE GREEN on GREEN
2016 CHEVROLET SS SEDAN *JUNGLE GREEN METALLIC*