Dodge Charger HELLCAT **Under Invoice**
2016 Dodge Charger
Dodge Charger 2016 technical specifications | |
|---|---|
| Condition: | New |
| Item location: | Sherwood, Arkansas, United States |
| Make: | Dodge |
| Model: | Charger |
| Type: | 4 door |
| Trim: | SRT Hellcat Sedan 4-Door |
| Year: | 2016 |
| Mileage: | 6 |
| VIN: | 2C3CDXL91GH291395 |
| Color: | Red |
| Engine size: | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| Number of cylinders: | 8 |
| Power options: | Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats |
| Fuel: | Gasoline |
| Transmission: | Automatic |
| Drive type: | RWD |
| Interior color: | Black |
| Safety options: | Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags |
| Options: | CD Player, Leather Seats, Sunroof |
| Vehicle Title: | Clear |
| You are interested? | Contact the seller! |
Description |
|---|
| Any questions call Mark Miller 501.258.7766 MarkMiller21@hotmail.com Standard Equipment | |||||
| Code | Description | Code | Description | Code | Description |
| APAS | Monotone Paint | BAJS | 220 Amp Alternator | BCNS | 730 Amp Maintenance Free Battery |
| BGES | Brake Assist | BHCS | Rain Brake Support | BHDS | Ready Alert Braking |
| BHES | Knock Back Mitigation | BNBS | Electronic Stability Control | BNCS | 3 Mode Electronic Stability Control |
| BNGS | Hill Start Assist | BNSS | Electronic Roll Mitigation | BPTS | Hydraulic Assist Brake Booster |
| BR7S | Anti-Lock 4-Whl Disc 6 Piston Brakes | CBDS | Active Head Restraints | CFNS | Rear 60/40 Folding Seat |
| CF4S | Child Seat Upper Tether Anchorages | CGDS | Front Height Adjust Shoulder Belts | CG3S | Advanced Multistage Front Air Bags |
| CG6S | Center Rear 3-Point Seat Belt | CJ1S | Supplemental Frt Seat Side Air Bags | CJ2S | Supp. Side Curtain Frt/Rr Air Bags |
| CKDS | Floor Carpet | CKMS | Cargo Compartment Dress-Up | CKRS | Cargo Net |
| CKUS | Decklid Liner | CSRS | Passenger Assist Handles | CSSS | Illuminated Rear Assist Handles |
| CUFS | Full Length Floor Console | CVBS | Leather Wrapped Shift Knob | CVKS | Cell Phone Storage |
| CWPS | Illuminated Front Cupholders | CXNS | Part Tracking | DLLS | 2.62 Rear Axle Ratio |
| DR4S | 230MM Rear Axle | DSAS | Anti-Spin Differential Rear Axle | GAKS | Acoustic Windshield |
| GAMS | Solar Control Glass | GAPS | Acoustic Front Door Glass | GBCS | Front Rear Solar Control Glass |
| GFAS | Rear Window Defroster | GNCS | Sun Visors w/Illum Vanity Mirrors | GN5S | RR View Auto Dim Mirror w/Microphone |
| GUQS | Blind Spot/Memory/Pwr/Heat Mirrors | GXDS | Remote Proximity Keyless Entry | GXTS | Rear Door Child Protection Locks |
| GXXS | Sentry Key Theft Deterrent System | GX4S | Keyless Go | HAFS | Air Cond ATC w/Dual Zone Control |
| JAAS | Instrument Panel | JATS | Instrument Cluster w/Display Screen | JCMS | 200 MPH Primary Speedometer |
| JFAS | Compass Gauge | JHAS | Var Intermittent Windshield Wipers | JJBS | Dual Note Electric Horns |
| JJJS | 12V Auxiliary Power Outlet | JKKS | Inside Emergency Trunk Lid Release | JKWS | 12V Center Console Power Outlet |
| JKYS | Power Accessory Delay | JMAS | Air Filtering | JPCS | Power Trunklid Release |
| JPHS | Speed Sensitive Power Locks | JP3S | Pwr Front Windows, 1-Touch,Up Down | LAHS | Outside Temp Display |
| LATS | Custom Defined Color Display Monitor | LAXS | Front Passenger Seat Belt Alert | LBCS | Glove Box Lamp |
| LBGS | Front Reading/Map Lamps | LBHS | Rear Reading/Courtesy Lamps | LBLS | Driver Passenger Lower LED Lamps |
| LBTS | Front Overhead LED Lighting | LBUS | Front Rear LED Map Pockets | LDCS | Trunk Lamp |
| LMGS | Automatic Headlamps | LM5S | LED Daytime Running Lamps | LPAS | CHMSL Lamp |
| LPQS | Bi-Function Hid Projector H/Lamps | LSAS | Security Alarm | MC9S | Performance Hood |
| MFAS | Black Headlamp Bezels | MFNS | Black Grille | MLAS | Body Color Fascias |
| MNKS | Body Color Door Handles | MRHS | Lower Bodyside Bodycolor Cladding | MU2S | SRT Design Badge |
| MVFS | SRT Hellcat Exterior Badges | MXRS | Rear Bodycolor Spoiler | MZES | SRT Nameplate Badge |
| NEES | Active Exhaust | NERS | Dual Rear Exhaust | NHAS | Engine Oil Cooler |
| NHMS | Speed Control | NLQS | 18.5 Gallon Fuel Tank | NZ5S | High Speed Engine Controller |
| QR3S | TorRed Clear Coat | RA4S | Uconnect 8.4 NAV | RCJS | 6 Premium Speakers |
| RDLS | Integrated Window Antenna | RDZS | Steering Wheel Mounted Audio Ctrls | RD7S | 276 Watt Amplifier |
| RS4S | Dual Remote USB Port - Charge Only | SBXS | Performance Tuned Steering | SCCS | Leather Wrapped Steering Wheel |
| SDKS | Competition Suspension | SMCS | Adaptive Damping | SUBS | Power Tilt/Telescope Steering Column |
| TBFS | Delete Spare Tire | TW8S | 275/40ZR20 All Season Perf Tires | WH3S | 20x9.5 SRT Low-Gloss Blk Forged Whls |
| XAAS | ParkSense Rear Park Assist System | XACS | ParkView(TM) Rear Back-up Camera | XARS | Bright Pedals |
| XA8S | Non Adjustable Pedals | XBMS | Remote Start System | XBNS | Tip Start |
| XBQS | Steering Wheel Mounted Shift Control | XDLS | Severe Duty II Engine Cooling | XFCS | R1234YF A/C Refrigerant |
| XFPS | Tire Service Kit | XGDS | Universal Garage Door Opener | XGMS | Tire Pressure Monitoring Display |
| XJMS | Capless Fuel Filler | XKDS | 'Why Buy' Label | XLNS | English/USA Language |
| XPDS | Heated Washer Fluid Nozzles | XPYS | SRT Track Experience | XSLS | Brake/Park Interlock |
| XSPS | Red Brake Calipers | XSUS | Dark Engine Turn Alum Int Accents | X8NS | Alumn Front Suspension Parts Module |
| X8US | Rear Fascias Parts Module | X8WS | Front Fascias Parts Module | X8XS | Brake Knuckle Parts Module |
| X81S | Instrument Panel Parts Module | X82S | Door Parts Module | X84S | Front Suspension Parts Module |
| X85S | Rear Suspension Parts Module | X87S | Power Train Parts Module | X88S | Tire Wheel Parts Module |
| X89S | Front Suspension Damper Parts Module | X91S | Rear Suspension Damper Parts Module | YAAS | Build To U.S. Mkt. Specifications |
| Z1FS | GVW Rating - 5500# | 1AAS | U.S. Dealer Retail | 163S | Zone 63-Dallas |
| 5ADS | Four Door Dodge Sedan | 5D1S | LD/6083 Vehicle Family | 5I3S | Dodge |
| 5I8S | Left Hand Drive (LHD) | 5MMS | 2016 Vehicle Specifications | 5T5S | Price Class X |
| 5ZVS | Rear Wheel Drive (RWD) | 594S | Vehicle Order Tracking | 6USS | U.S. Specifications Label |
| 604S | Arkansas Ship to State Code | 904S | Arkansas Sold to State Code | ||
| Optional Equipment | |||||
| Code | Description | Code | Description | Code | Description |
| *T5 | Suede/Nappa Lux Perform SRT Logo | -X9 | Black | BNPP | All Speed Traction Control |
| BTBP | All Vehicles w/ABS Brakes | CAJP | Ventilated Front Seats | CDMP | Leather Trim Seats |
| CLA | Front Floor Mats | CLB | Rear Floor Mats | DFE | 8-Spd Auto HP90 Transmission |
| DHDP | AutoStick (R) Automatic Transmission | ESD | 6.2L V8 Supercharged Engine | GNZP | Auto Dim Exterior Driver Mirror |
| GWA | Power Sunroof | JAVP | SRT Performance Info | JKDP | Remote Fuel Door Release |
| JLNP | GPS Navigation | JLPP | GPS Antenna Input | JPMP | Heated Front Seats |
| JPTP | Power Front Driver/Passenger Seats | JPZP | Heated Second Row Seats | JRNP | Pwr Driver/Pass 4-Way Lumbar Adjust |
| LA7P | Performance Shift Indicator | LECP | Exterior Mirrors Courtesy Lamps | LEPP | Body Color Exterior Mirrors |
| LEWP | Radio/Driver Seat/Mirrors Memory | LEXP | Auto Adjust in Reverse Ext Mirrors | M96 | Dual Carbon Stripes |
| NAS | 50 State Emissions | NELP | Dual Bright Exhaust Tips | NHJP | Exterior Mirrors w/Heating Element |
| NHSP | Heated Steering Wheel | PR3 | TorRed Clear Coat | RAAC | All Radio Equipped Vehicles |
| RE8P | HD Radio | RFLP | 8.4 Touchscreen Display | RHMP | 2-Piece Shark Fin Antenna |
| RSDP | SiriusXM Satellite Radio | RSFP | Media Hub (SD, USB, Aux) | RSMP | SiriusXM Travel Link |
| RSSP | SiriusXM Traffic | RS7P | Uconnect Access | R04P | All VP4 Radios |
| TZPP | Pirelli Brand Tires | WLZC | All Aluminum Wheels | XANP | Blind Spot and Cross Path Detection |
| XGAP | Front/Rear Climate Control Outlets | XHKP | Configurable Drive Mode | XRBP | Integrated Voice Command w/Bluetooth |
| XXTP | Humidity Sensor | X9BP | 1-Yr. SiriusXM Radio Service | X9EP | For Details, Visit DriveUconnect.com |
| X9HP | For More Info, Call 800-643-2112 | X9KP | 1 Yr. Trial (Registration Required) | X9MP | 5-Year SiriusXM Traffic Service |
| X9NP | 5-Year SiriusXM Travel Link Service | YGFA | 8 Additional Gallons of Gas | ZAEP | Spring - Left Front |
| ZAWP | Spring - Left Rear | ZNEP | Spring - Right Front | ZNWP | Spring - Right Rear |
| 2DTA | Customer Preferred Package 2DT | 23T | Customer Preferred Package 23T | 3EJA | Gas Guzzler Tax |
| 4EX | Sales Tracking | 4H4 | Special Scheduling Condition VII | 49L | Distribution Services Tracking |
| 5N6 | Easy Order | 5N9 | Guaranteed Schedules | 5RB | April Production |








2016 Dodge Charger SRT Hellcat
2016 New Dodge Charger SRT Hellcat
2016 Charger Hellcat SRT - STARTS AT INVOICE COST - NO RESERVE!!
2016 Dodge Charger Hellcat w/44 miles on it! Brand new car.
2016 Dodge Challenger HELLCAT **Under Invoice**
2016 Dodge Charger SRT Hellcat Redline Red Tri-Coat Pearl
Dodge Charger Hellcat. Selling under MSRP!!!
2016 New Dodge Charger Hellcat Supercharged
2016 Dodge Charger Hellcat
2016 Dodge Charger SRT Hellcat V-8 707 HP Gray Automatic Sedan