1998 Chevrolet Tahoe Base Sport Utility 4x4 2-Door 5.7L Vortec
1998 Chevrolet Tahoe LS
Chevrolet Tahoe 1998 technical specifications | |
---|---|
Item location: | Alpharetta, Georgia, United States |
Make: | Chevrolet |
Model: | Tahoe |
SubModel: | LS |
Type: | SUV |
Trim: | Base Sport Utility 2-Door |
Year: | 1998 |
Mileage: | 172,010 |
VIN: | 3gnek18r1wg130843 |
Color: | Summit White/Gunmetal Gray Metallic |
Engine size: | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Number of cylinders: | 8 |
Power options: | Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats |
Fuel: | Gasoline |
Transmission: | 4L60E |
Drive type: | 4WD |
Interior color: | Neutral Cloth |
Safety options: | Anti-Lock Brakes, Driver Airbag, Passenger Airbag |
Options: | Bluetooth, 10 inch Bazooka Tube, 4-Wheel Drive, CD Player |
Vehicle Title: | Clear |
You are interested? | Contact the seller! |
Description |
---|
1998 Chevrolet Tahoe K1500 2-door 5700 V-8 MFI automatic
I purchased this Tahoe in September of 1999 from the first owner with 28,000 miles on it. I am the 2nd owner and the driver of this Tahoe since I purchased 17 years ago. In 2014 I decided to invest a lot of money into bringing this old gal back to life. Then we had a baby, so I decided to buy 4-door truck that is more child-seat friendly. The list of things I've done to this Tahoe so far is enormous. If I were to keep it, I'd only need to finish a few minor upgrades/replacements to make her practically brand new. Yet, none of which has any bearing on the performance and drivability. She is in excellent condition and drives like new with her new heart (engine), reconditioned brain (transmission), and new knees and feet (tires, brakes).
100% non-smoking owner!
For sale is a rust-free 1998 Chevrolet Tahoe LS, 4x4, K1500 2-door 5700 V-8 MFI automatic. It is very difficult finding these 2-door Tahoes in great original condition like this one; especially rust free as most of these rusted and rotted badly in the Snow Belt. It has lived in Orlando, San Diego, and Atlanta only. This 2DR Tahoe has 170,000 original miles on the frame.
Engine: NEW GM Goodwrench 1996-2000 Truck 350ci/255HP 5.7L Engine
New engine only has 2000 miles on it!
A new GM crate engine from Jeggs.com was installed at 168,582 miles, along with a rebuilt tranny and many other new parts to complement the overhaul. It comes with a three year 36,000 mile warranty, of which 1 year or 34,000 miles are remaining. To complement the new engine, I also replaced the following items with new parts: Knock sensor, Spider BWD Fuel Injector -- MFI, Spark plugs, Spark plug wires, Ignition Distributor, Water Pump, new radiator hoses, timing belt, and more.
The original manifold was taken to a machine shop to be cleaned in a parts machine and came back like new.
I also cleaned the entire throttle body to look like new again.
Since I replaced the engine, I thought it would also be a good idea to have tranny rebuilt as well. A new torque converter was added along with a new Flex Plate and a Neutral Safety Switch.
The interior is in excellent condition. Both the driver side and passenger side captain's chairs have had seat covers on them from the very beginning and look practically brand new. The back seat bench has rarely ever been sat in, no tears, stains, or holes in the upholstery. Brand new carpet was just installed in the cabin and in the back with OEM factory molded Cutpile Carpet (7103 AGATE) designed specifically for the 2dr Tahoe. The original factory color carpet was beige but I decided to install a darker gray color to minimize the dirt and stains which the lighter factory beige carpet was horrible at.
Needs: Driver window motor, Rear wiper motor, Floor mats, ....A New owner!
ABS light has been on for 10 years, very common with chevy GM. Brakes work just fine. If I were to guess, one of the four sensors needs to be cleaned.
While the truck drives just fine, the next thing on my list was to have the shocks replaced. It still has the original shocks on it but I think it's time for a new set. 4 new shocks cost about $120.
Driver side step-rail is missing the plastic cover. It was stolen about 10 years ago and I just never went looking for a new one.
Questions?
Thanks,
Brian
ALL PARTS LISTED BELOW ARE NEW (I have receipts for everything)
Not listed below: New heater hoses, Battery, Battery cables and ground connections (wire brushed to frame)
Part # | Dept. | Item Description | Mileage | Date | Unit Price | Qty | Price | |
C557 | Suspension | Duralast Reman/Brake Caliper - Front (Pass. Side) | @170,900 miles | 2016 | $25.99 | 1 | $25.99 | |
C556 | Suspension | Duralast Reman/Brake Caliper - Front (Driver Side) | @170,900 miles | 2016 | $25.99 | 1 | $25.99 | |
5569 | Suspension | Duralast/Brake Rotor - Front | @170,900 miles | 2016 | $22.99 | 1 | $22.99 | |
MKD370 | Suspension | Duralast/Brake Pads - Front | @170,900 miles | 2016 | $21.99 | 1 | $21.99 | |
40718A | Maintenance | Bosch Micro Edge/Wiper Blade (Windshield) | @170,900 miles | 2016 | $10.99 | 2 | $21.98 | |
80912530282 | Engine | GM Goodwrench 1996-2000 Truck 350ci/255HP 5.7L Engine | @168,528 miles | 2014 | $1,859.95 | 1 | $1,859.95 | |
63886 | Engine | BWD Fuel Injector - MFI | * | 2014 | $317.99 | 1 | $317.99 | |
HPR8038 | Engine | Spectre Performance HPR8038 Air Filter | * | 2014 | $29.99 | 1 | $29.99 | |
15708626 | Engine | Dorman 626-105 Heater Hose Assembly | * | 2014 | $27.78 | 1 | $27.78 | |
45119 | Engine | Stant 45119 SuperStat Thermostat - 195 Degrees Fahrenheit | * | 2014 | $8.27 | 1 | $8.27 | |
19244500 | Engine | ACDelco 19244500 GM Original Equipment Engine Oil Pressure Sensor | * | 2014 | $32.33 | 1 | $32.33 | |
8824 | Transmission | OEM 8824 Neutral Safety & Reverse Light Switch | * | 2014 | $26.58 | 1 | $26.58 | |
305231 | Engine | Dayco Belt Tensioner | * | 2014 | $35.99 | 1 | $35.99 | |
SU1207 | Engine | Duralast/Crankshaft Position Sensor | * | 2014 | $62.99 | 1 | $62.99 | |
DLG1650-6-5 | Engine | Duralast Gold/Starter | * | 2014 | $144.99 | 1 | $144.99 | |
88877278 | Engine | ACDelco 335-1068 Professional Alternator | * | 2014 | $129.99 | 1 | $129.99 | |
9768 | Engine | Bosch 09768 Premium Spark Plug Wire Set | * | 2014 | $68.14 | 1 | $68.14 | |
Z166 | Engine | Automatic Transmission Flywheel Flex-Plate | * | 2014 | $29.99 | 1 | $29.99 | |
GM33CW | Transmission | Torque Converter, 700/4L60/65E, 298MM | * | 2014 | $112.49 | 1 | $112.49 | |
74006EBF | Transmission | 4L60E Rebuild kit, M. W/S, 97-03 FIBE | * | 2014 | $167.56 | 1 | $167.56 | |
74010 | Transmission | Filter, 700-R4 82-93 | * | 2014 | $10.60 | 1 | $10.60 | |
B74020AH | Transmission | Band, 4L60E 2-4 HI ENERGY | * | 2014 | $17.45 | 1 | $17.45 | |
A74747EC | Transmission | Plate VB Seperator 4L60E | * | 2014 | $24.29 | 1 | $24.29 | |
151235502599 | Engine | Ignition Distributor for GMC Cadillac Chevy Pickup Truck SUV Van V8 5.0L 5.7L | * | 2014 | $36.34 | 1 | $36.34 | |
12576918 | Engine | ACDelco 214-1080 GM Original Equipment EGR Valve | * | 2014 | $134.77 | 1 | $134.77 | |
19256067 | Engine | ACDelco 41-993 Professional Iridium Spark Plug (Pack of 1) | * | 2014 | $6.27 | 8 | $50.16 | |
15622861 | Engine | Dorman 800-401 Heater Hose Quick Connect | * | 2014 | $8.33 | 1 | $8.33 | |
M1-201 | Maintenance | Mobil 1 M1-201 Extended Performance Oil Filter | * | 2014 | $12.99 | 2 | $25.98 | |
AS10015 | Engine | Delphi AS10015 Ignition Knock Sensor | * | 2014 | $33.78 | 1 | $33.78 | |
12380318 | Engine | ACDelco 15-5533 GM Original Equipment Heater Water Shut-Off Valve | * | 2014 | $16.52 | 1 | $16.52 | |
HS7733PT16 | Engine | Fel-Pro HS7733PT16 Head Gasket Set | * | 2014 | $54.99 | 1 | $54.99 | |
DEHX9600BHS | Cosmetic | Pioneer DEHX9600BHS CD Receiver with Full-Dot LCD Display, MIXTRAX, Bluetooth, HD Radio Tuner, and SiriusXM Ready | @167,000 miles | 2014 | $184.99 | 1 | $184.99 | |
GM2550144 | Cosmetic | NEW CHEVY OEM STYLE HEADLAMPS HEADLIGHTS-8PC SET SILVERADO-SUBURBAN-BLAZER | * | 2014 | $78.90 | 1 | $78.90 | |
16511566 | Cosmetic | TYC 11-1913-20 Chevrolet/GMC Passenger Side Replacement Tail Light Assembly | * | 2014 | $8.40 | 1 | $8.40 | |
16511565 | Cosmetic | TYC 11-1914-20 Chevrolet/GMC Driver Side Replacement Tail Light Assembly | * | 2014 | $8.68 | 1 | $8.68 | |
FCLH5001337 | Cosmetic | Spyder Auto Chevy C/K Series 1500/2500/3500/Chevy Tahoe/GMC Yukon/Chevy Blazer G2 Version Chrome Altezza Tail Light | * | 2014 | $44.69 | 1 | $44.69 | |
1679631 | Cosmetic | 1998 Chevrolet Tahoe 2 Door with Heat Vents Complete, Cutpile Carpet (16764-98) 7103 AGATE | * | 2014 | $299.99 | 1 | $299.99 | |
206480 | Maintenance | Bridgestone DUELER A/T REVO 2 - LT285/70R17 E | @162,000 miles | 2013 | $209.99 | 4 | $839.96 | |
K6447 | Suspension | Idler Arm (2) | * | $149.99 | 1 | $149.99 | ||
K6722 | Suspension | Idler Arm Bracket Assy. (2) | * | $94.99 | 1 | $94.99 | ||
Suspension | Alignment | * | $79.99 | 1 | $79.99 | |||
FS35282 | AC | Blower Motor 4-Seasons Blower Motor Tahoe|LS 4-Seasons | @151,000 miles | 2010 | $65.73 | 1 | $65.73 | |
$5,443.49 |
1998 Chevrolet Tahoe LS | 2 Door | 4x4 | (1 of 3)
1998 Chevrolet Tahoe LS | 2 Door | 4x4 | (2 of 3)
1998 Chevrolet Tahoe LS | 2 Door | 4x4 | (3 of 3)
Specs of Chevrolet Tahoe K1500 2-door 5700 V-8 SFI automatic, model year 1998, version for North America U.S. with 3-door wagon body type, 4WD (four-wheel drive, 4x4) and automatic 4-speed gearbox.
- Basic specs and characteristics: petrol (gasoline) engine of 5733 cm3 / 349.8 cui displacement with advertised power 190 kW / 255 hp / 258 PS ( SAE net ) / 4600 and 447 Nm / 330 lb-ft / 2800 of torque (see horsepower and torque curve...).
- Dimensions: this model outside length is 4775 mm / 188 in, it’s 1958 mm / 77.1 in wide and has wheelbase of 2832 mm / 111.5 in. The value of a drag coefficient, estimated by a-c, is Cd = 0.55 .
- Standard wheels were fitted with the tires size: (see standard and alternative tire sizes).
- Reference vehicle weights are: official base curb weight 2180 kg / 4806 lbs, gross weight GVWR 2835 kg / 6250 lbs.
- Performance: top speed 181 km/h (112 mph) (theoretical); accelerations 0- 60 mph 9.5 s; 0- 100 km/h 10 s (a-c simulation); 1/4 mile drag time (402 m) 17 s (a-c simulation) (see detailed performance data review...).
- Fuel consumption and mileage: official: 13/16 mpg (U.S.), 18.1/14.7 l/100km, 15.6/19.2 mpg (imp.), 5.5/6.8 km/l EPA rating, average estimated by a-c: 18.4 l/100km / 15.4 mpg (imp.) / 12.8 mpg (U.S.) / 5.4 km/l, average estimated combined driving range (km / miles on tank) of this car is 620 km / 384 miles (see detailed fuel economy review).