CK20743-2013 SILVERADO 2500 4WD CREW Z71 *CALL FREDDY AT (281) 413-1678 FOR INFO
2013 Chevrolet Silverado 2500 LT CREW CAB 4X4 Z71 6.6L DIESEL *WE FINANCE*
Chevrolet Silverado 2500 2013 technical specifications | |
---|---|
Condition: | Used |
Item location: | Houston, Texas, United States |
Make: | Chevrolet |
Model: | Silverado 2500 |
SubModel: | LT CREW CAB 4X4 Z71 6.6L DIESEL *WE FINANCE* |
Trim: | LT |
Year: | 2013 |
Mileage: | 63,014 |
VIN: | 1GC1KXE82DF200256 |
Color: | Black |
Engine size: | 6.6L Diesel |
Number of cylinders: | 8 |
Fuel: | Diesel |
Transmission: | Automatic |
Drive type: | 4WD |
Interior color: | Tan |
Vehicle Title: | Clear |
You are interested? | Contact the seller! |
Description |
---|
KNAPP CHEVROLET IN HOUSTON, TX
PLEASE CONTACT FREDDY BARRAS (EBay Manager) IF YOU WIN THIS AUCTION OR
IF YOU HAVE ANY QUESTIONS ONLYTHRU (281) 413-1678 or fbarras@knappchevy.com.
WE WILL ARRANGE TO PICK YOU UP FROM THE AIRPORT.
ONLY FREDDY BARRAS IS AUTHORIZE TO
SELL THIS 2013 SILVERADO 2500 LT.
DEALERS/EXPORTERS OR OUT THE COUNTRY BUYERS ARE WELCOME.
You are bidding on a USED 2013 CHEVROLET SILVERADO 2500 LT
ALL SALES ARE FINAL!!!!!!!!!!!
OPTION:
1LT -SILVERADO LT1 EQUIPMENT GROUP | 1SZ -MARKET PACKAGE IDENTIFIER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
333 -LIGHT CASHMERE/DARK CASHMERE | 33I -DARK CASHMERE/LIGHT CASHMERE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41U -BLACK | A31 -POWER WINDOWS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A60 -TAILGATE LOCK | A68 -SEAT, 60/40 REAR FOLDING BENCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A95 -FRONT BUCKET SEATS WITH LEATHER APPOINTED SEATING SURFACE: *PWR SEAT ADJUST, DRIVER 6-WAY *PWR SEAT ADJUST, FRT PASSENGER | AG1 -SIX-WAY POWER DRIVER SEAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AG2 -POWER PASSENGER SEAT | AJ1 -DEEP TINTED GLASS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AJ7 -SIDE IMPACT AIR BAGS | AM1 -MANUAL LUMBAR, DRIVER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP3 -REMOTE VEHICLE START | ASF -HEAD CURTAIN AIR BAGS FOR FRONT AND REAR OUTBOARD OCCUPANTS AND SEAT MOUNTED SIDE IMPACT AIR BAGS FOR THE DRIVER AND RIGHT FRONT PASSENGER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT8 -RESTRAINT CHILD PROVISIONS | AU3 -POWER DOOR LOCKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AXK -VEHICLE TYPE TRUCK | B30 -CARPETING, COLOR-KEYED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B32 -FRONT COLOR-KEYED FLOOR MATS | B33 -REAR COLOR KEYED FLOOR MATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B85 -BODY SIDE MOLDING | C49 -ELECTRIC REAR WINDOW DEFOGGER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C7A -GVW RATING - 10,000 LBS | CJ2 -DUAL-ZONE AUTO AIR CONDITIONING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMD -ASSEMBLY PLANT - FLINT, MI | D07 -CUSTOM FRONT FLOOR CONSOLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DD8 -INSIDE REARVIEW MIRROR, AUTO- DIMMING | DH6 -LIGHTED VISOR/VANITY MIRRORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DK8 -DELUXE OVERHEAD CONSOLE | DPN -MIRRORS, CAMPER STYLE, HEATED, POWER ADJUSTABLE (REPLACES STD/OPT MIRRORS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E63 -FLEETSIDE BODY | EF7 -U.S. COUNTRY CODE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE9 -FEDERAL EMISSIONS | FHX -VEHICLE FUEL DIESEL B20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G80 -LOCKING REAR DIFFERENTIAL | GT4 -REAR AXLE - 3.73 RATIO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J95 -BRAKE HYD POWER, SRW, 4WHL DISC | JF4 -POWER ADJUSTABLE PEDALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JL1 -TRAILER BRAKE CONTROLLER | JL4 -STABILITRAK-STABILITY CONTROL W/ TRACTION CONTROL SYSTEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K05 -ENGINE BLOCK HEATER | K34 -CRUISE CONTROL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K40 -ENGINE EXHAUST BRAKE | K47 -HIGH CAPACITY AIR CLEANER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KC4 -ENGINE OIL COOLING SYSTEM | KG7 -125 AMP GENERATOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNP -HD AUX TRANS. COOLING SYSTEM | LML -DURAMAX 6.6L V8 TURBO DIESEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MW7 -ALLISON 6-SPEED AUTOMATIC TRANS | N79 -SPARE WHEEL, STEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP5 -LEATHER WRAPPED STEERING WHEEL | NQF -ELECTRONIC SHIFT TRANSFER CASE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT7 -EMISSION SYSTEM FEDERAL TIER 2 | NZZ -SKID PLATE PACKAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCM -INTERIOR PLUS PACKAGE: * AUTO DUAL ZONE A/C * STEERING WHEEL RADIO CONTROL * CD PLAYER W/ USB PORT * BLUETOOTH FOR PHONE * FOG LAMPS * LOCKING TAILGATE * EZ LIFT TAILGATE | PCW -CONVENIENCE PACKAGE: * ADJUSTABLE PEDALS * REAR PARKING ASSIST * ELECTRIC REAR WINDOW DEFOGGER * REMOTE VEHICLE STARTER SYSTEM * UNIVERSAL HOME REMOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPA -EZ LIFT TAILGATE | PYS -20" FORGED POLISHED ALUM WHEELS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QFC -20" ALL-TERRAIN BLACKWALL TIRES | R9N -PROCESSING CODE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAF -SPARE TIRE LOCK | SLM -STOCK ORDERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T74 -HEADLAMPS | T96 -FOG LAMPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUV -BATTERY, DUAL | U2K -XM RADIO + SERVICE SUBSCRIPTION SOLD SEPARATELY BY SIRIUSXM AFTER 3 MONTHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UD7 -ULTRASONIC REAR PARKING ASSIST | UE1 -6 MTHS ONSTAR DIRECTIONS & CONNECTIONS WITH AUTOMATIC CRASH RESPONSE AND TURN-BY- TURN NAVIGATION (ASK DEALER ABOUT GEOGRAPHIC COVERAGE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UG1 -UNIVERSAL HOME REMOTE | UJM -TIRE PRESSURE MONITOR SYSTEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK3 -STEERING WHEEL RADIO CONTROLS | UPF -BLUETOOTH FOR PHONE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UQ3 -ENHANCED AUDIO SPEAKERS | USR -USB PORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UUI -AM/FM STEREO, CD PLAYER WITH AUX INPUT JACK | V22 -CHROME GRILLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V76 -FRONT RECOVERY HOOKS | V8D -VEHICLE STATEMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAV -FLOOR MATS - ALL WEATHER (REPLACES FACTORY MATS, DEALER INSTALLED) | VB3 -CHROME REAR BUMPER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VG3 -FRONT BUMPER | VK3 -FRONT LICENSE PLATE MOUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VR4 -WEIGHT DISTRIB. PLATFORM HITCH | VT7 -OWNERS MANUAL ENGLISH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X88 -CHEVROLET CONVERSION | XL7 -FREQUENCIES RATING 315 MHZ, LONG DISTANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YD3 -BASE AXLE | YD5 -BASE FRONT SPRING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YD6 -BASE REAR SPRING | YE9 -SILVERADO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YM8 -LPO PROCESSING OPTION | Z71 -OFF ROAD SUSPENSION INCLUDING OFF ROAD SKID PLATES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z82 -HD TRAILERING EQUIPMENT PKG: * LOCKING REAR DIFFERENTIAL * INTEGRATED TRAILER BRAKE CONTROLLER
|