1000$ less for 48h C5 F45 C5R Daytona Corvette Yellow Millenium MINT
2001 Chevrolet Corvette F45
Chevrolet Corvette 2001 technical specifications | |
---|---|
Item location: | La Tuque, Quebec, Canada |
Make: | Chevrolet |
Model: | Corvette |
SubModel: | F45 |
Type: | Coupe |
Trim: | F45 Magnetic Ride 3 mode |
Year: | 2001 |
Mileage: | 49,062 |
VIN: | 1G1YY22G715106895 |
Color: | Yellow |
Engine size: | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Number of cylinders: | 8 |
Power options: | Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats |
Fuel: | Gasoline |
Transmission: | Automatic 0-60 in 4.3 sec |
Drive type: | RWD |
Interior color: | Black |
Safety options: | Anti-Lock Brakes, Driver Airbag, Passenger Airbag |
Options: | CD Player, Leather Seats, Sunroof |
Vehicle Title: | Clear |
You are interested? | Contact the seller! |
Description |
---|
C5 F45 C5ROptioncontrol magnetic suspension $$$.Option groupe 1SC.power seats 8 way.Head-up display.never race or abusive rideNever had mecanical issueNew wheels and tire cost me2900$Rear C5R Spoiller cost 3000$2 key and 2 fob
2 kids now so that's why i'm selling it.
Total 2001 Corvettes Built - 35,627
Total 2001 Coupes - 15,681
Total 2001 Convertibles - 14,173
Total 2001 Z06 - 5,773
Coupe Serial Numbers: 1G1YY22Gx15100000 to 1G1YY22Gx15135627
Convertible Serial Numbers: 1G1YY32Gx15100000 to 1G1YY32Gx15135627
Z06 Serial Numbers: 1G1YY12Sx15100000 - 1G1YY12Sx15105773
The "Vehicle Identification Number" (also VIN or serial number) is stamped on a plate on the lower edge of driver's side windshield.
PositionCharacterDescription
Production Options
RPODescriptionCostCoupeConvertFRCTotalProd.%Prod.%Prod.%Prod.%
Color Options for 2001
Interior options for exterior colors are suggested by Chevrolet. Other combinations could be ordered.RPOColorMFR CodeCoupeConvertFRCTotalProd.%Prod.%Prod.%Prod.%
Interior Colors
RPOColorCoupeConvertFRCTotalProd.%Prod.%Prod.%Prod.%
Convertible Top Color Codes
RPOColorProd.%
2001 Corvette Specifications
Mechanical Dimensions
FeatureCoupe & Convertible
Engine Specifications
FeatureBase Engine RPO LS1Z06 Engine RPO LS6
2 kids now so that's why i'm selling it.
Total 2001 Corvettes Built - 35,627
Total 2001 Coupes - 15,681
Total 2001 Convertibles - 14,173
Total 2001 Z06 - 5,773
Coupe Serial Numbers: 1G1YY22Gx15100000 to 1G1YY22Gx15135627
Convertible Serial Numbers: 1G1YY32Gx15100000 to 1G1YY32Gx15135627
Z06 Serial Numbers: 1G1YY12Sx15100000 - 1G1YY12Sx15105773
The "Vehicle Identification Number" (also VIN or serial number) is stamped on a plate on the lower edge of driver's side windshield.
PositionCharacterDescription
1 | 1 | US Built |
2 | G | General Motors Product |
3 | 1 | Chevrolet Motor Division Vehicle |
4&5 | YY | Corvette |
6 | 1 or 2 or 3 | Body style number 1 = Two-door fixed-roof hardtop 2 = Two-door hatchback style 07, 08, 77, or 87 3 = Two-door convertible GM body style 67 |
7 | 2 or 4 | 2=Active manual belts with driver and passenger inflatable restraint system 4=Active manual belts with frontal and side-impact driver and front passenger inflatable restraint system |
G | G | LS1 5.7-liter (346 cu. in) Sequential multiport-fuel-injection (SFI) V8 |
S | LS6 5.7 liter sequential multiport-fuel-injection Chevrolet V-8 | |
9 | ? | A check digit that calculates the characters in the serial number and gives it a single digit code and can be used to verify that the serial number is legitimate |
10 | 1 | The model year 1=2001 |
11 | 5 | Bowling Green, Kentucky |
12-17 | 100001 and up | Production Sequence |
Production Options
RPODescriptionCostCoupeConvertFRCTotalProd.%Prod.%Prod.%Prod.%
1SA | Base Equipment Group | $0 | 1,577 | 10% | 550 | 4% | 5,745 | 100% | 7,872 | 22% |
1SB | Option Package(Includes 1SA above)Custom Adjustable Sport Bucket Seats, Power Passenger Seat, Dual Zone Electronic Air Conditioning, Front Fog Lamps, Drivers Memory Package, Rear Luggage Shade/Parcel Net, Electrochromic Inside & LH Outside Mirrors(Vert only) | $1,800 | 2,514 | 16% | 1,710 | 12% | 0 | 0% | 4,224 | 12% |
1SC | Option Package(Includes 1SB above) Twilight Sentinel, Electrochromic Mirrors(Coupe only), Head Up Display, Power Telescoping and Manual Tilt Steering Wheel | N/A | N/A | N/A | 0 | 0% | 0 | 0% | N/A | N/A |
AAB | Memory Package(Requires DD0) | $150 | 14,466 | 92% | 13,755 | 97% | 4,780 | 83% | 33,001 | 93% |
AG1 | Power 6-Way Driver Seat(Std. on Z06) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
AG2 | Power Passenger Seat | N/A | 14,466 | 92% | 13,755 | 97% | 0 | 0% | 28,221 | 79% |
AK5 | Driver and Passenger Supplemental Inflatable Restraint System | $0 | 15,681 | 100% | 14,173 | 100% | 5,773 | 100% | 35,627 | 100% |
AN4 | Child Seat Tether | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
AP9 | Luggage Shade & Parcel Net (Coupe Only) | $50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
AQ9 | Driver & Pass. Reclin. Bucket Seats | N/A | 14,466 | 92% | 13,755 | 97% | 0 | 0% | 28,221 | 79% |
AR9 | Driver & Pass. European Bucket Seats | N/A | 1,215 | 8% | 418 | 3% | 5,773 | 100% | 7,406 | 21% |
B34 | Floor Mats | $25 | 15,313 | 98% | 13,904 | 98% | 5,690 | 99% | 34,907 | 98% |
B84 | Body Side Moldings | $75 | 8,973 | 57% | 8,529 | 60% | 2,955 | 51% | 20,457 | 57% |
BGR | Bowling Green Plant | $0 | 15,681 | 100% | 14,173 | 100% | 5,773 | 100% | 35,627 | 100% |
C2L | Dual Roof Package | $1,200 | 5,099 | 33% | 0 | 0% | 0 | 0% | 5,099 | 14% |
C60 | Basic Climate Control System | N/A | 1,210 | 8% | 416 | 3% | 0 | 0% | 1,626 | 5% |
CC3 | Transparent Roof Panel | $750 | 4,769 | 30% | 0 | 0% | 0 | 0% | 4,769 | 13% |
CF7 | Non-Transparent Roof Panel | N/A | 5,813 | 37% | 0 | 0% | 0 | 0% | 5,813 | 16% |
CJ2 | Air Cond. - Auto Climate Control | N/A | 14,471 | 92% | 13,757 | 97% | 5,773 | 100% | 34,001 | 95% |
CV3 | Mexico Export Option | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DD0 | Electronic Monochromatic Mirrors(Requires AAB) | $120 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DL5R | Roadside Service Information Decal | $0 | 15,681 | 100% | 14,173 | 100% | 5,773 | 100% | 35,627 | 100% |
D42 | Rear Compartment Luggage Shade and Parcel Net | N/A | 15,681 | 100% | 0 | 0% | na3 | N/A | N/A | N/A |
EXP | Export Option | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
F45 | Sel. Real Time Damping Suspension | $1,695 | 2,450 | 16% | 3,170 | 22% | 0 | 0% | 5,620 | 16% |
FE1 | Base Suspension | N/A | 11,565 | 74% | 10,472 | 74% | 0 | 0% | 22,037 | 62% |
FE3 | Sport Suspension(Included with Z51) | N/A | 4,116 | 26% | 3,707 | 24% | 0 | 0% | 7,817 | 22% |
FE4 | Performance Handling Pkg.(Z06 Only) | N/A | 0 | 0% | 0 | 0% | 5,773 | 100% | 5,773 | 16% |
FE9 | Federal Emissions Certificate | N/A | 10,800 | 69% | 10,551 | 74% | 4,309 | 75% | 25,720 | 72% |
G90 | Performance Axle Ratio (3.15 - Auto. Trans. Only) | N/A | 6,515 | 42% | 6,367 | 45% | 0 | 0% | 12,882 | 36% |
G92 | Performance Axle Ratio (3.15) | $300 | 6,515 | 42% | 6,367 | 45% | 0 | 0% | 12,882 | 36% |
GU2 | Rear Axle Ratio (2.73 - Auto. Trans. Only) | N/A | 3,816 | 24% | 2,910 | 21% | 0 | 0% | 6,725 | 10% |
GU6 | Performance Axle Ratio (3.42 - 6spd. Trans. Only) | N/A | 5,350 | 34% | 4,896 | 35% | 5,773 | 100% | 16,019 | 45% |
IL3 | Interior Trim Design | $0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
JL4 | Active Handling System | N/A | 15,681 | 100% | 14,173 | 100% | 5,773 | 100% | 35,627 | 100% |
JL9 | 4-Wheel Disc, Anti-Lock Brake System | $0 | 15,681 | 100% | 14,173 | 100% | 5,773 | 100% | 35,627 | 100% |
K63 | 110 Amp Generator | $0 | 15,681 | 100% | 14,173 | 100% | 5,773 | 100% | 35,627 | 100% |
LS1 | 5.7L SFI V8, 350HP | $0 | 15,681 | 100% | 14,173 | 100% | 0 | 0% | 0 | 0% |
LS6 | 5.7L SFI V8, 385HP | $0 | 0 | 0% | 0 | 0% | 5,773 | 100% | 5,773 | 16% |
M30 | 4-speed Auto. Transmission | $0 | 10,331 | 66% | 9,277 | 65% | 0 | 0% | 19,608 | 55% |
MN6 | 6-speed Manual Trans. ($0 - w/1YY37) | $815 | 5,350 | 34% | 4,896 | 35% | 5,773 | 100% | 16,019 | 45% |
MX0 | 4-Speed Auto. Transmission with Overdrive | $815 | N/A | N/A | N/A | N/A | 0 | 0% | N/A | N/A |
N37 | Steering Column, Power Telescope Manual Tilt | $350 | 12,122 | 77% | 12,597 | 89% | 0 | 0% | 24,719 | 69% |
N73 | Magnesium Wheel Pkg. | $2,000 | 425 | 3% | 597 | 4% | 0 | 0% | 1,022 | 3% |
NB8 | CA/Northeast Emission Certified | $0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
NF7 | Federal Emissions System NLEV | $0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
NG1 | Massachusetts/New York Emissions Requirements | $0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
NK4 | Leather Wrapped Steering Wheel | $0 | 15,681 | 100% | 14,173 | 100% | 5,773 | 100% | 35,627 | 100% |
QD4 | Standard 5-Spoke Wheels(Not avail. w/Z06) | $0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
QF5 | Deluxe High Polish Wheels(Not avail. w/Z06) | $1,200 | 11,278 | 72% | 11,702 | 83% | 0 | 0% | 22,980 | 65% |
R6M | New Jersey Surcharge (mandatory in NJ) | $0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
R8C | NCM Delivery Package | $490 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
T82 | Twilight Sentinel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
T96 | Fog Lamps | N/A | 14,471 | 92% | 13,757 | 97% | 0 | 0% | 28,228 | 79% |
U1S | Remote Compact 12-Disc Changer | $600 | 6,706 | 43% | 7,492 | 53% | 0 | 0% | 14,198 | 40% |
U52 | Electronic Instrumentation | $0 | 15,681 | 100% | 14,173 | 100% | 5,773 | 100% | 35,627 | 100% |
UL0 | AM/FM Cassette Stereo(Reqs. U1S) | N/A | 3,638 | 23% | 3,136 | 22% | 70 | 1% | 6,844 | 19% |
UN0 | AM/FM Stereo with CD | $600 | 12,043 | 77% | 11,037 | 78% | 5,703 | 99% | 28,783 | 81% |
UV6 | Heads-Up Display | N/A | 12,563 | 80% | 12,779 | 90% | 0 | 0% | 25,342 | 71% |
UV7 | Windshield Antenna | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
V49 | Front License Plate Frame | $15 | 7,821 | 50% | 7,829 | 55% | 3,285 | 57% | 18,935 | 53% |
V73 | Statement of Vehicle Certification - U.S. / Canada | $0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
VM3 | Consumer Information Label | $0 | 15,681 | 100% | 14,173 | 100% | 5,773 | 100% | 35,627 | 100% |
XGG | Front Tire - P245/45ZR17 | $0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
YGH | Rear Tire - P275/40ZR18 | $0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Z49 | Canadian Options | $0 | 220 | 2% | 612 | 5% | 293 | 4% | 1,125 | 3% |
Z51 | Performance Handling Package | $350 | 4,116 | 26% | 3,701 | 28% | 0 | 0% | 7,817 | 22% |
Color Options for 2001
Interior options for exterior colors are suggested by Chevrolet. Other combinations could be ordered.RPOColorMFR CodeCoupeConvertFRCTotalProd.%Prod.%Prod.%Prod.%
11U | Pewter Metallic | WA-382E | 1,983 | 13% | 1,479 | 10% | 0 | 0% | 3,462 | 10% |
12U | Quicksilver Metallic | WA-519F | 1,905 | 12% | 1,572 | 33% | 1,345 | 23% | 4,822 | 14% |
28U | Navy Blue Metallic | N/A | 1,388 | 10% | 1,199 | 8.5% | 0 | 0% | 2,587 | 7% |
40U | Speedway White | WA-8554 | 1,066 | 7% | 1,047 | 7% | 352 | 6% | 2,465 | 7% |
41U | Black | WA-8555 | 2,450 | 16% | 2,702 | 19% | 1,819 | 32% | 6,971 | 20% |
70U | Torch Red | WA-9075 | 2,788 | 18% | 2,781 | 20% | 1,623 | 22% | 7,192 | 20% |
79U | Millenium Yellow | WA-423G | 1,822 | 12% | 1,431 | 10% | 634 | 11% | 3,887 | 11% |
86U | Magnetic Red II Metallic | N/A | 1,836 | 12% | 1,486 | 10% | 0 | 0% | 3,322 | 9% |
91U | Dark Bowling Green Metallic | N/A | 443 | 3% | 476 | 3% | 0 | 0% | 919 | 4% |
Interior Colors
RPOColorCoupeConvertFRCTotalProd.%Prod.%Prod.%Prod.%
19I | Black | 10,011 | 64% | 8,583 | 61% | 4,112 | 71% | 22,706 | 64% |
67I | Light Oak | 3,206 | 20% | 4,072 | 29% | 0 | 0% | 7,278 | 20% |
70I | Firethorn Red | 562 | 4% | 707 | 5% | 1,661 | 29% | 2,930 | 8% |
92I | Light Gray | 1,902 | 12% | 811 | 6% | 0 | 0% | 2,713 | 8% |
Convertible Top Color Codes
RPOColorProd.%
16T | White | 3,548 | 4% |
41T | Black | 9,823 | 69% |
67T | Light Oak | 3,802 | 27% |
2001 Corvette Specifications
Mechanical Dimensions
FeatureCoupe & Convertible
Wheelbase | 104.5 inches (2.654 m) |
Overall length | 179.7 inches (4.564 m) |
Overall width | 73.6 inches (1.869 m) |
Overall height | 47.9 inches (1.217 m) |
Front tread | 62.0 inches (1.575 m) |
Rear tread | 62.1 inches (1.577 m) |
Standard Tires Front/Rear | P245/45ZR-17 Goodyear Eagle GT / P275/40ZR-18 Goodyear Eagle GT |
Ground Clearance | 3.7 inches |
Curb Weight | 1460 lbs / 3212 kg(coupe) 1458 lbs / 3207 kg((convertible) 1409 lbs / 3130 kg((Z06) |
Steering | Power Rack and PinionPower-assisted, speed-sensitive, magnetic variable-effort power rack and steering |
Front suspension | Independent SLA forged-aluminum upper and lower control arms and steering knuckle, transverse monoleaf springs, steel stabilizer bar, and spindle offset. |
Rear suspension | Independent five-link design with tow and camber adjustment, cast-aluminum upper and lower control arms and knuckle, transverse monoleaf springs, steel tie rods and stabilizer bar, and tubular U-jointed metal matrix composite driveshaft. |
Brakes | Antilock four-wheel power disc |
Body construction | Fiberglass; integral perimeter frame with center backbone/all-welded steel body frame construction |
Fuel tank | 19.1 US Gal (15.9 Imp Gal) (72 liters) |
Engine Specifications
FeatureBase Engine RPO LS1Z06 Engine RPO LS6
Type | V-8, 90-degree Overhead valve | V-8, 90-degree Overhead valve |
Block | All Aluminum | All Aluminum |
Displacement | 346 cid (5.7 liters) | 346 cid (5.7 liters) |
Bore & Stroke | 3.90" x 3.62" | 3.90" x 3.62" |
Compression ratio | 10.1:1 | 10.5:1 |
Brake horsepower | 350 @ 5600 | 385 @ 6000 |
Torque | 360 lb-ft @ 4000 | 385 lb-ft @ 4800 |
Main bearing | Five | Five |
Valve lifters | Hydraulic, two valves per cylinder | Hydraulic, two valves per cylinder |
Fuel supply | Sequential Multi-port injection (MPI) system | Sequential Multi-port injection (MPI) system |