2014 PORSCHE PANAMERA 4S,ONLY 9K MILES,CLN CARFAX,117,300 MSRP,LOADED!!!!!!!!!!!
2014 Porsche Panamera 4dr Hatchback 4S
Porsche Panamera 2014 technical specifications | |
|---|---|
| Condition: | Used |
| Item location: | Stuart, Florida, United States |
| Make: | Porsche |
| Model: | Panamera |
| SubModel: | 4dr Hatchback 4S |
| Type: | Sedan |
| Doors: | 4 |
| Year: | 2014 |
| Mileage: | 9,206 |
| VIN: | WP0AB2A77EL055864 |
| Color: | Red |
| Number of cylinders: | 6 |
| Power options: | Air Conditioning, Cruise Control, Power Windows |
| Fuel: | Gasoline |
| Transmission: | Automatic |
| Interior color: | Gray |
| Safety options: | Driver Side Airbag, Passenger Side Airbag |
| Options: | Sunroof |
| Vehicle Title: | Clear |
| You are interested? | Contact the seller! |
Description |
|---|
Vehicle Overview
Why Buy from Motor Cars of Stuart? Motor Cars of Stuart is family owned and staffed with 20 years of experience that will assist you in finding the car that fits your needs. Buying a late model/ pre-owned vehicle at Motor Cars is pressure free. All of our inventory is inspected, completely serviced/ reconditioned, and fully detailed. Motor Cars of Stuart also offers free CARFAX reports, easy financing, and extended warranties. We pay top dollar for your trade! Engine PDK
| 2014 Porsche Panamera 4S AWD THIS CAR IS FULLY OPTIONED !!!!! |
| Engine layout | Front Engine / Active all-wheel drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylinder layout / number of cylinders | V engine / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement | 3.0 Liters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horsepower | 420 hp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ rpm | 6000 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torque | 384 lb.-ft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression ratio | 9.8 : 1 Engine PDK
|












2014 Porsche Panamera GTS Agate Gray Loaded ($130,575 MSRP)
2014 Porsche Panamera, $90K MSRP! ONLY 16K MILES! WHITE ON BLACK, 1-OWNER!
PORSCHE PANAMERA 4S ~ 2010 ~ Original Owner ~ Clean Carfax ~ Loaded ~ 40K miles
2014 PORSCHE PANAMERA TURBO S MSRP $218,100
2014 Porsche Panamera S e-Hybrid Electric Low Miles Spotless Carfax Certified
2011 PORSCHE PANAMERA 4 AWD FULLY LOADED EXTRA CLEAN CARFAX LOADED NO RESERVE
Porsche Panamera S Hybrid MSRP:$110,190 Loaded PDK leather Crave Luxury Auto.