1978 Mercedes Benz 450 SEL 6.9
1978 Mercedes-Benz 400-Series 450 SEL
Mercedes-Benz 400-Series 1978 technical specifications | |
---|---|
Condition: | Used |
Item location: | London, Kentucky, United States |
Make: | Mercedes-Benz |
Model: | 400-Series |
SubModel: | 450 SEL |
Type: | Sedan |
Year: | 1978 |
Mileage: | 122,273 |
VIN: | 11603312083755 |
Color: | Metallic Charcoal |
Engine size: | 6.9 Bosch |
Number of cylinders: | 8 |
Power options: | Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats |
Fuel: | Gasoline |
Transmission: | 3 speed automatic with torque converter |
Interior color: | Blue |
Options: | Sunroof |
Vehicle Title: | Clear |
You are interested? | Contact the seller! |
Description |
---|
Manufacturer | Daimler-Benz AG | |
Class | Five-passenger, our-door luxury sedan | |
Body Styles | Four-doorsedan | |
Predecessor | 300SEL 6.3 | |
Successor | None | |
Shares components with | Mercedes-Benz 600,Mercedes-Benz 300SEL 6.3, ther Mercedes-Benz W116 sedans | |
Wheelbase: | 116.5 in | 2960mm |
Front track | 59.9 in | 1521mm |
Rear track | 59.3 in | 1505mm |
Overall length: | 210 in | 5335mm |
Width: | 73.6 in | 1870mm |
Curb weight: | 4390lb | 1985kg |
Fuel tank capacity | 25.3 US gal, 0.897 gallons English | 95 L |
Trunk (boot) capacity | 18.2ft³ | 0.52 m³ |
Battery capacity | 12 V, 8 A·h | |
Steering wheel turns | 2.7 lock-to-lock | |
Turning circle | 40ft | 12.1 m |
Head Room - Front | 38.6 in | 980mm |
Leg Room - Front | 41.7 in | 1060mm |
Hip Room - Front | 57.5 in | 1460mm |
Shoulder Room - Front | 55.1 in | 1400mm |
Head Room - Rear | 37.1 in | 942mm |
Leg Room - Rear | 38.1 in | 967mm |
Hip Room - Rear | 59.5 in | 1510mm |
Shoulder Room - Rear | 54.9 in | 1394mm |
Engine | V-8, osch fuel injection, lectronic ignition, wo single overhead camshafts, ive main bearings | |
Net power @4250 rpm (World) | 286 PS | 210kW |
Net torque @3000 rpm (World) | 405lbf·ft | 549 Nm |
Net power @4200 rpm (Australia) | 269 HP | 198kW |
Net torque @2800 rpm (Australia) | 376lbf·ft | 510 Nm |
Net power @4000 rpm (North America) | 250hp | 186kW |
Net torque @2500 rpm (North America): | 360lbf·ft | 488 Nm |
Compression ratio (World) | 8.8:1 | |
Compression ratio (North America) | 8.0:1 | |
Bore/stroke | 4.21 × 3.74 in | 107 × 95mm |
Displacement | 417.1 in³ | 6834ccm |
Maximum engine speed | 5300 rpm | |
Transmission: | Three-speed automatic withtorque converter | |
Rear axle ratio | 2.65:1 | |
Tires and wheels | Michelin XWX 215/70VR14 steel-belted radial; 6.5Jx14 light alloy | |
Braking system | Dual-circuit, ower-assisted hydraulic, our-wheel disc brakes. Front discs ventilated. | |
Total swept brake area | 456.5 in² | 2945cm² |
0-60mph (0–96km/h) | 7.1 seconds | |
Top speed (World) | 225km/h (139.8mph) | |
1975 | 474 | 0 |
1976 | 1475 | 0 |
1977 | 1798 | 462 |
1978 | 1665 | 437 |
1979 | 1839 | 576 |
1980 | 129 | 317 |
1981 | 4 | 0 |
Total | 7380 | 1816 |
*******The car is listed as a 6.9, owever after input regarding the VIN # of this car, ther enthusiast have informed me that it is not a 6.9. I will be happy to text pictures of the engine, r any thing else you may want. When I bought the car, he fellow I purchased it from represented it as being a 6.9. I am new to European cars and I did not know the difference. The story the man told me was that he flew in from Oregon to San Francisco to purchase the car, hen drove it back to Oregon. He owned the car for many years. He moved to Mississippi, old the car, hen repurchased it from the person he sold it to. You can request more pictures or other information by texting (606) 344-1986. Thanks for your interest.