|
| 02/26/2003 | | New York Motor Vehicle Dept. West Babylon, Y | Registration issued or renewed Titled or registered as personal vehicle Passed safety inspection |
| 04/03/2003 | | New York Motor Vehicle Dept. Massapequa Park, Y | Title issued or updated First owner reported Loan or lien reported |
| 02/26/2004 | 13,905 | New York Inspection Station | Emissions inspection performed Passed safety inspectionView what was inspected |
| 02/26/2005 | 33,003 | New York Inspection Station | Passed safety inspection Passed emissions inspectionView what was inspected |
| 03/01/2005 | | New York Motor Vehicle Dept. Massapequa Park, Y | Title issued or updated Registration issued or renewed Titled or registered as personal vehicle Loan or lien reported Passed safety inspection Registration updated when owner moved the vehicle to a new location |
| 03/11/2006 | 44,967 | New York Inspection Station | Passed safety inspection Passed emissions inspectionView what was inspected |
| 01/17/2007 | | New York Motor Vehicle Dept. Massapequa Park, Y | Registration issued or renewed Titled or registered as personal vehicle Passed safety inspection |
| 04/03/2007 | 54,650 | New York Inspection Station | Passed safety inspection Passed emissions inspectionView what was inspected |
| 02/23/2008 | | New York Damage Report | Accident reported with another motor vehicle |
| 04/28/2008 | 68,733 | New York Inspection Station | Passed safety inspection Passed emissions inspectionView what was inspected |
| 01/16/2009 | | New York Motor Vehicle Dept. Massapequa Park, Y | Title issued or updated Registration issued or renewed Titled or registered as personal vehicle Loan or lien reported Passed safety inspection |
| 05/09/2009 | 85,088 | New York Inspection Station | Passed safety inspection Failed emissions inspectionView what was inspected |
| 05/11/2009 | 85,137 | New York Inspection Station | Passed safety inspection Passed emissions inspectionView what was inspected |
| 06/15/2010 | 99,740 | New York Inspection Station | Passed safety inspection Passed emissions inspectionView what was inspected |
| 10/13/2010 | | New York Damage Report | Accident reported with another motor vehicle |
| 01/28/2011 | | New York Motor Vehicle Dept. Massapequa Park, Y | Registration issued or renewed Titled or registered as personal vehicle Passed safety inspection |
| 06/18/2011 | 111,490 | Town & Country Jeep Chrysler Levittown, Y 516-796-5500 tcjeep.com | Maintenance inspection completed Emissions or safety inspection performed |
| 06/18/2011 | | New York Inspection Station | Passed safety inspection Passed emissions inspectionView what was inspected |
| 06/27/2012 | 123,730 | Arnold Auto Service Inc BELLMORE, Y
| Vehicle serviced Emissions or safety inspection performed |
| 06/27/2012 | | New York Inspection Station | Passed safety inspection Passed emissions inspection View what was inspected
|
| 11/24/2012 | 128,544 | Town & Country Jeep Chrysler Levittown, Y 516-796-5500 tcjeep.com | Maintenance inspection completed Brake fluid flushed/changed Wipers/washers checked Differential serviced Transfer case serviced |
| 01/17/2013 | | New York Motor Vehicle Dept. Massapequa Park, Y | Registration issued or renewed Titled or registered as personal vehicle Passed safety inspection |
| 07/01/2013 | 135,727 | New York Inspection Station | Passed safety inspection Passed emissions inspection View what was inspected
|
| 07/01/2013 | | New York Motor Vehicle Dept. Massapequa Park, Y | Registration issued or renewed Correction to record Titled or registered as personal vehicle Passed safety inspection |
| 08/09/2013 | | New York Damage Report | Accident reported with another motor vehicle |
| 10/19/2013 | 140,124 | Town & Country Jeep Chrysler Levittown, Y 516-796-5500 tcjeep.com | Maintenance inspection completed Wipers/washers checked |
| 08/02/2014 | 149,000 | Arnold Auto Service Inc BELLMORE, Y
| Vehicle serviced Emissions or safety inspection performed |
| 08/02/2014 | | New York Inspection Station | Passed safety inspection Passed emissions inspection View what was inspected
|
| 01/21/2015 | | New York Motor Vehicle Dept. Massapequa Park, Y | Registration issued or renewed Titled or registered as personal vehicle Passed safety inspection |
| 09/12/2015 | 165,367 | Arnold Auto Service Inc BELLMORE, Y
| Oil and filter changed Emissions or safety inspection performed |
| 09/12/2015 | | New York Inspection Station | Passed safety inspection Passed emissions inspection View what was inspected
|
| 02/27/2016 | | Security Dodge Chrysler Amityville, Y 631-691-9331 securitydodgechrysle r.com | Vehicle offered for sale |
| 03/07/2016 | 171,678 | Security Dodge Chrysler Amityville, Y 631-691-9331 securitydodgechrysle r.net | Vehicle sold |