2013 Chevy Tahoe 1500 LT 4WD
2013 Chevrolet Tahoe
Chevrolet Tahoe 2013 technical specifications | |
---|---|
Condition: | Used |
Item location: | Akron, Ohio, United States |
Make: | Chevrolet |
Model: | Tahoe |
Type: | SUV |
Trim: | LT |
Year: | 2013 |
Mileage: | 54,630 |
VIN: | 1GNSKBE05DR320589 |
Color: | Black |
Engine size: | 5.3 L V8 |
Number of cylinders: | 8 |
Power options: | Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats |
Fuel: | Flex Fuel Vehicle |
Transmission: | Automatic |
Drive type: | 4WD |
Interior color: | Black |
Safety options: | Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags |
Options: | 4-Wheel Drive, CD Player, Leather Seats |
Vehicle Title: | Clear |
You are interested? | Contact the seller! |
Description |
---|
"EVERYTHING WORKS" "VERY EXCELLENT CONDITION" BUYER IS RESPONSIBLE FOR PICKUP OR SHIPPING VEHICLE LOCATION IS BATH (AKRON) OHIO 44333 Select Highlights See Alphabetical List of All Features Further Down single owner since new no damage history with clean title VIN report available new tires 9/15 premium audio system (9 Bose speakers) leather seats heated seats power seats (driver and passenger) 4x4/4-wheel drive/four-wheel drive trailer hitch tow package fog lamps satellite radio bluetooth hands-free steering wheel controls cruise control 8 passenger seating additional rear seat (not included) power windows power locks remote keyless entry remote engine start rear air conditioning air conditioning automatic transmission 17 x 7.5 5-spoke aluminum wheels powerful V-8 acceleration with potent power Alphabetical List of All Features ABS - 4-Wheel | ||||
Adjustable Pedals | ||||
Air Conditioning | ||||
Airbag Deactivation - Occupant Sensing Passenger | ||||
Alternator - 160 Amps | ||||
AM/FM Radio: Sirius XM | ||||
AM/FM Stereo W/CD Player & Mp3 Playback | ||||
Antenna Type - Element | ||||
Anti-Theft System - Audio Security System | ||||
Anti-Theft System - Theft-Deterrent System | ||||
Armrests - Rear Center With Cup Holders | ||||
Assist Handle - Front | ||||
Assist Handle - Rear | ||||
Automatic Temperature Control | ||||
Automatic Transmission | ||||
Automatic Tri-Zone Air Conditioning | ||||
Auxiliary Audio Input - Jack | ||||
Axle Ratio - 3.08 | ||||
Battery - Heavy Duty | ||||
Battery Rating - 660 CCA | ||||
Battery Saver | ||||
Bluetooth | ||||
Body Side Moldings | ||||
Body Style: Sport Utility | ||||
Bose Premium 9-Speaker Audio System Feature | ||||
Brakes 4-Wheel Disc | ||||
Bumpers: Body-Color | ||||
Cargo Area Light | ||||
CD Player | ||||
Child Safety Door Locks | ||||
Child Seat Anchors - Latch System | ||||
Clock | ||||
Compass | ||||
Courtesy Lights - Console | ||||
Cruise Control | ||||
Custom Leather-Appointed Seat Trim | ||||
Cylinder Deactivation | ||||
Daytime Running Lights | ||||
Delay-Off Headlights | ||||
Door Handle Color - Black | ||||
Door Locks 2-Stage Unlocking Doors | ||||
Doors: Four Door | ||||
Drive Type: 4 wheel drive - rear | ||||
Driver Door Bin | ||||
Driver Seat Power Adjustments - 6 | ||||
Driver Vanity Mirror | ||||
Dual Front Side Impact Airbags | ||||
Electronic Stability Control | ||||
Emergency Communication System | ||||
Engine: 8 Cylinder | ||||
Exterior Color: Black | ||||
Floor Console | ||||
Floor Material - Rubber/Vinyl | ||||
Fog Lamps | ||||
Four Wheel Drive 4X4/4 | ||||
Four Wheel Drive Selector - Electronic | ||||
Four Wheel Drive Type - Part Time W/ On Demand Setting | ||||
Front Air Conditioning Zones - Dual | ||||
Front Airbags - Dual | ||||
Front Anti-Roll Bar | ||||
Front Brake Diameter - 13.0 | ||||
Front Brake Type - Disc | ||||
Front Brake Width - 1.18 | ||||
Front Bucket Seats | ||||
Front Bumper Color - Body-Color | ||||
Front Center Armrest | ||||
Front Dual Zone A/C | ||||
Front Halogen Fog Lamps | ||||
Front Headrests - 2 | ||||
Front Headrests - Adjustable | ||||
Front Reading Lights | ||||
Front Reclining Bucket Seats | ||||
Front Seat Type - 40-20-40 Split Bench | ||||
Front Seatbelts - 3-Point | ||||
Front Shock Type - Gas | ||||
Front Stabilizer Bar - Diameter 36 Mm | ||||
Front Struts | ||||
Front Suspension Classification - Independent | ||||
Front Suspension Type - Upper And Lower Control Arms | ||||
Front Wheel Independent Suspension | ||||
Front Wipers - Variable Intermittent | ||||
Fuel Economy: Gas - City 15/Hwy 21/Comb 18 MPG | ||||
Fuel Type: Flex Fuel E-85 Ethanol | ||||
Fully Automatic Headlights | ||||
Gauge - Tachometer | ||||
Grade Braking | ||||
Hands-Free | ||||
Headlights - Auto On/Off | ||||
Headlights - Halogen | ||||
Heated Door Mirrors | ||||
Heated Seats - Front Driver & Passenger | ||||
Heavy-Duty Rear Locking Differential | ||||
Heavy-Duty Trailering Package | ||||
Hill Holder Control | ||||
Illuminated Entry | ||||
In-Dash Cd - Mp3 Playback | ||||
In-Dash Cd - Single Disc | ||||
Interior Color: Black | ||||
Keyless Entry | ||||
Leather Seats | ||||
Lift Gate Window - Manual Flip-Up | ||||
Low Tire Pressure Warning | ||||
Mirror Color - Black | ||||
Mp3 Decoder | ||||
Multi-Function Remote - Illuminated Entry | ||||
Multi-Function Remote - Keyless Entry | ||||
Multi-Function Remote - Panic Alarm | ||||
Occupant Sensing Airbag | ||||
One-Touch Windows - 1 | ||||
Outside Temperature Display | ||||
Overhead Airbag | ||||
Overhead Console | ||||
Panic Alarm | ||||
Passenger Door Bin | ||||
Passenger Seat Manual Adjustments - Reclining | ||||
Passenger Seating 8 | ||||
Passenger Vanity Mirror | ||||
Phone – Hands Free with Bluetooth | ||||
Power Adjustable Pedals For Accelerator & Brake | ||||
Power Brakes | ||||
Power Door Locks - Anti-Lockout | ||||
Power Door Mirrors | ||||
Power Driver Seat | ||||
Power Locks | ||||
Power Outlet(S) - 12v | ||||
Power Outlet(S) - 3 Total | ||||
Power Seats (Driver And Passenger) | ||||
Power Steering | ||||
Power Windows - Lockout Button | ||||
Premium Audio System | ||||
Radio - AM/FM with Sirius XM | ||||
Radio Data System | ||||
Rear Air Conditioning - Independently Controlled | ||||
Rear Anti-Roll Bar | ||||
Rear Audio Controls | ||||
Rear Axle 3.08 Ratio | ||||
Rear Brake Diameter - 13.5 | ||||
Rear Brake Type - Disc | ||||
Rear Brake Width - 0.78 | ||||
Rear Bumper Color - Body-Color | ||||
Rear Door Type – Lift Gate | ||||
Rear Headrests - Adjustable | ||||
Rear Park Assist | ||||
Rear Reading Lights | ||||
Rear Seat Center Armrest | ||||
Rear Seat Type - 60-40 Split Bench | ||||
Rear Seatbelts - 3-Point | ||||
Rear Shock Type - Gas | ||||
Rear Stabilizer Bar - Diameter 28 Mm | ||||
Rear Suspension Classification - Solid Live Axle | ||||
Rear Suspension Type - Multi-Link | ||||
Rear Vents - Second Row | ||||
Rear Window Defroster | ||||
Rear Wiper - Intermittent | ||||
Remote Engine Start | ||||
Remote Engine Start Prewiring | ||||
Remote Keyless Entry | ||||
Remote Vehicle Starter System | ||||
Retained Accessory Power | ||||
Roof Rails Color - Black | ||||
Running Boards - Step | ||||
Satellite Communications – On Star | ||||
Satellite Radio | ||||
Seat Adjuster 6-Way Power Driver | ||||
Seatbelt Warning Sensor - Front | ||||
Security System | ||||
Side Airbags - Front | ||||
Side Mirror Adjustments - Manual Folding | ||||
Side Mirror Adjustments - Power | ||||
Side Mirrors - Heated | ||||
Side-Curtain Airbag Rollover Sensor | ||||
Sirius XM Satellite Radio | ||||
Solar-Tinted Glass | ||||
Spare Tire Mount Location - Underbody | ||||
Spare Tire Size - Full-Size Matching | ||||
Spare Wheel Type - Steel | ||||
Speakers - "Bose" Premium 9 Speaker System | ||||
Speakers 9 Bose | ||||
Speed Control | ||||
Speed Sensitive Volume Control | ||||
Split Folding Rear Seat | ||||
Spoiler | ||||
Stability Control | ||||
Steering Wheel - Tilt | ||||
Steering Wheel Mounted Audio Controls | ||||
Steering Wheel Mounted Controls - Cruise Control | ||||
Steering Wheel Trim - Vinyl | ||||
Storage - Front Seatback | ||||
Storage - In Seat Cushion | ||||
Tachometer | ||||
Tilt Steering Wheel | ||||
Tire Pressure Monitoring System | ||||
Tire Type - All Season | ||||
Tow Hooks - Front | ||||
Tow/Haul Mode | ||||
Towing Package with Trailer Hitch | ||||
Traction Control - Trailer Stability | ||||
Trailer Wiring - 7-Pin | ||||
Transmission: 6 Speed Shiftable Automatic | ||||
Trip Computer | ||||
Upholstery - Leather | ||||
USB Port Audio System Feature | ||||
Vanity Mirrors - Dual Illuminating | ||||
Variably Intermittent Wipers | ||||
Voltmeter | ||||
Warnings And Reminders - | ||||
Warnings And Reminders - Low Fuel Level | ||||
Wheels 17 X 7.5 5-Spoke Aluminum |