You are bidding on a Clean Collector's Lincoln Blackwood Crewcab Truck with Low Miles (104/K). FREE SHIPPING WITH BUY IT NOW. 2002 was the only year that Lincoln made the Blackwood. Super Clean with only 104/K miles. They come fully loaded not to mention that mine has 22" Wheels and Brand New Tires, ustom Fitted truck cover (New-Never Used) Remote Tonneau Cover, ard Wired for Valentine One Radar, eated and A/C Seats. Remote Stabilizer Ride. 6 Disc Changer with Garmin GPS andSatalite Radio.Leather Interior. Brand New Lincoln Floyd Mats, o rips in Interior, araged most of it's life. Custom Exhaust (Sounds Nice).
Base 4dr 4x2 138.5 in. WB
Standard Engine
| Engine | 300-hp, .4-liter V-8 (premium) |
Standard Transmission
| Transmission | 4-speed automatic w/OD |
300-hp, .4-liter V-8 (premium)
| Engine liters | 5.4 |
| Cylinder configuration | V-8 |
| Horsepower | 300-hp @ 5,000 rpm |
| Torque | 355 lbs.-ft. @ 2,750 rpm |
| # of valves | 32 |
| Sequential MPI | Standard |
| Recommended fuel | premium unleaded |
| Aluminum cylinder head | Standard |
| Engine oil cooler | Standard |
| Ignition type | electronic |
| Engine orientation | longitudinal |
| Fuel economy city | 12 mpg |
| Fuel economy highway | 17 mpg |
| Fuel tank capacity | 25.0 gal. |
Powertrain
| 115-amp. alternator | Standard |
| 650 CCA battery | Standard |
| Battery amp hours | (72Ah) |
| Battery-rundown protection | Standard |
| Single stainless steel exhaust | Standard |
| Axle ratio | 3.73 |
| Rear-wheel drive | Standard |
4-spd automatic w/OD
| Overdrive | Standard |
| Transmission electronic control | Standard |
4-speed automatic w/OD
| Transmission gear ratio (1st) | 2.71 |
| Transmission gear ratio (2nd) | 1.54 |
| Transmission gear ratio (3rd) | 1.00 |
| Transmission gear ratio (4th) | .71 |
| Transmission gear ratio (reverse) | 2.10 |
Suspension/Handling
| Auto-leveling suspension | rear |
| Independent front short and long arm suspension w/anti-roll bar | Standard |
| Front coil springs | Standard |
| Gas-pressurized front shocks | Standard |
| Rigid axle rear leaf suspension | Standard |
| Rear air springs | Standard |
| Gas-pressurized rear shocks | Standard |
| Speed-sensing hydraulic power-assist re-circulating ball steering | Standard |
| P275/55SR18.0 BSW AS tires | Standard |
| Aluminum spare wheel | Standard |
| 18" wheels | Standard |
| Limited slip differential | Standard |
Body Exterior Features
| 4 doors | Standard |
| Split swing-out rear cargo door | Standard |
| Power remote heated folding side-view door mirrors with turn signal indicator | Standard |
| Chrome door handles | Standard |
| Body-colored front and rear bumpers | Standard |
| Rear step bumper | Standard |
| Front license plate bracket | Optional |
| Regular bed | Standard |
| Power tonneau cover | Standard |
| Fully galvanized steel body material | Standard |
| Class III heavy-duty trailering with harness, itch | Standard |
| Paint with stripe | Standard |
| Pin stripe | Standard |
| Body-colored bodyside cladding | Standard |
| Body-colored fender flares | Standard |
| Chrome grille | Standard |
Convenience Features
| Automatic air conditioning | Standard |
| Console ducts | Standard |
| Steering-wheel mounted A/C controls | Standard |
| 1st row express open sliding and tilting glass sunroof | Standard |
| Sunshade | Standard |
| 3 driver memory seat settings (includes door mirrors, edals,) | Standard |
| Cruise control with steering wheel controls | Standard |
| Power trunk/hatch/door remote release | Standard |
| Power windows with driver 1-touch down | Standard |
| Keyfob (all doors) remote keyless entry | Standard |
| Illuminated entry | Standard |
| Keypad locking | Standard |
| Auto-locking doors | Standard |
| Keyfob trunk/hatch/door release | Standard |
| Steering wheel with manual tilting | Standard |
| Power adjustable pedals | Standard |
| Day-night rearview mirror | Standard |
| Auto-dimming rearview mirror | Standard |
| Illuminated auxiliary driver and passenger-side visor mirrors | Standard |
| Garage door transmitter | Homelink |
| Navigation system | Optional |
| Front and rear cupholders | Standard |
| Full floor console with covered box | Standard |
| Mini overhead console | Standard |
| Rear console with storage | Standard |
| Illuminated glove box | Standard |
| Driver and passenger door bins | Standard |
| Rear door bins | Standard |
| Seatback storage pockets | 2 |
| Audio media storage | Standard |
| Bin instrument-panel storage | Standard |
| Driver's footrest | Standard |
| Retained accessory power | Standard |
| 5 12V DC power outlets | Standard |
| Ashtray | Standard |
| Front lighter element(s) location | Standard |
Seats and Trim
| Max. seating capacity of 4 | Standard |
| Front bucket seats | Standard |
| Driver and passenger heated-cushions | Standard |
| Driver and passenger heated-seatbacks | Standard |
| Ventilated front seats | Standard |
| 8-way driver and passenger seat adjustments | Standard |
| Manual reclining driver and passenger seats | Standard |
| Power 2-way driver and passenger lumbar support | Standard |
| Power height-adjustable driver and passenger seats | Standard |
| Power driver and passenger fore/aft adjustment | Standard |
| Power driver and passenger cushion tilt | Standard |
| Front center armrest | Standard |
| Rear bucket seat | Standard |
| Rear seat fold-forward seatback | Standard |
| Rear seat center armrest | Standard |
| Leather front and rear seat upholstery | Standard |
| Carpet on lower door panel | Standard |
| Full cloth headliner | Standard |
| Carpet floor covering | Standard |
| Genuine wood instrument panel insert, oor panel insert | Standard |
| Urethane shift knob | Standard |
| Leather/genuine wood steering wheel | Standard |
| Carpet front and rear floor mats | Standard |
| Chrome interior accents | Standard |
Entertainment Features
| AM/FM stereo with seek-scan, uto-reverse cassette | Standard |
| Console 6-disc remote CD | Standard |
| Radio data system | Standard |
| Amplifier | Standard |
| Speed-sensitive volume | Standard |
| Steering-wheel mounted audio controls | Standard |
| 7 Alpine speakers | Standard |
| Window grid antenna | Standard |
Lighting, isibility and Instrumentation Features
| Delay-off aero-composite halogen headlamps | Standard |
| Front fog lights | Standard |
| Cargo bed light | Standard |
| Underhood light | Standard |
| Variable intermittent wipers | Standard |
| Front windshield visor strip | Standard |
| Deep-tinted windows | Standard |
| Front and rear reading lights | Standard |
| 2 door curb/courtesy lights | Standard |
| Variable instrument panel lighting | Standard |
| Analog display | Standard |
| Tachometer | Standard |
| Voltmeter | Standard |
| Compass | Standard |
| Outside-temperature display | Standard |
| Rear parking sensors | Standard |
| Trip odometer | Standard |
| Oil pressure gauge | Standard |
| Water temp. gauge | Standard |
| In-radio display clock | Standard |
| Oil-pressure warning | Standard |
| Water-temp. warning | Standard |
| Battery warning | Standard |
| Low-oil-level warning | Standard |
| Lights-on warning | Standard |
| Key-in-ignition warning | Standard |
| Low-fuel warning | Standard |
| Low-washer-fluid warning | Standard |
| Door-ajar warning | Standard |
| Trunk-ajar warning | Standard |
| Brake-fluid warning | Standard |
Safety and Security
| Four-wheel ABS brakes | Standard |
| 3 ABS channels | Standard |
| Four-wheel disc brakes | Standard |
| Front ventilated disc brakes | Standard |
| Full-size spare tire | Standard |
| Underbody mounted spare tire w/crankdown | Standard |
| Driver and passenger front-impact airbags | Standard |
| Seat-mounted driver and passenger side-impact airbags | Standard |
| Height adjustable front and rear seatbelts | Standard |
| Front seatbelt pre-tensioners | Standard |
| Side-impact bars | Standard |
| Tailgate/rear door lock included with power door locks | Standard |
| Rear child safety locks | Standard |
| Immobilizer | Securilock |
| Panic alarm | Standard |
| Driveline traction control | Standard |
| Manual adjustable front head restraints | Standard |
Standard Specs and Dimensions
| Engine type | V-8 |
| Engine displacement | 330 cu.in. |
| Engine horsepower | 300-hp @ 5,000 rpm |
| Engine torque | 355 lbs.-ft. @ 2,750 rpm |
| Valvetrain | DOHC |
| Valves | 32 |
| Engine bore x stroke | 3.6" x 4.2" |
| Compression ratio | 9.50 to 1 |
| Fuel tank capacity | 25.0 gal. |
| Fuel economy city | 12 mpg |
| Fuel economy highway | 17 mpg |
| Curb weight | 5,700 lbs. |
| GVWR | 6,800 lbs. |
| Payload | 1,200 lbs. |
| Front axle capacity | 3,600 lbs. |
| Rear axle capacity | 3,800 lbs. |
| Front spring rating | 3,250 lbs. |
| Rear spring rating | 3,800 lbs. |
| Towing capacity | 8,700 lbs. |
| Exterior length | 220.2" |
| Exterior body width | 78.0" |
| Exterior height | 73.6" |
| Wheelbase | 138.5" |
| Front tread | 65.4" |
| Rear tread | 65.4" |
| Turning radius | 22.9' |
| Ground clearance (min.) | 7.9" |
| Front legroom | 41.0" |
| Rear legroom | 37.4" |
| Front headroom | 38.5" |
| Rear headroom | 39.2" |
| Front hiproom | 61.3" |
| Rear hiproom | 58.4" |
| Front shoulder room | 64.0" |
| Rear shoulder room | 64.0" |
| Exterior cargo length | 56.3" |
| Exterior cargo width | 49.0" |
| Exterior cargo volume | 26.5 cu.ft. |
| Pickup bed depth | 15.9" |
Warranty
| Basic warranty (months/miles) | 48/50,000 |
| Powertrain warranty (months/miles) | 48/50,000 |
| Corrosion perforation warranty (months/miles) | 60/ unlimited |
| Roadside assistance warranty (months/miles) | 48/50,000 |
| Maintenance warranty (months/miles) | 36/36,000 |